|
| ![]() |
|---|
| RK | TITLE ARTIST |
PTS | WKS | PK | |||
|---|---|---|---|---|---|---|---|
| 1 | Hanging By A Moment Lifehouse | 6339.9 | 52 | 1 | |||
| 2 | Drops Of Jupiter (Tell Me) Train | 4991.3 | 45 | 1 | |||
| 3 | It's Been Awhile Staind | 4497.2 | 39 | 1 | |||
| 4 | Thank You Dido | 4220.0 | 52 | 1 | |||
| 5 | If You're Gone Matchbox Twenty | 3823.7 | 52 | 1 | |||
| 6 | Again Lenny Kravitz | 3748.5 | 34 | 1 | |||
| 7 | Drive Incubus | 3642.9 | 49 | 3 | |||
| 8 | Fallin' Alicia Keys | 3197.0 | 26 | 1 | |||
| 9 | I'm Real Jennifer Lopez featuring Ja Rule | 3184.7 | 25 | 1 | |||
| 10 | Follow Me Uncle Kracker | 3138.2 | 41 | 3 | |||
| 11 | How You Remind Me Nickelback | 2956.2 | 21 | 1 | |||
| 12 | All For You Janet Jackson | 2767.0 | 21 | 1 | |||
| 13 | Let Me Blow Ya Mind Eve featuring Gwen Stefani | 2602.3 | 31 | 3 | |||
| 14 | Lady Marmalade Christina Aguilera, Mya, Pink, & Lil' Kim | 2412.5 | 19 | 2 | |||
| 15 | Angel Shaggy featuring Rayvon | 2395.0 | 24 | 3 | |||
| 16 | Family Affair Mary J. Blige | 2346.9 | 20 | 1 | |||
| 17 | Butterfly Crazy Town | 2319.0 | 23 | 2 | |||
| 18 | Hit 'Em Up Style (Oops) Blu Cantrell | 2302.9 | 26 | 2 | |||
| 19 | When It's Over Sugar Ray | 2214.9 | 29 | 4 | |||
| 20 | Only Time Enya | 2119.7 | 31 | 5 | |||
| 21 | Ride Wit Me Nelly featuring City Spud | 2067.6 | 29 | 5 | |||
| 22 | Love Don't Cost A Thing Jennifer Lopez | 2022.0 | 17 | 2 | |||
| 23 | The Space Between Dave Matthews Band | 1911.4 | 32 | 10 | |||
| 24 | Turn Off The Light Nelly Furtado | 1888.2 | 21 | 4 | |||
| 25 | Survivor Destiny's Child | 1854.7 | 16 | 2 | |||
| 26 | Don't Tell Me Madonna | 1851.3 | 27 | 4 | |||
| 27 | South Side Moby featuring Gwen Stefani | 1809.3 | 32 | 10 | |||
| 28 | I'm Like A Bird Nelly Furtado | 1704.0 | 32 | 8 | |||
| 29 | Jaded Aerosmith | 1682.2 | 24 | 6 | |||
| 30 | Superman (It's Not Easy) Five For Fighting | 1673.7 | 26 | 7 | |||
| 31 | Someone To Call My Lover Janet Jackson | 1650.0 | 20 | 5 | |||
| 32 | Hero Enrique Iglesias | 1633.2 | 13 | 2 | |||
| 33 | U Remind Me Usher | 1617.8 | 22 | 7 | |||
| 34 | It Wasn't Me Shaggy featuring Ricardo Ducent | 1597.9 | 14 | 3 | |||
| 35 | Independent Women Part 1 Destiny's Child | 1577.5 | 13 | 1 | |||
| 36 | Where The Party At Jagged Edge featuring Nelly | 1567.4 | 26 | 8 | |||
| 37 | I Hope You Dance Lee Ann Womack | 1565.1 | 44 | 17 | |||
| 38 | Schism Tool | 1483.8 | 29 | 16 | |||
| 39 | With Arms Wide Open Creed | 1436.3 | 21 | 3 | |||
| 40 | All Or Nothing O-Town | 1427.1 | 31 | 6 | |||
| 41 | Peaches And Cream 112 | 1398.6 | 25 | 8 | |||
| 42 | Stutter Joe featuring Mystikal | 1371.7 | 24 | 10 | |||
| 43 | Hemorrhage (In My Hands) Fuel | 1343.0 | 23 | 8 | |||
| 44 | What Would You Do City High | 1319.5 | 27 | 10 | |||
| 45 | Smooth Criminal Alien Ant Farm | 1309.5 | 23 | 12 | |||
| 46 | Be Like That 3 Doors Down | 1305.8 | 28 | 13 | |||
| 47 | Crazy K-Ci & JoJo | 1264.1 | 21 | 8 | |||
| 48 | U Got It Bad Usher | 1216.6 | 12 | 2 | |||
| 49 | This I Promise You *NSync | 1175.2 | 28 | 7 | |||
| 50 | Beautiful Day U2 | 1160.3 | 19 | 8 | |||
| 51 | Put It On Me Ja Rule featuring Lil' Mo & Vita | 1157.4 | 23 | 12 | |||
| 52 | There You'll Be Faith Hill | 1145.1 | 27 | 8 | |||
| 53 | Crawling Linkin Park | 1129.5 | 31 | 23 | |||
| 54 | He Loves U Not Dream | 1113.0 | 14 | 7 | |||
| 55 | I Wish You Were Here Incubus | 1112.9 | 18 | 11 | |||
| 56 | Differences Ginuwine | 1089.3 | 20 | 11 | |||
| 57 | Outside Aaron Lewis featuring Fred Durst | 1081.9 | 20 | 13 | |||
| 58 | Yellow Coldplay | 1080.9 | 28 | 21 | |||
| 59 | Everywhere Michelle Branch | 1073.1 | 23 | 9 | |||
| 60 | Ms. Jackson Outkast | 1054.3 | 15 | 8 | |||
| 61 | The Way You Love Me Faith Hill | 1043.2 | 21 | 13 | |||
| 62 | Crazy For This Girl Evan & Jaron | 1003.2 | 18 | 11 | |||
| 63 | Hash Pipe Weezer | 999.0 | 21 | 12 | |||
| 64 | Get Ur Freak On Missy Elliott | 991.0 | 20 | 13 | |||
| 65 | Bootylicious Destiny's Child | 988.7 | 15 | 8 | |||
| 66 | Control Puddle Of Mudd | 982.3 | 24 | 18 | |||
| 67 | Breakdown Tantric | 961.0 | 24 | 14 | |||
| 68 | Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera | 955.9 | 21 | 11 | |||
| 69 | Here's To The Night Eve 6 | 948.4 | 26 | 16 | |||
| 70 | One Step Closer Linkin Park | 948.0 | 20 | 18 | |||
| 71 | In The End Linkin Park | 924.9 | 19 | 9 | |||
| 72 | Fill Me In Craig David | 921.8 | 26 | 23 | |||
| 73 | My Sacrifice Creed | 913.3 | 10 | 4 | |||
| 74 | Irresistible Jessica Simpson | 880.8 | 19 | 10 | |||
| 75 | Fat Lip Sum 41 | 877.7 | 24 | 18 | |||
| 76 | Alive P.O.D. | 864.7 | 16 | 12 | |||
| 77 | Fade Staind | 864.6 | 17 | 19 | |||
| 78 | I'm A Believer Smash Mouth | 835.7 | 18 | 14 | |||
| 79 | One More Day Diamond Rio | 817.6 | 33 | 23 | |||
| 80 | I'm Already There Lonestar | 814.5 | 26 | 24 | |||
| 81 | My Way Limp Bizkit | 801.3 | 21 | 18 | |||
| 82 | The Rock Show Blink 182 | 794.1 | 17 | 16 | |||
| 83 | Never Had A Dream Come True S Club 7 | 790.8 | 18 | 21 | |||
| 84 | Get The Party Started Pink | 789.9 | 9 | 6 | |||
| 85 | Stuck In A Moment You Can't Get Out Of U2 | 787.0 | 18 | 24 | |||
| 86 | Livin' It Up Ja Rule featuring Case | 782.1 | 15 | 12 | |||
| 87 | I Did It Dave Matthews Band | 780.5 | 14 | 13 | |||
| 88 | Wherever You Will Go The Calling | 755.3 | 17 | 7 | |||
| 89 | Breathless The Corrs | 754.5 | 22 | 28 | |||
| 90 | Flavor Of The Weak American Hi-Fi | 745.4 | 28 | 27 | |||
| 91 | Play Jennifer Lopez | 731.9 | 16 | 12 | |||
| 92 | Down With The Sickness Disturbed | 716.6 | 25 | 34 | |||
| 93 | Duck And Run 3 Doors Down | 715.4 | 22 | 26 | |||
| 94 | Case Of The Ex (Whatcha Gonna Do) Mya | 707.0 | 10 | 5 | |||
| 95 | I Do Toya | 697.7 | 25 | 20 | |||
| 96 | Gone *NSync | 689.7 | 16 | 13 | |||
| 97 | Shape Of My Heart Backstreet Boys | 682.2 | 21 | 18 | |||
| 98 | Izzo (H.O.V.A.) Jay-Z | 679.2 | 17 | 19 | |||
| 99 | Ain't Nothing Bout You Brooks & Dunn | 667.9 | 18 | 18 | |||
| 100 | Mad Season Matchbox Twenty | 667.9 | 18 | 22 | |||
| 101 | Dig In Lenny Kravitz | 664.2 | 13 | 13 | |||
| 102 | Walk On U2 | 658.7 | 19 | 25 | |||
| 103 | Your Disease Saliva | 655.4 | 22 | 32 | |||
| 104 | Kryptonite 3 Doors Down | 654.0 | 13 | 11 | |||
| 105 | Emotion Destiny's Child | 640.1 | 13 | 14 | |||
| 106 | Austin Blake Shelton | 626.0 | 16 | 19 | |||
| 107 | Who I Am Jessica Andrews | 618.4 | 15 | 22 | |||
| 108 | Awake Godsmack | 616.2 | 17 | 33 | |||
| 109 | Pop *NSync | 606.6 | 12 | 12 | |||
| 110 | Bad Day Fuel | 604.5 | 17 | 29 | |||
| 111 | More Than That Backstreet Boys | 595.5 | 20 | 29 | |||
| 112 | Don't Happen Twice Kenny Chesney | 578.9 | 18 | 23 | |||
| 113 | Fiesta R. Kelly featuring Jay-Z | 572.7 | 14 | 21 | |||
| 114 | Innocent Fuel | 572.7 | 16 | 22 | |||
| 115 | Grown Men Don't Cry Tim McGraw | 570.1 | 17 | 23 | |||
| 116 | Clint Eastwood Gorillaz | 569.1 | 16 | 21 | |||
| 117 | Imitation Of Life R.E.M. | 562.2 | 16 | 27 | |||
| 118 | Only In America Brooks & Dunn | 553.1 | 17 | 31 | |||
| 119 | Promise Jagged Edge | 552.3 | 17 | 28 | |||
| 120 | Pinch Me Barenaked Ladies | 548.4 | 13 | 15 | |||
| 121 | What I Really Meant To Say Cyndi Thomson | 540.2 | 17 | 22 | |||
| 122 | I'm Just Talkin' About Tonight Toby Keith | 533.7 | 15 | 22 | |||
| 123 | It's A Great Day To Be Alive Travis Tritt | 519.5 | 15 | 25 | |||
| 124 | Best I Ever Had (Grey Sky Morning) Vertical Horizon | 518.6 | 18 | 33 | |||
| 125 | Rock The Boat Aaliyah | 514.5 | 15 | 31 | |||
| 126 | Chop Suey System Of A Down | 511.6 | 19 | 33 | |||
| 127 | You Shouldn't Kiss Me Like This Toby Keith | 510.3 | 14 | 26 | |||
| 128 | Elevation U2 | 506.9 | 15 | 23 | |||
| 129 | She Couldn't Change Me Montgomery Gentry | 505.3 | 15 | 28 | |||
| 130 | Loser 3 Doors Down | 498.8 | 14 | 16 | |||
| 131 | Standing Still Jewel | 493.4 | 11 | 14 | |||
| 132 | Angry All The Time Tim McGraw | 491.7 | 14 | 28 | |||
| 133 | Babylon David Gray | 490.9 | 12 | 23 | |||
| 134 | One Minute Man Missy Elliott featuring Jay-Z & Ludacris | 487.3 | 18 | 39 | |||
| 135 | Dream On Depeche Mode | 483.8 | 16 | 38 | |||
| 136 | When I Think About Angels Jamie O'Neal | 453.8 | 14 | 28 | |||
| 137 | Greed Godsmack | 450.9 | 21 | 51 | |||
| 138 | Short Skirt/Long Jacket Cake | 445.6 | 16 | 30 | |||
| 139 | Warning Green Day | 441.4 | 13 | 22 | |||
| 140 | This Is Me Dream | 440.0 | 18 | 49 | |||
| 141 | Danger (Been So Long) Mystikal featuring Nivea | 439.4 | 14 | 31 | |||
| 142 | Where I Come From Alan Jackson | 437.3 | 12 | 28 | |||
| 143 | No More (Baby I'ma Do Right) 3LW | 437.3 | 17 | 42 | |||
| 144 | Camera One Josh Joplin Group | 429.2 | 17 | 46 | |||
| 145 | Superwoman Lil' Mo featuring Fabolous | 428.3 | 14 | 32 | |||
| 146 | Heard It All Before Sunshine Anderson | 426.5 | 14 | 29 | |||
| 147 | Peaceful World John Mellencamp with India.Arie | 426.4 | 14 | 39 | |||
| 148 | I Could Not Ask For More Sara Evans | 424.0 | 14 | 30 | |||
| 149 | I Wanna Talk About Me Toby Keith | 419.3 | 10 | 27 | |||
| 150 | Start The Commotion The Wiseguys | 418.9 | 12 | 23 | |||
| 151 | Days Of The Week Stone Temple Pilots | 412.8 | 10 | 24 | |||
| 152 | But For The Grace Of God Keith Urban | 409.4 | 14 | 29 | |||
| 153 | When You're Falling Afro Celt Sound System featuring Peter Gabriel | 408.1 | 17 | 47 | |||
| 154 | I Would've Loved You Anyway Trisha Yearwood | 403.2 | 13 | 35 | |||
| 155 | Burn Jo Dee Messina | 403.2 | 11 | 36 | |||
| 156 | You Rock My World Michael Jackson | 400.3 | 11 | 25 | |||
| 157 | Where The Blacktop Ends Keith Urban | 399.4 | 14 | 32 | |||
| 158 | Whenever Wherever Shakira | 398.9 | 7 | 10 | |||
| 159 | Life On A Chain Pete Yorn | 396.8 | 17 | 57 | |||
| 160 | What It Feels Like For A Girl Madonna | 394.9 | 10 | 25 | |||
| 161 | Love Of A Woman Travis Tritt | 392.6 | 12 | 30 | |||
| 162 | I Wanna Be Bad Willa Ford | 383.2 | 17 | 41 | |||
| 163 | I Just Wanna Love U (Give It 2 Me) Jay-Z | 381.8 | 11 | 20 | |||
| 164 | Love Musiq Soulchild | 378.1 | 14 | 44 | |||
| 165 | Back Here BBMak | 374.5 | 15 | 52 | |||
| 166 | Stranger In My House Tamia | 371.7 | 12 | 53 | |||
| 167 | Missing You Case | 357.5 | 13 | 36 | |||
| 168 | Raise Up Petey Pablo | 356.7 | 16 | 44 | |||
| 169 | If My Heart Had Wings Faith Hill | 356.6 | 12 | 35 | |||
| 170 | Cruisin' Huey Lewis & Gwyneth Paltrow | 353.6 | 16 | 49 | |||
| 171 | Island In The Sun Weezer | 350.4 | 13 | 50 | |||
| 172 | Angel Lionel Richie | 347.9 | 16 | 62 | |||
| 173 | Where The Stars & Stripes And The Eagle Fly Aaron Tippin | 347.7 | 11 | 27 | |||
| 174 | On A Night Like This Trick Pony | 339.3 | 12 | 43 | |||
| 175 | Around The World ATC | 339.1 | 12 | 35 | |||
| 176 | I Need You LeAnn Rimes | 337.2 | 12 | 81 | |||
| 177 | If I Fall You're Going Down With Me Dixie Chicks | 335.1 | 12 | 38 | |||
| 178 | AM To PM Christina Milian | 328.9 | 13 | 40 | |||
| 179 | You Make Me Sick Pink | 326.1 | 12 | 38 | |||
| 180 | Every Other Time LFO | 324.0 | 14 | 40 | |||
| 181 | Loverboy Mariah Carey featuring Cameo | 322.7 | 13 | 40 | |||
| 182 | Free Mya | 321.1 | 13 | 49 | |||
| 183 | There Is No Arizona Jamie O'Neal | 320.0 | 11 | 31 | |||
| 184 | Ashes By Now Lee Ann Womack | 315.2 | 12 | 43 | |||
| 185 | Contagious The Isley Brothers featuring Ronald Isley | 311.7 | 11 | 46 | |||
| 186 | I'm A Slave 4 U Britney Spears | 310.6 | 11 | 33 | |||
| 187 | Purple Pills D-12 | 305.0 | 11 | 33 | |||
| 188 | Drowning Backstreet Boys | 298.5 | 11 | 36 | |||
| 189 | Something More Train | 298.0 | 12 | 50 | |||
| 190 | Bodies Drowning Pool | 297.4 | 10 | 46 | |||
| 191 | Stronger Britney Spears | 296.4 | 9 | 24 | |||
| 192 | Blurry Puddle Of Mudd | 294.6 | 9 | 20 | |||
| 193 | You Wouldn't Believe 311 | 293.8 | 11 | 42 | |||
| 194 | Two People Fell In Love Brad Paisley | 291.5 | 14 | 44 | |||
| 195 | Taking You Home Don Henley | 290.2 | 7 | 80 | |||
| 196 | If You Can Do Anything Else George Strait | 289.7 | 15 | 48 | |||
| 197 | I Want Love Elton John | 288.9 | 16 | 53 | |||
| 198 | Complicated Carolyn Dawn Johnson | 288.7 | 10 | 50 | |||
| 199 | Giving In Adema | 285.3 | 15 | 65 | |||
| 200 | Riding With Private Malone David Ball | 284.1 | 9 | 31 | |||
| CHART EXPLANATION | |
|---|---|
| RK | Year-end chart rank |
| PTS | Total chart points in 2001 |
| WKS | Weeks on The AMO 100 in 2001 |
| PK | Peak on chart in 2001 |
| What songs are eligible for this chart? |
|
All songs that reached The AMO 100 during the 52 chart weeks of the year 2001 were eligible for this chart. Each song's entire chart history was taken into consideration when calculating this chart, including before and after its AMO 100 chart run. If a song did not reach the chart for any amount of weeks, it was not eligible. |
| © Copyright 2001-2002 American Music Online (tm) & MUSIC Magazine Online For more information, contact lordofthecharts@americanmusiconline.com All Rights Reserved. |