|
| ![]() |
|---|
| RK | ARTIST | PTS | WKS | # | |||
|---|---|---|---|---|---|---|---|
| 1 | Creed | 7971.2 | 117 | 4 | |||
| 2 | Vertical Horizon | 6655.5 | 75 | 2 | |||
| 3 | Santana | 6500.1 | 80 | 3 | |||
| 4 | 3 Doors Down | 6480.1 | 68 | 2 | |||
| 5 | *NSync | 6250.7 | 66 | 4 | |||
| 6 | Destiny's Child | 6114.0 | 70 | 4 | |||
| 7 | Matchbox Twenty | 6063.5 | 48 | 2 | |||
| 8 | Faith Hill | 5872.0 | 93 | 3 | |||
| 9 | Christina Aguilera | 4783.3 | 67 | 3 | |||
| 10 | Savage Garden | 4719.8 | 57 | 2 | |||
| 11 | Backstreet Boys | 4121.3 | 70 | 5 | |||
| 12 | Lonestar | 3653.0 | 79 | 4 | |||
| 13 | Red Hot Chili Peppers | 3568.1 | 60 | 3 | |||
| 14 | Pink | 3230.0 | 46 | 2 | |||
| 15 | Macy Gray | 3209.6 | 38 | 2 | |||
| 16 | Marc Anthony | 3139.5 | 66 | 3 | |||
| 17 | Céline Dion | 3039.3 | 44 | 2 | |||
| 18 | Sisqo | 2981.0 | 59 | 5 | |||
| 19 | Nine Days | 2926.6 | 39 | 2 | |||
| 20 | Third Eye Blind | 2795.9 | 45 | 2 | |||
| 21 | Joe | 2744.2 | 53 | 2 | |||
| 22 | Sting | 2709.4 | 66 | 3 | |||
| 23 | Blink 182 | 2679.5 | 54 | 3 | |||
| 24 | Madonna | 2609.3 | 31 | 3 | |||
| 25 | Aaliyah | 2573.1 | 37 | 2 | |||
| 26 | Britney Spears | 2361.9 | 52 | 5 | |||
| 27 | Everclear | 2221.8 | 45 | 3 | |||
| 28 | Brian McKnight | 2073.6 | 28 | 1 | |||
| 29 | Smash Mouth | 2068.1 | 37 | 2 | |||
| 30 | Limp Bizkit | 2065.6 | 63 | 6 | |||
| 31 | Eminem | 1987.7 | 46 | 4 | |||
| 32 | Papa Roach | 1924.5 | 47 | 2 | |||
| 33 | Incubus | 1878.0 | 57 | 3 | |||
| 34 | Nelly | 1792.1 | 39 | 2 | |||
| 35 | Enrique Iglesias | 1741.3 | 42 | 3 | |||
| 36 | Janet Jackson | 1724.0 | 20 | 1 | |||
| 37 | Foo Fighters | 1696.5 | 44 | 4 | |||
| 38 | Filter | 1649.4 | 22 | 2 | |||
| 39 | Toni Braxton | 1633.2 | 41 | 2 | |||
| 40 | 98° | 1624.2 | 54 | 5 | |||
| 41 | Mya | 1571.4 | 25 | 2 | |||
| 42 | BBMAK | 1567.6 | 35 | 2 | |||
| 43 | Goo Goo Dolls | 1517.7 | 38 | 2 | |||
| 44 | Blaque | 1462.8 | 19 | 1 | |||
| 45 | Barenaked Ladies | 1453.4 | 18 | 1 | |||
| 46 | LeAnn Rimes | 1419.0 | 50 | 3 | |||
| 47 | Tim McGraw | 1371.4 | 48 | 4 | |||
| 48 | U2 | 1280.6 | 25 | 2 | |||
| 49 | Counting Crows | 1274.2 | 32 | 3 | |||
| 50 | Metallica | 1258.2 | 40 | 2 | |||
| CHART EXPLANATION | |
|---|---|
| RK | Year-end chart rank |
| PTS | Total chart points for artist's singles in 2000 |
| WKS | Total weeks on The AMO 100 for the artist's singles in 2000 |
| # | Number of the artist's singles to reach the chart in 2000 |
| Which artists are eligible for this chart? |
|
All artists that reached The AMO 100 during the 53 chart weeks of the year 2000 were eligible for this chart. Each artist had points included for songs in which they were both the main and featured artist. However, if the artist was only the featured artist on one track during the chart year, such as The Product G&B or Cheb Mami, they were not credited as a separate artist in the calculation of this chart. Those two, along with Rob Thomas, were the only ones affected by this policy. Rob did fine on his own though as Matchbox Twenty was still a top ten artist. Yay for him. |
| © Copyright 2000-2002 American Music Online (tm) & MUSIC Magazine Online For more information, contact lordofthecharts@americanmusiconline.com All Rights Reserved. |