| The William Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The William Byrd, built in 1925 to serve Richmond travelers, is now a "landmark" community for Richmond seniors age 55 or older. Choose to make your new home in our uniquely designed one-bedroom apartments that were designed for empty-nesters. Monitored emergency pull-cords and utilities for individually controlled heating and cooling systems are included in the affordable monthly rent payment. Active lifestyles are maintained by using the courtesy van for local outings to shopping and entertainment areas. Participation in community activities in the spacious activity room and out in the community will help keep your social calendar full! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | wmbyrd@epochinc.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | (804) 359-5200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | (804) 359-4206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map to the William Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental and Qualification Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartment Floor Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Community --On the Move! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires Adobe Reader to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ElderHomes Corporation Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartment Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtesy van service Key-pad controlled building entry Two elevators with access to all floors Conveniently located laundry room Beautifully furnished social activity area with 54" TV and pool table Organized social and recreational activities 24-hour emergency maintenance service Professional beauty salon and barber shop located in the community Convenient to GRTC, shopping, museums, and worship centers Small pets up to 24 pounds welcome |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All utilities included except telephone and cable TV Individually controlled heating and cooling system Monitored emergency pull-cord and fire detection systems Oversized windows with premier views Wall-to-wall carpeting Prewired for cable TV and telephones |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||