Overall Top 5 Teams 
Bib# Name Division M/F Age Canoe Run Run Pace Transition Bike Bike Pace Individual Time Team Time
243 Brian Barker MM M 45 0:38:34 0:29:23 0:05:53 0:00:58 0:44:14 23.1 1:53:08 3:46:17
244 Jeff Coudron MM M 34 0:38:36 0:29:21 0:05:52 0:00:56 0:44:16 23.0 1:53:08 3:46:17
51 Jeff Ungerecht MM M 52 0:38:40 0:34:54 0:06:59 0:01:14 0:46:25 22.0 2:01:13 4:02:26
52 Shawn Ellis MM M 31 0:38:38 0:34:57 0:06:59 0:00:57 0:46:41 21.8 2:01:13 4:02:26
227 Tim Nijakowski MM M 33 0:40:13 0:31:54 0:06:23 0:01:22 0:49:45 20.5 2:03:13 4:10:42
228 Steve Reiger MM M 32 0:40:15 0:36:36 0:07:19 0:01:25 0:49:14 20.7 2:07:29 4:10:42
121 Cheryl Chaney FM F 0:41:29 0:37:56 0:07:35 0:01:59 0:48:32 21.0 2:09:56 4:10:58
122 Matt Helmick FM M 0:41:31 0:32:27 0:06:29 0:01:14 0:45:51 22.2 2:01:03 4:10:58
81 Jay Studebaker MM F 0:40:10 0:34:23 0:06:53 0:02:05 0:53:47 19.0 2:10:24 4:16:29
82 Jason Newport MM M 34 0:40:12 0:30:57 0:06:11 0:00:45 0:54:11 18.8 2:06:05 4:16:29
Male/Male
Bib# Name Division M/F Age Canoe Run Run Pace Transition Bike Bike Pace Individual Time Team Time
211 Brian Snell MM M 34 0:41:09 0:39:55 0:07:59 0:01:35 0:49:39 20.5 2:12:17 4:16:42
212 John Comeskey MM M 35 0:41:10 0:33:14 0:06:39 0:01:14 0:48:46 20.9 2:04:24 4:16:42
89 Pete Christoff MM M 0:44:08 0:31:04 0:06:13 0:01:26 0:52:25 19.5 2:09:03 4:18:04
90 Dave Bereda MM M 0:44:06 0:30:00 0:06:00 0:01:19 0:53:36 19.0 2:09:02 4:18:04
253 Michael Elliott MM M 18 0:42:18 0:36:21 0:07:16 0:01:49 0:50:43 20.1 2:11:11 4:22:55
254 Andy White MM M 0:42:16 0:36:23 0:07:17 0:01:45 0:51:19 19.9 2:11:44 4:22:55
61 Nathan Niekamp MM M 34 0:38:56 0:35:00 0:07:00 0:00:57 0:58:41 17.4 2:13:34 4:22:58
62 Michael Ballas MM M 0:38:54 0:34:15 0:06:51 0:01:22 0:54:53 18.6 2:09:24 4:22:58
7 Ron Stumpff MM M 47 0:38:13 0:40:35 0:08:07 0:02:15 0:58:16 17.5 2:19:19 4:28:26
8 Bud Moore MM M 36 0:38:15 0:40:53 0:08:11 0:01:37 0:48:22 21.1 2:09:07 4:28:26
79 Greg Fasnacht MM M 40 0:41:47 0:41:18 0:08:16 0:01:30 0:53:21 19.1 2:17:56 4:28:35
80 Craig Currens MM M 31 0:41:45 0:36:06 0:07:13 0:01:13 0:51:35 19.8 2:10:39 4:28:35
173 Bryan Wolf MM M 35 0:39:36 0:42:03 0:08:25 0:01:43 0:51:52 19.7 2:15:14 4:30:28
174 Brandon Wolf MM M 32 0:39:38 0:41:42 0:08:20       2:15:14 4:30:28
309 Jesse Shuler MM M 23 0:43:32 0:34:07 0:06:49 0:02:09 0:53:38 19.0 2:13:25 4:30:37
310 Nathan Leonard MM M 22 0:43:35 0:39:09 0:07:50 0:01:27 0:53:00 19.2 2:17:12 4:30:37
349 Scott Hoover MM M 29 0:41:18 0:40:15 0:08:03 0:01:46 0:52:02 19.6 2:15:21 4:30:50
350 Tim Booher MM M 28 0:41:16 0:40:13 0:08:03       2:15:29 4:30:50
197 Jeff Ferrell MM M 42 0:38:32 0:41:06 0:08:13 0:01:28 0:55:00 18.5 2:16:06 4:32:12
198 Jon Ferrell MM M 42 0:38:35 0:41:03 0:08:13 0:01:30 0:54:57 18.6 2:16:06 4:32:12
133 Bryan Budding MM M 37 0:41:39 0:40:10 0:08:02 0:01:27 0:53:30 19.1 2:16:45 4:38:04
134 Ed Waldspurger MM M 37 0:41:37 0:39:28 0:07:54 0:01:51 0:58:22 17.5 2:21:18 4:38:04
319 John Gehret MM M 39 0:42:05 0:38:57 0:07:47 0:02:36 0:52:43 19.3 2:16:22 4:38:29
320 Zach Sturwold MM M 15 0:42:03 0:38:48 0:07:46 0:01:14 1:00:03 17.0 2:22:08 4:38:29
340 Ryan Bundenthal MM M 21 0:47:35 0:37:07 0:07:25 0:01:50 1:00:23 16.9 2:26:55 4:39:14
143 David McMullen MM M 27 0:44:31 0:35:32 0:07:06 0:01:32 0:49:12 20.7 2:10:48 4:39:39
144 Josh Bezy MM M 30 0:44:33 0:42:52 0:08:34 0:02:37 0:58:50 17.3 2:28:51 4:39:39
171 Chad Shinabery MM M 30 0:41:21 0:41:01 0:08:12 0:00:59 0:58:47 17.4 2:22:09 4:39:57
172 David Reed MM M 34 0:41:23 0:38:38 0:07:44 0:01:27 0:56:20 18.1 2:17:49 4:39:57
187 Joe Schroeder MM M 42 0:41:30 0:41:39 0:08:20 0:02:30 0:53:19 19.1 2:18:58 4:40:07
188 Michael Manning MM M 29 0:41:28 0:41:37 0:08:19 0:02:59 0:55:05 18.5 2:21:09 4:40:07
71 T.K. Marsh II MM M 0:44:58 0:40:39 0:08:08 0:02:05 0:57:39 17.7 2:25:20 4:44:01
72 Josh Burke MM M 0:45:00 0:29:47 0:05:57 0:01:04 1:02:50 16.2 2:18:40 4:44:01
53 Troy Terrill MM M 32 0:44:20 0:40:17 0:08:03 0:01:17 0:57:36 17.7 2:23:31 4:47:01
54 Eric Spahr MM M 37 0:44:22 0:40:15 0:08:03 0:01:36 0:57:18 17.8 2:23:30 4:47:01
145 Jeff McPherson MM M 35 0:47:05 0:34:35 0:06:55 0:02:00 0:50:42 20.1 2:14:22 4:48:52
146 Steve Margual MM M 35 0:47:08 0:41:10 0:08:14 0:02:01 1:04:12 15.9 2:34:30 4:48:52
123 Shannon Rott MM M 31 0:42:34 0:44:03 0:08:49 0:02:08 0:59:06 17.3 2:27:51 4:54:17
124 Mark Mears MM M 47 0:42:36 0:43:11 0:08:38 0:02:29 0:58:10 17.5 2:26:26 4:54:17
1 Tony Ganote MM M 42 0:47:21 0:43:18 0:08:40 0:02:10 0:55:09 18.5 2:27:58 4:55:20
2 Jayson Nowak MM M 25 0:47:21 0:41:35 0:08:19 0:04:16 0:54:11 18.8 2:27:22 4:55:20
163 Brian Peters MM M 0:43:15 0:43:59 0:08:48 0:01:54 1:01:29 16.6 2:30:38 4:56:21
164 Brian Farr MM M 0:43:17 0:41:51 0:08:22 0:01:13 0:59:22 17.2 2:25:43 4:56:21
153 Robert Schock MM M 20 0:47:00 0:33:10 0:06:38 0:01:21 0:47:09 21.6 2:08:40 4:56:59
154 Tim Snyder MM M 56 0:47:02 0:44:56 0:08:59 0:02:31 1:13:50 13.8 2:48:19 4:56:59
139 Ron Royse MM M 37 0:40:24 0:42:50 0:08:34 0:02:18 0:57:27 17.8 2:22:59 4:57:00
140 Dan Mehall MM M 36 0:40:21 0:51:56 0:10:23 0:02:50 0:58:53 17.3 2:34:01 4:57:00
205 Ed Phillips MM M 37 0:42:54 0:38:59 0:07:48 0:01:16 1:04:17 15.9 2:27:26 4:57:34
206 Jack Schraiber MM M 38 0:42:52 0:43:18 0:08:40 0:02:20 1:01:37 16.6 2:30:07 4:57:34
297 Ben Dehus MM M 29 0:42:43 0:43:13 0:08:39 0:01:58 0:55:55 18.2 2:23:48 5:00:17
298 Jesse Wright MM M 31 0:42:41 0:43:15 0:08:39 0:01:58 1:08:35 14.9 2:36:29 5:00:17
157 Robert Faux MM M 23 0:46:58 0:37:28 0:07:30 0:01:49 1:07:14 15.2 2:33:29 5:00:31
158 Jason Woolley MM M 36 0:46:55 0:38:48 0:07:46 0:01:41 0:59:38 17.1 2:27:02 5:00:31
307 Chris Daily MM M 37 0:42:38 0:46:06 0:09:13 0:05:04 1:08:04 15.0 2:41:52 5:01:24
308 Deano Montreuil MM M 36 0:42:36 0:38:23 0:07:41 0:01:46 0:56:47 18.0 2:19:32 5:01:24
281 Kortney Krieger MM M 41 0:42:28 0:47:26 0:09:29 0:01:35 1:02:16 16.4 2:33:46 5:03:24
282 Joe Patterson MM M 43 0:42:30 0:47:23 0:09:29 0:01:35 0:58:11 17.5 2:29:39 5:03:24
99 Shane Craycraft MM M 32 0:42:03 0:50:49 0:10:10 0:02:26 1:05:28 15.6 2:40:47 5:07:56
100 Ken Albers MM M 26 0:42:01 0:43:08 0:08:38 0:01:28 1:00:33 16.8 2:27:10 5:07:56
95 Matt Cameron MM F 33 0:49:51 0:41:56 0:08:23 0:02:56 1:03:58 15.9 2:38:41 5:09:02
96 Anthony Noll MM M 35 0:49:49 0:43:28 0:08:42 0:01:17 0:55:47 18.3 2:30:21 5:09:02
185 Bryan Rogers MM M 35 0:44:36 0:48:22 0:09:40 0:01:40 1:06:49 15.3 2:41:26 5:10:27
186 David Murray MM M 27 0:44:34 0:45:26 0:09:05 0:02:15 0:56:46 18.0 2:29:00 5:10:27
167 John Herrick MM M 33 0:43:54 0:38:09 0:07:38 0:01:22 0:52:09 19.6 2:15:34 5:11:32
168 Pete Compton MM M 42 0:43:55 1:03:19 0:12:40 0:03:43 1:05:00 15.7 2:55:58 5:11:32
209 Derek Alexander MM M 25 0:42:13 0:44:46 0:08:57 0:02:21 1:06:04 15.4 2:35:25 5:12:20
210 Geoff Godwin MM M 42 0:42:11 0:49:38 0:09:56 0:03:16 1:01:50 16.5 2:36:55 5:12:20
207 Nick Russell MM M 32 0:43:52 0:46:31 0:09:18 0:01:42 1:04:32 15.8 2:36:37 5:13:11
208 Peter Russell MM M 27 0:43:50 0:49:20 0:09:52 0:02:18 1:01:06 16.7 2:36:34 5:13:11
13 Dominiek Everaet MM M 38 0:44:17 0:50:35 0:10:07 0:02:00 1:02:24 16.3 2:39:17 5:19:13
65 Chris Clinefelter MM M 34 0:46:39 0:48:56 0:09:47 0:02:57 1:02:12 16.4 2:40:44 5:21:30
66 Jason Simon MM M 33 0:46:37 0:48:58 0:09:48 0:02:59 1:02:12 16.4 2:40:47 5:21:30
155 Dan Callahan MM M 53 0:43:36 0:49:48 0:09:58 0:01:37 1:08:02 15.0 2:43:03 5:26:05
156 Jesse Callahan MM M 24 0:43:33 0:49:52 0:09:58 0:01:44 1:07:54 15.0 2:43:03 5:26:05
355 Vince Baker MM M 24 0:43:31 0:41:12 0:08:14 0:01:41 1:21:39 12.5 2:48:02 5:26:09
356 Ryan Brown MM M 24 0:43:32 0:41:17 0:08:15 0:01:41 1:11:38 14.2 2:38:07 5:26:09
295 Adam Hinkebein MM M 24 0:46:40 0:43:53 0:08:47 0:01:38 1:09:53 14.6 2:42:04 5:26:25
296 Mitch Miley MM M 23 0:46:41 0:43:44 0:08:45 0:01:52 1:12:04 14.2 2:44:21 5:26:25
251 Sean Wilson MM M 15 0:48:48 0:50:50 0:10:10 0:01:31 1:16:40 13.3 2:57:49 5:36:56
252 James Elliott MM M 14 0:48:45 0:43:37 0:08:43 0:01:23 1:05:21 15.6 2:39:07 5:36:56
201 Bob Magoteaux MM M 34 0:46:51 0:58:54 0:11:47 0:02:59 1:09:06 14.8 2:57:49 5:38:27
202 Jeff Reed MM M 26 0:46:49 0:43:47 0:08:45 0:04:08 1:05:55 15.5 2:40:38 5:38:27
55 Gary Grismer MM M 36 0:42:55 0:48:07 0:09:37 0:02:22 1:11:28 14.3 2:44:52 5:38:31
56 Greg Rush MM M 37 0:42:58 0:48:07 0:09:37 0:02:23 1:20:11 12.7 2:53:39 5:38:31
91 Todd Muckerheide MM M 36 0:45:00 0:54:04 0:10:49 0:04:37 1:12:00 14.2 2:55:41 5:38:46
92 Mark Laipple MM M 36 0:44:56 0:54:07 0:10:49 0:04:35 0:59:27 17.2 2:43:05 5:38:46
257 Jeremy Deason MM M 30 0:44:03 0:57:07 0:11:25 0:05:45 1:01:25 16.6 2:48:20 5:42:43
258 Mark Knife MM M 37 0:44:02 0:58:49 0:11:46 0:02:14 1:09:19 14.7 2:54:24 5:42:43
93 Richard Baker MM M 0:46:37 0:54:40 0:10:56 0:02:44 1:16:02 13.4 3:00:03 5:48:04
94 Trey Baker MM M 0:46:34 0:34:37 0:06:55 0:02:07 1:24:43 12.0 2:48:01 5:48:04
337 Thad Fogle MM M 33 0:44:41 0:46:29 0:09:18 0:01:45 1:21:10 12.6 2:54:05 5:48:11
338 Chris Grudich MM M 33 0:44:45 0:46:25 0:09:17 0:01:42 1:21:14 12.6 2:54:06 5:48:11
223 Jacob Cress MM M 21 0:46:55 0:57:45 0:11:33 0:02:02 1:23:32 12.2 3:10:14 5:50:47
224 David Post MM M 22 0:46:57 0:46:39 0:09:20 0:03:37 1:03:19 16.1 2:40:33 5:50:47
141 Justin Powell MM M 16 0:47:24 0:46:24 0:09:17 0:01:55 1:20:10 12.7 2:55:52 5:51:44
142 Cole More MM M 0:47:23 0:46:21 0:09:16 0:02:03 1:20:05 12.7 2:55:52 5:51:44
327 Brian Emery MM M 29 0:47:15 0:53:22 0:10:40 0:01:12 1:07:46 15.1 2:49:35 5:55:03
328 Jacob Meyers MM M 29 0:47:17 0:58:52 0:11:46 0:02:45 1:16:34 13.3 3:05:28 5:55:03
149 Scott Webb MM M 37 0:50:25 0:52:34 0:10:31 0:02:55 1:12:57 14.0 2:58:51 5:57:42
150 Rob McCormick MM M 39 0:50:24 0:52:36 0:10:31       2:58:50 5:57:42
45 Rhoel Ramos MM M 37 0:49:55 0:56:03 0:11:13 0:02:06 1:43:02 9.9 3:31:07 6:47:57
46 Vince O MM M 42 0:49:57 1:03:03 0:12:37 0:04:02 1:19:47 12.8 3:16:50 6:47:57
11 Brad Burks MM M 36 0:46:44 1:33:07 0:18:37 0:03:08        
12 Brent Burks MM M 36 0:46:45 1:33:01 0:18:36 0:03:09        
75 Nick Bunn MM M                
76 Randy Perkins MM M                
191 Jim Jasinski MM M 37                
192 Chris Capparelli MM M 30                
271 Joe Christian MM M 30 0:52:03 1:09:08 0:13:50 0:01:54        
272 Chris Vonboskirk MM M 34 0:52:01 0:43:36 0:08:43 0:01:53        
315 Eli Sperry MM M 24 0:46:40 0:59:17 0:11:51 0:05:43 1:13:39 13.8 3:05:20  
316 William Smith MM M 24 0:46:44 0:59:14 0:11:51 0:05:42        
Male/Female
Bib# Name Division M/F Age Canoe Run Run Pace Transition Bike Bike Pace Individual Time Team Time
83 Craig Jones FM M 44 0:41:22 0:38:14 0:07:39 0:01:21 0:48:46 20.9 2:09:43 4:26:35
84 Alicia Dixon FM F 35 0:41:20 0:40:07 0:08:01 0:01:20 0:54:06 18.9 2:16:52 4:26:35
215 Dan Thobe FM M 33 0:41:26 0:35:36 0:07:07 0:01:46 0:54:02 18.9 2:12:50 4:30:27
216 Holly Crinchley FM F 31 0:41:28 0:38:01 0:07:36 0:01:17 0:56:51 17.9 2:17:37 4:30:27
229 Gary Schwaiger FM M 48 0:42:09 0:38:24 0:07:41 0:01:46 0:53:28 19.1 2:15:46 4:33:26
230 Terrie Schwaiger FM F 44 0:42:11 0:41:34 0:08:19 0:01:34 0:52:19 19.5 2:17:39 4:33:26
333 Rich Wallace FM M 58 0:44:23 0:37:22 0:07:28 0:01:28 0:55:57 18.2 2:19:11 4:36:16
334 Rhonda Thompson FM F 34 0:44:25 0:36:57 0:07:23 0:01:45 0:53:57 18.9 2:17:05 4:36:16
335 Robert Boller FM M 41 0:44:32 0:37:10 0:07:26 0:01:56 0:55:33 18.4 2:19:11 4:36:47
336 Christina Haverfield FM F 25 0:44:33 0:35:21 0:07:04 0:01:03 0:56:39 18.0 2:17:36 4:36:47
177 Dan Thompson FM M 44 0:43:40 0:38:15 0:07:39 0:02:21 0:52:52 19.3 2:17:08 4:38:35
178 Noelle Bartlam FM F 34 0:43:43 0:41:43 0:08:21 0:02:07 0:53:54 18.9 2:21:27 4:38:35
63 Brett Randolph FM M 32 0:42:49 0:40:28 0:08:06 0:02:08 0:53:28 19.1 2:18:52 4:41:59
64 Lenora Randolph  FM M 32 0:42:51 0:39:48 0:07:58 0:01:40 0:58:47 17.3 2:23:06 4:41:59
85 Dwayne Potts FM M 0:44:52 0:34:50 0:06:58 0:01:30 0:50:45 20.1 2:11:57 4:42:04
86 Ellen Potts FM F 0:44:49 0:42:20 0:08:28 0:02:23 1:00:34 16.8 2:30:07 4:42:04
129 Dave Lunsford FM M 41 0:42:28 0:38:59 0:07:48 0:01:22 0:56:59 17.9 2:19:48 4:43:23
130 Amanda Reisinger FM F 30 0:42:26 0:41:53 0:08:23 0:02:32 0:56:44 18.0 2:23:35 4:43:23
329 Russ Kremer FM M 51 0:43:59 0:40:37 0:08:07       2:20:38 4:47:37
330 Lenna Kirby FM F 42 0:43:56 0:40:40 0:08:08 0:01:50 1:00:33 16.8 2:26:59 4:47:37
359 Tracy Morgan FM F 28 0:45:52 0:38:07 0:07:37 0:01:08 1:00:01 17.0 2:25:08 4:53:08
360 Phil Hunselman FM M 47 0:45:49 0:40:30 0:08:06 0:02:37 0:59:04 17.3 2:27:59 4:53:08
27 Robert Ventura FM M 35 0:43:20 0:36:06 0:07:13 0:01:53 0:50:06 20.4 2:11:24 4:55:25
28 Kathy Ventura FM F 34 0:43:22 0:55:12 0:11:02 0:02:21 1:03:05 16.2 2:44:01 4:55:25
175 Nathan Gill FM M 29 0:45:19 0:38:57 0:07:47 0:02:41 0:55:46 18.3 2:22:43 5:00:41
176 Amy Gill FM F 28 0:45:18 0:46:08 0:09:14 0:02:40 1:03:51 16.0 2:37:57 5:00:41
341 Amy Peck FM F 31 0:45:57 0:40:02 0:08:00 0:01:59 1:18:53 12.9 2:46:50 5:01:26
342 Rob Leary FM M 40 0:45:53 0:34:59 0:07:00 0:01:13 0:52:31 19.4 2:14:36 5:01:26
183 Kasey McKanna FM F 33 0:44:49 0:42:37 0:08:31 0:01:29 1:00:14 16.9 2:29:10 5:04:44
184 Jason Hays FM M 28 0:44:48 0:39:39 0:07:56 0:01:18 1:09:50 14.6 2:35:34 5:04:44
195 Greg Gehret FM M 37 0:45:37 0:43:11 0:08:38 0:01:01 0:58:56 17.3 2:28:46 5:05:28
196 Erika Gehret FM F 32 0:45:35 0:41:42 0:08:20 0:01:33 1:07:53 15.0 2:36:42 5:05:28
269 Susan Post FM F 17 0:49:07 0:43:34 0:08:43 0:02:33 1:08:02 15.0 2:43:17 5:12:42
270 Matt Hittle FM M 20 0:49:10 0:43:19 0:08:40 0:01:46 0:55:11 18.5 2:29:26 5:12:42
283 Jenny Callahan FM F 35 0:45:36 0:51:31 0:10:18 0:02:07 1:02:34 16.3 2:41:49 5:13:11
284 Dwayne Wilson FM M 33 0:45:39 0:40:12 0:08:02 0:02:32 1:02:59 16.2 2:31:22 5:13:11
219 Lisa Adams FM F 29 0:46:32 0:46:29 0:09:18 0:02:02 1:02:37 16.3 2:37:40 5:15:22
220 Brad Rowe FM M 25 0:46:29 0:46:32 0:09:18 0:01:52 1:02:48 16.2 2:37:41 5:15:22
351 Sarah Copp FM F 25 0:44:24 ####### ######## 1:48:27 1:09:26 14.7 2:37:59 5:15:57
352 David Copp FM M 27 0:44:27 0:44:04 0:08:49 0:02:40 1:06:47 15.3 2:37:59 5:15:57
277 Greg Miller FM M 0:45:39 0:43:11 0:08:38 0:02:57 1:02:10 16.4 2:33:56 5:17:41
278 Chrstine Miller FM F 26 0:45:41 0:43:17 0:08:39 0:02:45 1:12:00 14.2 2:43:44 5:17:41
181 Margaret Hurley FM F 42 0:45:16 0:48:28 0:09:42 0:03:15 1:08:36 14.9 2:45:35 5:21:57
182 Bob Schlosser FM M 69 0:45:16 0:48:32 0:09:42 0:03:22 0:59:12 17.2 2:36:22 5:21:57
245 David Patterson FM M 49 0:43:09 0:44:10 0:08:50 0:01:25 1:01:36 16.6 2:30:20 5:21:57
246 Vicki Hitzfield FM F 45 0:43:12 0:52:38 0:10:32 0:01:57 1:13:50 13.8 2:51:37 5:21:57
353 Micheal Thoele FM M 18 0:46:30 0:43:37 0:08:43 0:02:06 1:09:57 14.6 2:42:09 5:23:36
354 Brittany Hayes FM F 17 0:46:27 0:46:03 0:09:13 0:02:15 1:06:43 15.3 2:41:28