WEEDSPORT INVITATIONAL: May 11, 2002

Team Total: 7th place, 44 points

100M: Ian McLess (2nd) 11.3
SMR: Bongio, Wright, Cutler, Zych (1st) 3:58.2
200M: Ian McLess (2nd) 22.8
800M: Dave Slater (2nd) 2:00.6
SECTIONALS: May 24, 2002

Team Total: 5th place, 44 points

100M: Ian McLess (1st)11.3
200M: Ian McLess (2nd) 23.1, Dave Wright (6th) 24.6
800M: Dave Slater (1st) 2:00.8
4x100: Cutler, Britton, Mangano, Altman (6th) 47.5
4x800: DeCarr, Zych, Feeley, Slater (3rd) 8:38.5
LEAGUE MEET: May 19, 2002

Team Total: 3rd place, 94 points

100M: Ian McLess (3rd) 11.45
200M: Ian McLess (1st) 23.01*
400M: Dave Slater (2nd) 53.97*, Sal Mangano (6th) 57.78
800M: Dave Slater (2nd) 2:05.83*
1600M: Rick DeCarr (5th) 4:59.06, Teddy Feeley (6th) 5:00.41
3200M: Rick DeCarr (6th) 11:00.01
4x100: Cutler, Britton, Mangano, Altman (4th) 48.6
4x400: McLees, Martin, Wright, Slater (2nd) 3:44.75*
4x800: DeCarr, Zych, Feeley, Slater (2nd) 8:39.72*

* Denotes All-League Honors
STATE QUALIFIERS: June 1, 2002


100M: Ian McLess (??)
200M: Ian McLess (6th) 23.10
800M: Dave Slater (4th) 2:04.30
4x800: DeCarr, Zych, Feeley, Roberts (5th) 9:08.22
OUTDOOR TRACK 2002 MEET RESULTS