
Back to Download
All India Radio (AIR) Station Frequencies (National/International) For MW, SW, FM & Digital Satellite Band Radios*
National
Digital Satellite Radio Service
| Target | Service | Time(UTC) | Channel Identification |
| India & Neighbouring Countries | FM Gold (Delhi) | 0030-1840 | BC-1417, AIR |
| FM Rainbow (Delhi) | 1840-0030 | ||
| South East Asia | FM Gold (Delhi) | 0030-1840 |
BC-1417, AIR |
| FM Rainbow (Delhi) | 1840-0030 |
FM Rainbow Channel
| Sl.No. | Station | Frequency(MHz.) |
| 1 | Bangalore | 101.3 |
| 2 | Chennai | 107.1 |
| 3 | Coimbatore | 103.0 |
| 4 | Cuttack | 101.3 |
| 5 | Delhi | 102.6 |
| 6 | Jalandhar | 102.7 |
| 7 | Kodaikanal | 100.5 |
| 8 | Kolkata | 107.0 |
| 9 | Lucknow | 100.7 |
| 10 | Mumbai | 107.1 |
| 11 | Panaji | 105.4 |
| 12 | Tiruchirapalli | 102.1 |
National Channel
| Sl.No. | Station | Frequency(KHz.) | Meters |
| 1 | On short wave | 9470 | 31.6 |
| 2 | On short wave | 9425 | 31.8 |
| 3 | Nagpur | 1566 | 191.6 |
| 4 | Delhi | 1215 | 246.9 |
| 5 | Kasauli | 107.2(MHz.) | - |
| 6 | Chinsurah (from 11.00 p.m.) | 1134 | 264.6 |
VIVIDH BHARATI Short Wave Service
| Sl.No. | Timings | Frequency(KHz.) | Metres |
| 1 | 05.55 a.m. to 10.00 a.m. | 10330 | 29.04 |
| 2 | 02.30 p.m. to 05.30 p.m. | 10330 | 29.04 |
| 3 | 06.15 p.m. to 11.00 p.m. | 10330 | 29.04 |
VIVIDH BHARATI FM Service
| Sl.No. | Station | Frequency(MHz.) |
| 1 | Ahmedabad | 96.7 |
| 2 | Allahabad | 100.3 |
| 3 | Bangalore | 102.9 |
| 4 | Bhopal | 103.5 |
| 5 | Chandigarh | 103.1 |
| 6 | Guwahati | 100.8 |
| 7 | Hyderabad | 102.8 |
| 8 | Indore | 101.6 |
| 9 | Jabalpur | 102.9 |
| 10 | Jaipur'B' | 100.3 |
| 11 | Jammu 'B' | 104.5 |
| 12 | Jamshedpur | 100.8 |
| 13 | Jodhpur | 102.1 |
| 14 | Kochi 'B' | 107.5 |
| 15 | Nagpur | 100.6 |
| 16 | Patna | 102.5 |
| 17 | Pune | 101.0 |
| 18 | Rajkot | 95.8 |
| 19 | Ranchi | 103.3 |
| 20 | Siliguri | 101.4 |
| 21 | Srinagar | 102.6 |
| 22 | Thiruvananthapuram | 101.9 |
| 23 | Vadodara | 93.9 |
| 24 | Visakhapatnam | 102.0 |
VIVIDH BHARTI - Medium Wave Service
| Sl.No. | Station | Frequency(KHz.) | Metres |
| 1 | Chennai 'C' | 783 | 383.1 |
| 2 | Cuttack 'B' | 1314 | 228.3 |
| 3 | Delhi 'C' | 1368 | 219.3 |
| 4 | Dharwad 'B' | 1350 | 222.2 |
| 5 | Jaipur 'B' | 1269 | 236.4 |
| 6 | Jalandhar 'C' | 1350 | 222.2 |
| 7 | Kanpur | 1449 | 207.0 |
| 8 | Kolkata 'C' | 1323 | 226.7 |
| 9 | Kozhikode 'B' | 1431 | 209.6 |
| 10 | Lucknow 'C' | 1278 | 234.7 |
| 11 | Mumbai 'C' | 1188 | 252.5 |
| 12 | Panaji 'B' | 1539 | 194.9 |
| 13 | Vijayawada 'B' | 1503 | 199.7 |
| 14 | Varanasi 'B' | 1602 | 187.2 |
NORTH
REGION Service
Medium Wave Service
| Sl.No. | Station | Frequency(KHz.) | Meters |
| 1 | Agra | 1530 | 196.1 |
| 2 | Ajmer | 603 | 497.5 |
| 3 | Allahabad | 1026 | 292.4 |
| 4 | Almora | 999 | 300.3 |
| 5 | Barmer | 1458 | 205.8 |
| 6 | Bikaner | 1395 | 215.0 |
| 7 | Delhi 'Indraprastha' | 819 | 366.3 |
| 8 | Delhi 'Rajdhani' | 666 | 450.5 |
| 9 | Delhi 'D' | 1017 | 280.1 |
| 10 | Gopeshwar | 1485 | 202.0 |
| 11 | Gorakhpur | 909 | 330.0 |
| 12 | Jaipur 'A' | 1476 | 203.2 |
| 13 | Jalandhar 'A' | 702 | 427.3 |
| 14 | Jalandhar 'B' | 873 | 343.6 |
| 15 | Jammu ' A' | 990 | 303.0 |
| 16 | Jodhpur 'A' | 531 | 564.7 |
| 17 | Kalpa | 1584 | 189.4 |
| 18 | Kargil | 1584 | 189.4 |
| 19 | Kota | 1584 | 189.4 |
| 20 | Khalsi | 1485 | 202.0 |
| 21 | Leh | 1053 | 284.9 |
| 22 | Lucknow 'A' | 747 | 401.6 |
| 23 | Mathura | 1584 | 189.4 |
| 24 | Najibad | 954 | 314.3 |
| 25 | Naushera | 1089 | 275.4 |
| 26 | Pauri | 1602 | 187.2 |
| 27 | Pithoragarh | 1602 | 187.2 |
| 28 | Rampur | 891 | 336.7 |
| 29 | Rohtak | 1143 | 262.4 |
| 30 | Shimla | 774 | 387.6 |
| 31 | Srinagar 'A' | 1116 | 268.8 |
| 32 | Srinagar 'C' | 684 | 438.6 |
| 33 | Suratgarh | 918 | 325.7 |
| 34 | Udaipur | 1125 | 266.6 |
| 35 | Uttarkashi | 1602 | 187.2 |
| 36 | Varanasi 'A' | 1242 | 241.5 |
Short Wave Service
| Sl.No. | Station | Timings | Frequency(KHz.) | Metres |
| 1 | Delhi | 05.55 a.m. - 10.10 a.m. | 4860 | 61.73 |
| 2 | Delhi | 01.00 p.m. - 04.00 p.m. | 6190 | 48.50 |
| 3 | Delhi | 05.50 p.m. - 00.10 a.m. | 3365 | 89.15 |
| 4 | Delhi(Uttaranchal Programme) | 07.30 a.m. - 08.00 a.m. | 6030 | 49.75 |
| 5 | Delhi(Uttaranchal Programme) | 05.45 p.m. - 08.00 p.m. | 6030 | 49.75 |
| 6 | Jaipur | 05.55 a.m. - 10.00 a.m. | 4910 | 61.10 |
| 7 | Jaipur | 12.30 p.m. - 03.10 p.m. | 7120 | 41.27 |
| 8 | Jaipur | 05.00 p.m. - 11.10 p.m. | 4910 | 61.10 |
| 9 | Jammu | 05.55 a.m. - 10.15 a.m. | 4830 | 62.11 |
| 10 | Jammu | 12.00 p.m. - 03.00 p.m. | 5965 | 50.29 |
| 11 | Jammu | 04.00 p.m. - 04.30 p.m. | 4830 | 62.11 |
| 12 | Jammu | 05.00 p.m. - 11.15 p.m. | 4830 | 6211 |
| 13 | Leh | 07.45 a.m. - 10.00 a.m. | 4760 | 63.02 |
| 14 | Leh | 12.30 p.m. - 02.30 p.m. | 6000 | 50.00 |
| 15 | Leh | 05.00 p.m. - 10.00 p.m. | 4760 | 63.02 |
| 16 | Lucknow 'B' | 05.55 a.m. - 09.30 a.m. | 4880 | 61.47 |
| 17 | Lucknow 'B' | 12.00 p.m. - 03.10 p.m. | 7105 | 42.22 |
| 18 | Lucknow 'B' | 05.45 p.m. - 11.10 p.m. | 4880 | 61.47 |
| 19 | Shimla | 06.15 a.m. - 07.30 a.m. | 3223 | 93.09 |
| 20 | Shimla | 07.45 a.m. - 09.30 a.m. | 6020 | 49.83 |
| 21 | Shimla | 12.30 p.m. - 03.05 p.m. | 6020 | 49.83 |
| 22 | Shimla | 05.00 p.m. - 06.00 p.m. | 6020 | 49.83 |
| 23 | Shimla | 06.30 p.m. - 11.00 p.m. | 6020 | 93.09 |
| 24 | Srinagar 'B' | 06.50 a.m. - 07.45 a.m. | 4950 | 60.61 |
| 25 | Srinagar 'B' | 07.55 p.m. - 10.15 a.m. | 6110 | 49.10 |
| 26 | Srinagar 'B' | 12.00 p.m. - 04.45 p.m. | 6110 | 49.10 |
| 27 | Srinagar 'B' | 05.00 p.m. - 11.10 p.m. | 4950 | 60.61 |
F.M. Service
| Sl.No. | Station | Frequency(MHz.) |
| 1 | Aligarh | 101.3 |
| 2 | Alwar | 103.1 |
| 3 | Banswara | 101.3 |
| 4 | Bareilly | 100.4 |
| 5 | Bathinda | 101.1 |
| 6 | Bhadarwah | 101.0 |
| 7 | Chittorgarh | 102.9 |
| 8 | Churu | 100.7 |
| 10 | Dharamshala | 103.4 |
| 11 | Faizabad | 101.9 |
| 12 | Hamirpur (Himachal Pradesh) | 101.8 |
| 13 | Hissar | 102.3 |
| 14 | Jaisalmer | 101.8 |
| 15 | Jammu 'A' | 100.3 |
| 16 | Jhalawar | 103.2 |
| 17 | Jhansi | 103.0 |
| 18 | Kathua | 102.2 |
| 19 | Kullu | 102.5 |
| 20 | Kurushetra | 101.4 |
| 21 | Mount Abu | 103.5 |
| 22 | Mussoorie | 102.1 |
| 23 | Nagaur | 103.7 |
| 24 | Obra | 102.7 |
| 25 | Patiala | 100.2 |
| 26 | Punchh | 100.7 |
| 27 | Rajauri | 101.9 |
| 28 | Sawai Madhopur | 101.5 |
EAST REGION Service
Medium Wave Service
| Sl.No. | Station | Frequency | Meters |
| 1 | Agartala | 1269 | 236.4 |
| 2 | Aizwal | 540 | 555.5 |
| 3 | Baripada | 1485 | 202.0 |
| 4 | Bhagalpur | 1458 | 205.8 |
| 5 | Bhawanipatna | 1206 | 246.8 |
| 6 | Chinsurah | 594 | 505.0 |
| 7 | Cuttack 'A' | 972 | 308.6 |
| 8 | Darbhanga | 1296 | 231.4 |
| 9 | Dibrugarh | 567 | 529.1 |
| 10 | Diphu | 1485 | 202.0 |
| 11 | Gangtok | 1404 | 213.7 |
| 12 | Guwahati 'A' | 729 | 411.5 |
| 13 | Guwahati 'B' | 1035 | 289.8 |
| 14 | Imphal | 882 | 340.1 |
| 15 | Itanagar | 675 | 444.4 |
| 16 | Jamshedpur | 1584 | 189.4 |
| 17 | Jeypore | 1467 | 204.5 |
| 18 | Joranda | 1485 | 202.0 |
| 19 | Keonjhar | 1584 | 189.4 |
| 20 | Kohima | 639 | 469.5 |
| 21 | Kokrajhar | 1512 | 198.4 |
| 22 | Kolkata 'A' | 657 | 456.6 |
| 23 | Kolkata 'B' | 1008 | 297.6 |
| 24 | Kurseong | 1440 | 208.3 |
| 25 | Mon | 1584 | 189.4 |
| 26 | Nongstoin | 1485 | 202.0 |
| 27 | Pasighat | 1062 | 282.5 |
| 28 | Patna 'A' | 621 | 483.1 |
| 29 | Ranchi 'A' | 549 | 546.4 |
| 30 | Sambalpur | 945 | 317.5 |
| 31 | Saiha | 1602 | 187.2 |
| 32 | Silchar | 828 | 362.3 |
| 33 | Siliguri | 711 | 421.9 |
| 34 | Shillong | 864 | 347.2 |
| 35 | Tawang | 1521 | 197.2 |
| 36 | Tezpur | 1125 | 266.6 |
| 37 | Tezu | 1332 | 225.2 |
| 38 | Tuensang | 1602 | 187.2 |
| 39 | Tura | 1233 | 243.3 |
| 40 | Wiliam Nagar | 1602 | 187.2 |
| 41 | Ziro | 1602 | 187.2 |
Short Wave Service
| Sl.No. | Station | Timings | Frequency(KHz.) | Metres |
| 1 | Aizawl | 05.55 a.m. - 09.30 a.m. | 5050 | 59.40 |
| 2 | Aizawl | 12.30 p.m. - 03.00 p.m. | 7295 | 41.12 |
| 3 | Aizawl | 05.00 p.m. - 10.00 p.m. | 5050 | 59.40 |
| 4 | Gangtok | 06.30 a.m. - 09.30 a.m. | 3390 | 88.49 |
| 5 | Gangtok | 04.00 p.m. - 09.30 p.m. | 3390 | 88.49 |
| 6 | Guwahati 'A' | 05.45 a.m. - 09.45 a.m. | 4940 | 60.70 |
| 7 | Guwahati 'A' | 11.30 a.m. - 02.40 p.m. | 7280 | 41.21 |
| 8 | Guwahati 'A' | 03.15 p.m. - 05.15 p.m. | 7280 | 41.21 |
| 9 | Guwahati 'A' | 05.30 p.m. - 11.10 p.m. | 4940 | 60.70 |
| 10 | Imphal | 05.55 a.m. - 07.45 a.m. | 4775 | 62.83 |
| 11 | Imphal | 07.57 a.m. - 10.00 a.m. | 7150 | 41.96 |
| 12 | Imphal | 12.15 p.m. - 03.40 p.m. | 7150 | 41.96 |
| 13 | Imphal | 04.00 p.m. - 10.30 p.m. | 4775 | 62.83 |
| 14 | Itanagar | 05.55 a.m. - 09.30 a.m. | 4990 | 60.12 |
| 15 | Itanagar | 03.30 p.m. 10.00 p.m. | 4990 | 60.12 |
| 16 | Jeypore | 05.55 a.m. - 09.30 a.m. | 5040 | 55.11 |
| 17 | Jeypore | 12.30 p.m. - 02.35 p.m. | 6040 | 49.66 |
| 18 | Jeypore | 05.00 p.m. - 11.10 p.m. | 5040 | 55.11 |
| 19 | Kohima | 05.30 a.m. - 09.45 a.m. | 4850 | 61.86 |
| 20 | Kohima | 10.00 a.m. - 10.40 a.m. | 6065 | 49.46 |
| 21 | Kohima | 12.30 p.m. - 02.20 pm. | 6065 | 49.46 |
| 22 | Kohima | 03.30 p.m. 09.30 p.m. | 4850 | 61.86 |
| 23 | Kolkata 'A' | 05.55 a.m. - 07.40 a.m. | 4820 | 62.24 |
| 24 | Kolkata 'A' | 07.57 a.m. - 10.00 a.m. | 7210 | 41.61 |
| 25 | Kolkata 'A' | 12.30 p.m. - 03.30 p.m. | 7210 | 41.61 |
| 26 | Kolkata 'A' | 06.00p.m. - 12.00p.m.(night) | 4820 | 62.24 |
| 27 | Kurseong | 06.30 a.m. - 09.30 a.m. | 4895 | 61.29 |
| 28 | Kurseong | 12.00 p.m. - 04.00 p.m. | 7230 | 41.49 |
| 29 | Kurseong | 05.00 p.m. - 10.30 p.m. | 4895 | 61.29 |
| 30 | Ranchi | 05.55 a.m. - 09.40 a.m. | 4960 | 60.48 |
| 31 | Ranchi | 12.30 p.m. - 03.20 p.m. | 5985 | 50.12 |
| 32 | Ranchi | 05.00 p.m. - 10.30 p.m. | 4960 | 60.48 |
| 33 | Shillong | 05.55 a.m. - 09.30 a.m. | 4970 | 60.36 |
| 34 | Shillong | 12.45 p.m. - 03.00 p.m. | 7130 | 42.08 |
| 35 | Shillong | 04.25 p.m. - 10.00 p.m. | 4970 | 60.36 |
F.M. Service
| Sl.No. | Station | Frequency(MHz.) |
| 1 | Asansol | 100.3 |
| 2 | Berhampur | 100.6 |
| 3 | Belonia | 103.7 |
| 4 | Bolangir | 101.9 |
| 5 | Chaibasa | 101.7 |
| 6 | Daltanganj | 103.0 |
| 7 | Dhubri | 103.3 |
| 8 | Haflong | 100.2 |
| 9 | Hazaribagh | 102.1 |
| 10 | Jorhat | 103.4 |
| 11 | Jowai | 101.1 |
| 12 | kailashahar | 103.2 |
| 13 | Lunglei | 101.9 |
| 14 | Murshidabad | 102.2 |
| 15 | Mukokchong | 100.9 |
| 16 | Nagaon | 102.7 |
| 17 | Puri | 103.4 |
| 18 | Purnea | 102.3 |
| 19 | Rourkela | 102.6 |
| 20 | Sasaram | 103.4 |
| 21 | Shantiniketan | 103.1 |
WEST REGION Service
Medium Wave Service
| Sl.No. | Station | Frequency(KHz.) | Meters |
| 1 | Ahmedabad 'A' | 846 | 354.6 |
| 2 | Ahwa | 1485 | 202.0 |
| 3 | Ambikapur | 1260 | 238.1 |
| 4 | Aurangabad | 1521 | 197.2 |
| 5 | Bhopal 'A' | 1593 | 188.3 |
| 6 | Bhuj | 1314 | 228.3 |
| 7 | Chhatarpur | 675 | 444.4 |
| 8 | Gwalior | 1386 | 216.4 |
| 9 | Indore 'A' | 648 | 462.9 |
| 10 | Jabalpur | 801 | 374.1 |
| 11 | Jagdalpur | 756 | 396.8 |
| 12 | Jalgaon | 963 | 311.5 |
| 13 | Mumbai 'A' | 1044 | 287.3 |
| 14 | Mumbai 'B' | 558 | 537.6 |
| 15 | Nagpur 'A | 585 | 512.8 |
| 16 | Panaji 'A' | 1287 | 233.1 |
| 17 | Parbhani | 1305 | 229.8 |
| 18 | Pune 'A' | 792 | 378.7 |
| 19 | Raipur | 981 | 305.8 |
| 20 | Rajkot 'A' | 810 | 370.4 |
| 21 | Ratnagiri | 1143 | 262.4 |
| 22 | Rewa | 1179 | 254.4 |
| 23 | Sangli | 1251 | 239.8 |
| 24 | Sholapur | 1602 | 187.2 |
Short Wave Service
| Sl.No. | Station | Timings | Frequency(KHz.) | Metres |
| 1 | Bhopal | 05.55 a.m. - 07.45 a.m. | 3315 | 90.50 |
| 2 | Bhopal | 07.57 a.m. - 10.00 a.m. | 7180 | 41.78 |
| 3 | Bhopal | 12.30 p.m. - 04.45 p.m. | 7180 | 41.78 |
| 4 | Bhopal | 05.00 p.m. - 11.10 p.m. | 3315 | 90.50 |
| 5 | Mumbai | 05.45 a.m. - 09.30 a.m. | 4840 | 61.98 |
| 6 | Mumbai | 11.00 a.m. - 04.05 p.m. | 7240 | 41.44 |
| 7 | Mumbai | 6.00 p.m. - 11.00 p.m. | 4840 | 61.98 |
F.M. Service
| Sl.No. | Station | Frequency(KHz.) |
| 1 | Ahmednagar | 100.1 |
| 2 | Akola | 102.4 |
| 3 | Beed | 102.9 |
| 4 | Betul | 103.1 |
| 5 | Balaghat | 101.3 |
| 6 | Bilaspur | 103.2 |
| 7 | Chandrapur | 103.0 |
| 8 | Chhindwara | 102.2 |
| 9 | Daman | 102.3 |
| 10 | Dhule | 100.5 |
| 11 | Godhra | 102.2 |
| 12 | Guna | 102.3 |
| 13 | Khandwa | 101.2 |
| 14 | Kolhapur | 102.7 |
| 15 | Mumbai-I | 107.1 |
| 16 | Nanded | 101.1 |
| 17 | Nasik | 101.4 |
| 18 | Osmanabad | 101.3 |
| 19 | Panaji | 105.4 |
| 20 | Raigarh | 100.7 |
| 21 | Shahdol | 102.0 |
| 22 | Shivpuri | 100.2 |
| 23 | Sagar | 102.6 |
| 24 | Satara | 103.1 |
| 25 | Surat | 101.1 |
| 26 | Yavatmal | 102.7 |
SOUTH REGION Service
Medium Wave Service
| Sl.No. | Station | Frequency(KHz.) | Meters |
| 1 | Adilabad | 1485 | 202.0 |
| 2 | Alappuzha | 576 | 520.8 |
| 3 | Bangalore 'A' | 612 | 490.2 |
| 4 | Bhadravati | 1359 | 220.7 |
| 5 | Chennai 'A' | 720 | 416.7 |
| 6 | Chennai 'B' | 1017 | 295.9 |
| 7 | Coimbatore | 999 | 300.3 |
| 8 | Cudappah | 900 | 333.3 |
| 9 | Dharwad 'A' | 765 | 392.1 |
| 10 | Gulbarga | 1107 | 271.0 |
| 11 | Hyderabad 'A' | 738 | 406.5 |
| 12 | Hyderabad 'B' | 1377 | 217.8 |
| 13 | Kavaratti | 1584 | 189.4 |
| 14 | Kozhikode 'A' | 684 | 438.6 |
| 15 | Madurai | 1269 | 236.4 |
| 16 | Ootakamund | 1602 | 187.2 |
| 17 | Pondicherry | 1215 | 246.9 |
| 18 | Port Blair | 684 | 438.6 |
| 19 | Tiruchirapalli 'A' | 936 | 320.5 |
| 20 | Tirunelveli | 1197 | 250.6 |
| 21 | Thiruvananthapuram 'A' | 1161 | 258.4 |
| 22 | Thrissur | 630 | 476.2 |
| 23 | Tuticorin | 1053 | 284.9 |
| 24 | Udipi | 1089 | 275.6 |
| 25 | Vijayawada 'A' | 837 | 358.4 |
| 26 | Visakhapatnam | 927 | 323.6 |
Short Wave Service
| Sl.No. | Station | Timings | Frequency(KHz.) | Metres |
| 1 | Chennai | 05.45 a.m. - 08.15 a.m. | 4920 | 60.98 |
| 2 | Chennai | 08.30 a.m. - 09.45 a.m. | 7160 | 41.90 |
| 3 | Chennai | 11.35 a.m. - 05.15 p.m. | 7160 | 41.90 |
| 4 | Chennai | 05.30 p.m. - 11.10 p.m. | 4920 | 60.98 |
| 5 | Hyderabad | 05.55 a.m. - 07.45 a.m. | 4800 | 62.50 |
| 6 | Hyderabad | 07.57 a.m. - 10.00 a.m. | 7140 | 42.02 |
| 7 | Hyderabad | 11.40 a.m. - 03.00 p.m. | 7140 | 42.02 |
| 8 | Hyderabad | 05.15 p.m. - 11.15 p.m. | 4800 | 62.50 |
| 9 | Port Blair | 04.55 a.m. - 08.30 a.m. | 4760 | 63.02 |
| 10 | Port Blair | 08.45 a.m. - 09.15 a.m. | 7115 | 42.16 |
| 11 | Port Blair | 12.30 p.m. - 03.00 p.m. | 7115 | 42.16 |
| 12 | Port Blair | 04.00 p.m. - 10.30 p.m. | 4760 | 63.02 |
| 13 | Thiruvananthapuram | 05.50 a.m. - 07.45 a.m. | 5010 | 59.88 |
| 14 | Thiruvananthapuram | 07.57 a.m. - 09.30 a.m. | 7290 | 41.15 |
| 15 | Thiruvananthapuram | 12.00 p.m. - 03.00 p.m. | 7290 | 41.15 |
F.M. Service
| Sl.No. | Station | Frequency(MHz.) |
| 1 | Anantpur | 101.7 |
| 2 | Bijapur | 101.8 |
| 3 | Chitradurga | 102.6 |
| 4 | Dharwad | 103.0 |
| 5 | Devikulam | 101.4 |
| 6 | Hassan | 102.2 |
| 7 | Hospet | 100.5 |
| 8 | Kannur | 101.5 |
| 9 | Karaikal | 100.3 |
| 10 | Karwar | 102.3 |
| 11 | Kochi'A' | 102.3 |
| 12 | Kothagudem | 100.1 |
| 13 | Kozhikode | 103.6 |
| 14 | Kurnool | 102.4 |
| 15 | Madikeri | 103.1 |
| 16 | Mangalore | 100.3 |
| 17 | Markapur | 101.5 |
| 18 | Mysore | 100.6 |
| 19 | Nagercoil | 101.0 |
| 20 | Nizamabad | 103.2 |
| 21 | Raichur | 102.1 |
| 22 | Tirupati-I | 103.2 |
| 23 | Tirupati-II | 107.5 |
| 24 | Warangal | 103.5 |
For Forces(Hindi/Gorkhali)
(6.15 p.m. to 6.55 p.m.)
|
Sl.No.
|
Frequency
(kHz.)
|
Meters
|
|
1
|
666
|
450.5
|
|
2
|
3365
|
89.15
|
|
3
|
4860
|
61.73
|
International
NEIGHBORING COUNTRIES
|
PAKISTAN |
||||||
| Service | Time(UTC) | Frequencies(KHz. | ||||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | Freq.5 | ||
| Baluchi | 1500-1600 | 1071 | 6165 | 9620 | - | 11585 |
| Punjabi | 0800-0830 | 702 | - | - | - | - |
| 1230-1430 | 702 | - | - | - | - | |
| Saraiki | 1130-1200 | 702 | - | - | - | - |
| Sindhi | 0100-0200 | 1071 | 5990 | 7125 | 9635 | - |
| 1230-1500 | 1071 | 6165 | 9620 | - | 11585 | |
| Urdu | 0015-0430 | 702 | 6155 | 9595 | - | - |
| 0015-0100 | 1071 | - | - | - | - | |
| 0200-0430 | 1071 | - | - | - | - | |
| 0100-0430 | 11620 | - | - | - | - | |
| 0830-1130 | 702 | 1071 | 7250 | 9595 | 11620 | |
| 1430-1930 | 702 | 4860 | 6045 | - | - | |
| 1430-1735 | 3945 | - | - | - | - | |
| 1600-1930 | 1071 | - | - | - | - | |
|
AFGHANISTAN |
||||||
| Service | Time(UTC) | Frequencies(KHz.) | ||||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | Freq.5 | ||
| Dari | 0300-0345 | 9835 | 9910 | 11735 | - | - |
| 1315-1415 | 7255 | 7410 | 9910 | - | - | |
| Pushtu | 0215-0300 | 9835 | 9910 | 11735 | - | - |
| 1415-1530 | 7255 | 7410 | 9910 | - | - | |
|
TIBET |
||||||
| Service | Time(UTC) | Frequencies(KHz.) | ||||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | Freq.5 | ||
| Tibetan | 1215-1330 | 1134 | 9575 | 11775 | - | - |
|
NEPAL |
|||||||
| Service | Time(UTC) | Frequencies(KHz.) | |||||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | Freq.5 | Freq.6 | ||
| Nepali | 0130-0230 | 594 | 3945 | 7250 | 9810 | 11715 | - |
| 0700-0800 | 7250 | 9595 | 11850 | - | - | - | |
| 1330-1430 | 1134 | 3945 | 4860 | 11775 | - | ||
|
BANGLADESH |
||||||
| Service | Time(UTC) | Frequencies(KHz.) | ||||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | Freq.5 | ||
| Bengali
|
0300-0430 | 594 | - | - | - | - |
| 0800-1100 | 594 | - | - | - | - | |
| 1445-1515 | 1134 | - | - | - | - | |
| 1600-1730 | 1134 | - | - | - | - | |
|
MYANMAR |
||||||
| Service | Time(UTC) | Frequencies(KHz.) | ||||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | Freq.5 | ||
| Burmese | 1215-1315 | 11620 | 11710 | - | - | - |
|
SRILANKA
|
||||||
|
Service
|
Time(UTC)
|
Frequencies(KHz.)
|
||||
|
Freq.1
|
Freq.2
|
Freq.3
|
Freq.4
|
Freq.5
|
||
|
GOS II
|
1000-1100
|
1053
|
15260
|
-
|
-
|
-
|
|
Sinhala
|
0045-0115
|
1053
|
11740
|
11985
|
-
|
-
|
|
1300-1500
|
1053
|
9820
|
15050
|
-
|
-
|
|
|
Tamil
|
0000-0045
|
1053
|
9835
|
11740
|
11985
|
-
|
|
0115-0330
|
1053
|
-
|
-
|
-
|
-
|
|
|
1100-1115
|
1053
|
-
|
-
|
-
|
-
|
|
|
1115-1215
|
1053
|
15050
|
17860
|
-
|
-
|
|
|
1215-1300
|
1053
|
-
|
-
|
-
|
-
|
|
|
1500-1530
|
1053
|
-
|
-
|
-
|
*Courtesy AIR
|
|
NORTH EAST ASIA
| Service | Time(UTC) | Frequency (KHz.) | |||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | ||
| G.O.S-I | 2245-0045 | 9950 | 11645 | 13605 | - |
| G.O.S-II | 1000-1100 | 15020 | 15410 | 17800 | - |
| Chinese | 1145-1315 | 11840 | 15795 | 17705 | - |
EAST AND SOUTH EAST ASIA
| Service | Time(UTC) | Frequency (KHz.) | ||
| Freq.1 | Freq.2 | Freq.3 | ||
| G.O.S-I | 2245-0045 | 9705 | 11620 | 13605 |
| G.O.S-III | 1330-1500 | 9690 | 11620 | 13710 |
| Hindi | 2300-0000 | 9910 | 11740 | 13795 |
| Indonesian | 0845-0945 | 15770 | 17510 | 17875 |
| Tamil | 0000-0045 | 9910 | 11740 | 13795 |
| Tamil | 1115-1215 | 13695 | 15770 | 17810 |
| Telugu | 1215-1245 | 13695 | 15770 | 17810 |
| Thai | 1115-1200 | 13645 | 15410 | 17740 |
AUSTRALIA AND NEW ZEALAND
| Service | Time(UTC) | Frequency (KHz.) | |||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | ||
| G.O.S-II | 1000-1100 | 13695 | 17510 | 17895 | - |
| G.O.S-V | 2045-2230 | 9910 | 11620 | 11715 | - |
EAST AFRICA
| Service | Time(UTC) | Frequency (KHz.) | |||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | ||
| G.O.S-IV | 1745-1945 | 11935 | 15075 | 17670 | - |
| Gujarati | 0415-0430 | 15075 | 15185 | 17715 | - |
| Gujarati | 1515-1600 | 11620 | 15175 | - | - |
| Hindi | 0315-0415 | 15075 | 15185 | 17715 | - |
| Hindi | 0430-0530 | 15075 | 15185 | 17715 | - |
| Hindi | 1615-1730 | 9950 | 15075 | 17670 | - |
| Swahili | 1515-1615 | 9950 | 13605 | 17670 | - |
WEST AND NORTH WEST AFRICA
| Service | Time(UTC) | Frequency (KHz.) | ||
| Freq1. | Freq.2 | Freq.3 | ||
| G.O.S-IV | 1745-1945 | 9445 | 13605 | 15155 |
| French | 1945-2030 | 9905 | 13605 | 13620 |
WEST ASIA
| Service | Time(UTC) | Frequency (KHz.) | |||
| Freq.1 | Freq.2 | Freq.3 | Freq.4 | ||
| Arabic | 0430-0530 | 11730 | 13620 | 15770 | 17845 |
| Arabic | 1730-1945 | 9905 | 13620 | 15585 | - |
| Hindi | 0315-0415 | 11840 | 13695 | 15075 | - |
| Hindi | 1615-1730 | 7410 | 12025 | 13770 | - |
