Click on any highlighted name for additional information and an occasional photo. This additional information comes from grave stone inscriptions. Names with **** next to them mean there has been a successful family connection made. Please allow time for this web page to load, it is very large.
| SURNAME | Given Name | Lot owners name | Birth | Death |
| ACKER | Frank W | Acker, Frank W | 1868 | 1948 |
| ACKER | Theresia Laib | Acker, Frank W | 1883 | 1923 |
| ACKER | Anna May | Acker, Frank W | 1911 | 1928 |
| ADAMS | Bernard Jr. | Adams, Bernhardt | 1871 | 1906 |
| ADAMS | Bernhardt | Adams, Bernhardt | 1833 | 1903 |
| ADAMS | Edward | Adams, Bernhardt | 1878 | 1904 |
| ADELBERG | Joanna M | Church plot of Adelberg, Rev. R | 1863 | 1863 |
| ADRIANCE | Charles H | Adriance, Charles + Williams, Art | 1874 | 1931 |
| ADRIANCE | Anna Seim | Adriance, Charles + Williams, Art | 1873 | 1947 |
| AGANS | Louise | Rahn, John | 1930 | 1930 |
| ALDERSHOF | Adam | Allendorf, Henry | 1888 | 1888 |
| ALDERSHOF | Eddie | Allendorf, Henry | 1893 | 1896 |
| ALESCHUS | Charles | Betz, Peter + Heim, George | 1891 | 1962 |
| ALESCHUS | Magdelena Betz | Betz, Peter + Heim, George | 1879 | 1951 |
| ALHEIM | George | Faust, Philip | 1877 | 1962 |
| ALHEIM | Ida May | Faust, Philip | 1880 | 1958 |
| ALIDA | S F | Holler, Mrs. George | blank | blank |
| ALLENDORF | Ella Aldershof | Allendorf, Henry | 1860 | 1941 |
| ALLENDORF | William | Allendorf, Henry | 1870 | 1903 |
| ALLENDORF | Henry | Allendorf, Henry | 1859 | 1921 |
| AMMENHEUSER | Ludwig | Ammenheuser, Elizabeth | 1886 | 1973 |
| AMMENHEUSER | Laura | Ammenheuser, Elizabeth | 1901 | 1965 |
| AMMENHEUSER | Herman | Ammenheuser, Elizabeth | 1844 | 1890 |
| AMMENHEUSER | Elizabeth | Ammenheuser, Elizabeth | 1839 | 1892 |
| AMMENHEUSER | Herman | Ammenheuser, Elizabeth | 1870 | 1942 |
| AMMENHEUSER | Bessie W | Ammenheuser, Elizabeth | 1869 | 1933 |
| AMMENHEUSER | Charles G | Ammenheuser, Elizabeth | 1898 | 1933 |
| ANDERSON | Mabel Lubner | Anderson, S + Pitts, Mrs. Catherine | 1901 | 1942 |
| ANDERSON | John | Dinner, Mary + Anderson Mrs. + Curtis, Mrs | 1905 | 1979 |
| ANDERSON | Marie B | Dinner, Mary + Anderson Mrs. + Curtis, Mrs | 1912 | 1974 |
| APPEL | Katherine | Hauser, John + Heimburge, Julius | 1849 | 1912 |
| APPEL | John | Hauser, John + Heimburge, Julius | 1847 | 1893 |
| ARCHAMBALD | Hariet N | Archambald | 1923 | 1965 |
| ARMSTRONG | Mary | Dittmar, Christian | 1892 | 1919 |
| ARMSTRONG | Dorothea | Knapp, Wilhelmine + Kauf, Mina | 1916 | 1918 |
| ARNOLD | Edward J | Arnold, Edward | 1908 | 1979 |
| ARNOLD | Marilyn R | Arnold, Edward | 1928 | 1968 |
| AUGUSTINE | Henry | Augustine, Florence | 1878 | 1918 |
| AUGUSTINE | Henreitta | Augustine, Florence | 1919 | 1919 |
| AUSTIN | William F | Kissell, Joseph | 1864 | 1919 |
| AUSTIN | Carrie Vogel | Kissell, Joseph | 1864 | 1951 |
| AUSTRINS | Arnold | single grave | 1898 | 1963 |
| BABCOCK | William E | Klopfer, George Jr. | 1899 | 1963 |
| BACH | Anna C | Bach, Matilda + Anna & Wiedman, Marie | 1883 | 1958 |
| BACH | William | Bach, Matilda + Anna & Wiedman, Marie | 1847 | 1931 |
| BACH | Matilda | Bach, Matilda + Anna & Wiedman, Marie | 1880 | 1952 |
| BACH | Willard E | single grave | 1902 | 1975 |
| BACHER | Adam Jr. | Bacherer, Adam | 1852 | 1855 |
| BACHER | Jacob | Bacherer, Adam | 1854 | 1858 |
| BACHER | Frederick | Bacherer, Adam | 1866 | 1869 |
| BACHER | Louis | Bacherer, Adam | 1864 | 1953 |
| BACHER | John G | Bacherer, Adam | 1861 | 1944 |
| BACHER | Adam | Bacherer, Adam | 1820 | 1878 |
| BACHER | Margaretha Ruebel | Bacherer, Adam | 1822 | 1906 |
| BACHERER | Child | Bacherer, Adam | 1854 | 1858 |
| BACKER | Jilina | Becker, Philip | 1823 | 1855 |
| BACKER | Philip | Becker, Philip | 1820 | 1883 |
| BAKER | Matthew | Muller, Johann | 1861 | 1903 |
| BAKER | Christina Miller | Muller, Johann | 1839 | 1903 |
| BAKER | Anna Elizabeth | Schumm, Joseph + Paul, Ernst | blank | 1913 |
| BAKER | Mary Miller | Miller, Mrs. Mary + Baker, Mrs Mary. | 1866 | 1952 |
| BALDWICK | Jacob | Baldwick, Mary + Paeglow, Mrs. George | 1825 | 1886 |
| BALLINGER | Margaretha | Hess, Valentine | 1860 | 1865 |
| BALLINGER | Child | Hess, Valentine | 1859 | 1863 |
| BANDELOW | Charles | Bandelow, Bertha | 1850 | 1885 |
| BANDELOW | Bertha Yanke | Bandelow, Bertha | 1844 | 1925 |
| BANDELOW | Charles C | Bandelow, Bertha | 1871 | 1939 |
| BANDELOW | Sophy S | Bandelow, Bertha | 1869 | 19-- |
| BANDOMIR | Edward | Bandomir, Amelia + Ecker, Mrs. Henry | 1859 | 1915 |
| BANDOMIR | Amelia | Bandomir, Amelia + Ecker, Mrs. Henry | 1858 | 1949 |
| BANGERT | Magdelena | Bangert, Philip | 1851 | 1917 |
| BANGERT | Philip | Bangert, Philip | 1854 | 1911 |
| BANK | Alwine | Bank, Herman | 1836 | 1857 |
| BANK | Herman | Bank, Herman | 1859 | 1860 |
| BANK | Catherine | Bank, Herman | 1869 | 1869 |
| BANK | Annette | Bank, Herman | 1860 | 1865 |
| BANK | August | Bank, Herman | 1870 | 1870 |
| BANK | Louis Herman | Bank, Herman | 1846 | 1935 |
| BANK | Catherine Geisel | Bank, Herman | 1840 | 1873 |
| BANNERMAN | Sussana M | single grave | 1873 | 1952 |
| BARDALE | Raymond S | Meyers, Carrie | 1892 | 1959 |
| BARDALE | Anna H | Meyers, Carrie | 1885 | 1965 |
| BAREIS | Gottfried | Grau, John | 1839 | 1877 |
| BAREIS | Fred A | Bareis, Fred & John | 1900 | 1948 |
| BAREIS | Christina Ullman | Bareis, Fred & John | 1855 | 1892 |
| BAREIS | Frederick | Bareis, Fred & John | 1849 | 1906 |
| BARTELL | Hannah | Becker, Julius | 1839 | 1905 |
| BARTH | Ivy Lee | Barth, John G | 1894 | 1934 |
| BARTH | John G | Barth, John G | 1897 | 1976 |
| BARTH | Margaret | Barth, John G | 1897 | 1980 |
| BARTH | Margaret | Barth, John G | 1923 | 1923 |
| BASTIAN | Annie G | Hoffmann, Justus | 1868 | 1943 |
| BATCHELOR | Anna B | single grave | 1898 | 1963 |
| BAUER | Charles C | Bauer, Mrs. Rena | 1883 | 1930 |
| BAUER | Rena Van Allen | Bauer, Mrs. Rena | blank | 1968 |
| BAUER | Mary Schultz | Schultz, John | 1856 | 1940 |
| BAUER | Margaret Steinbach | Steinbach, George | 1834 | 1921 |
| BAUER | Frederick | Steinbach, George | 1853 | 1886 |
| BAUER | John G | Steinbach, George | 1865 | 1866 |
| BAUM | Margaret | Muller, Johann | 1858 | 1909 |
| BAUM | Harold | Muller, Johann | 1905 | 1921 |
| BAUM | Joseph | Muller, Johann | 1887 | 1912 |
| BAUMAN | Michael | Baumann, Michael | 1823 | 1899 |
| BAUMAN | William | Baumann, Michael | 1865 | 1901 |
| BECHTEL | Elizabeth | Stevens, W | 1798 | 1856 |
| BECHTEL | Peter | Stevens, W | 1803 | 1880 |
| BECK | Ferdinand | Metzger, Valentine | 1808 | 1898 |
| BECK | Charles | Becker, Julius | 1897 | 1901 |
| BECKER | William | Hoffman, John & Caroline | 1902 | 1932 |
| BECKER | Joseph | Becker, W J | blank | blank |
| BECKER | Emma | Becker, W J | blank | blank |
| BECKER | Louis | Becker, W J | blank | blank |
| BECKER | Wilhelm J | Becker, W J | 1814 | 1889 |
| BECKER | Elizabeth | Becker, W J | 1835 | 1921 |
| BECKER | Charles | Becker, W J | 1854 | 1923 |
| BECKER | Julius | Becker, Julius | 1867 | 1940 |
| BECKER | George F | Becker, Elsa P | 1891 | 1918 |
| BECKER | Martin Sr. | Becker, Elsa P | 1861 | 1910 |
| BECKER | Katherine | Becker, Elsa P | 1861 | 1913 |
| BECKER | Carl H | Becker, Elsa P | 1898 | 1904 |
| BECKER | Martin Jr. | Becker, Elsa P | blank | blank |
| BEHM | Anna Steup | Steup, Daniel | 1860 | 1922 |
| BELZ | Ida Bohnig | Belz, Julius | 1850 | 1887 |
| BELZ | Julius D | Belz, Julius | 1849 | 1932 |
| BELZ | Anna L Tiede | Belz, Julius | 1863 | 1930 |
| BELZ | B | Belz, Julius | 1897 | 1897 |
| BENDER | Sadie | Schisler, John | blank | 1910 |
| BENNETT | Edward F | Bennett, Elizabeth | 1855 | 1900 |
| BENNETT | Elizabeth | Bennett, Elizabeth | 1856 | 1914 |
| BENNETT | Tracy D | Kirtland, Mrs. Mary | 1958 | 1958 |
| BENTZ | Louise | Rahn, John | 1864 | 1917 |
| BERG | Theodore C | Pankuch, Lia, + Berg, Theodore C & Mary H | 1889 | 1953 |
| BERG | May H | Pankuch, Lia, + Berg, Theodore C & Mary H | 1889 | 1949 |
| BERG | John W | Berg, John W | 1886 | 1948 |
| BERG | Grace | Berg, John W | 1888 | 1961 |
| BERG | William G | Miller, Frank E + Berg, William G | 1885 | 1966 |
| BERG | Arline Joy | Miller, Frank E + Berg, William G | 1915 | 1919 |
| BERG | Charles | Berg, Robert | 1876 | 1893 |
| BERG | Fred | Berg, Robert | 1882 | 1884 |
| BERG | Robert | Berg, Robert | 1852 | 1911 |
| BERG | Anna Venter | Berg, Robert | 1857 | 1940 |
| BERG | Louis | Berg, Robert | 1891 | 1895 |
| BERG | Jacob | Berg, Robert | 1893 | 1895 |
| BERG | stillborn | Berg, Robert | 1902 | 1902 |
| BERG | Helen | Laubener, John, Robert & George | 1904 | 1966 |
| BERNHARDT | George | Godike, George + Paul, Christina | 1866 | 1930 |
| BETZ | A | single grave | 1815 | 1870 |
| BETZ | Mary C | Betz, Peter + Heim, George | 1880 | 1938 |
| BETZ | Peter | Betz, Peter + Heim, George | 1852 | 1934 |
| BETZ | Emma C Roezer | Betz, Peter + Heim, George | 1863 | 1946 |
| BETZ | Arthur G | Betz, Peter + Heim, George | 1906 | 1950 |
| BETZSINGER | Anna | Riel, Frederick | 1903 | 1904 |
| BETZSINGER | Mary | Gerber, Ludwig + Betzsinger, August | 1861 | 1950 |
| BIGELOW | Richard G | single grave | 1917 | 1918 |
| BILLSBORROW | Frank H | Obenaus, Robert | 1891 | 1931 |
| BIRK | Katie R | Keck, Ernst + Birk, Jacob | 1877 | 1897 |
| BIRK | Anna Bareis | Keck, Ernst + Birk, Jacob | 1842 | 1888 |
| BIRK | Jacob | Keck, Ernst + Birk, Jacob | 1852 | 1911 |
| BISSETT | John | Obenaus, Robert | 1902 | 1971 |
| BISSETT | Anna E | Obenaus, Robert | 1896 | 1968 |
| BLAAUBOER | Seymour | Metzger, Valentine | 1882 | 1942 |
| BLAAUBOER | Clara Metzger | Metzger, Valentine | blank | blank |
| BLACKMAN | George E | Schisler, John | 1918 | 1921 |
| BLACKMAN | R J | Schisler, John | 1884 | 1918 |
| BLACKMAN | Katherine A | Schisler, John | 1920 | 1920 |
| BLACKMAN | Katherine | Schisler, John | blank | 1932 |
| BLACKMAN | Mary Ella | Schisler, John | 1914 | 1914 |
| BLACKMAN | Mary E | Blackman, George E | 1883 | 1924 |
| BLACKMAN | Frederick R | Stutsrim, Mrs. H | 1894 | 1949 |
| BLAKE | Bessie | single grave | blank | 1974 |
| BLAKE | Grover C | single grave | 1886 | 1951 |
| BLEWER | Edward | Tanner, Jacob + Voelker, Jacob | 1879 | 1934 |
| BLEWER | Anna C | Tanner, Jacob + Voelker, Jacob | 1880 | 196- |
| BLUM | Catherine | Schisler, John | 1813 | 1868 |
| BLUM | Charles | Blum, C | 1868 | 1961 |
| BLUM | George H | Blum, C | 1869 | 1946 |
| BLUM | Julia Peitz | Blum, C | 1878 | 1947 |
| BLUM | Charles | Blum, C | 1842 | 1909 |
| BLUM | George A | Dolch, Fred + Schade, Charles | 1901 | 1926 |
| BOAKES | Charlotte | Gett, Emma | 1862 | 1924 |
| BOGART | Wilhelmine | Otto, George | 1867 | 1944 |
| BOHNER | Elizabeth | Bohner, John | 1810 | 1879 |
| BOHNER | Balthasar | Bohner, John | 1808 | 1893 |
| BONHEYO | Henry | Bonheyo, Henry | 1818 | 1888 |
| BONHEYO | Katherina Muller | Bonheyo, Henry | 1821 | 1901 |
| BOOS | Catherine | Schingloff, Conrad | 1825 | 1887 |
| BOOS | John | Peel, John | 1850 | 1892 |
| BOOS | Katie Peel | Peel, John | 1856 | 1890 |
| BOOS | George | Boos, George | 1817 | 1902 |
| BOOS | William | Boos, George | 1856 | 1899 |
| BOOS | George | Eckhardt, George | 1841 | 1920 |
| BOSSART | G Eberhart | Bossart, Carl + Geisel, Fred & Sophia | 1862 | 1863 |
| BOWERS | John Joseph | Jesco, John & Mary + Bowers, John & Anna | 1874 | 1942 |
| BOWERS | Effie May | Bowers, Elmer M | 1873 | 1941 |
| BOWERS | Elmer M | Bowers, Elmer M | blank | 1933 |
| BOWERS | Elmer M | Bowers, Elmer M | 1909 | 1979 |
| BOWITZ | Arthur | Bowitz, Moritz | 1899 | 1899 |
| BOWITZ | Louisa | Bowitz, Moritz | 1867 | 1922 |
| BOWITZ | Alfred Sr. | Bowitz, Moritz | 1866 | 1928 |
| BOWITZ | Johanna | Bowitz, Moritz | 1839 | 1888 |
| BOWITZ | Moritz | Bowitz, Moritz | 1838 | 1907 |
| BOWITZ | Malwina | Bowitz, Moritz | 1838 | 1898 |
| BOWLES | Thomas W Jr. | Carmen, William P | 1931 | 1961 |
| BRANSFIELD | Mourice J | Bransfield, Mrs. Mourice | 1913 | 1960 |
| BRATTIG | Christine | Venter, Peter | 1867 | 1955 |
| BRATTIG | Gustave | Venter, Peter | 1866 | 1920 |
| BRATTIG | Fredericka | Brattig, Fredericka + Mailander , Mrs. William | 1840 | 1920 |
| BRAUER | Matilda B | Brauer, Adolf | 1878 | 1928 |
| BRAUER | Adolf | Brauer, Adolf | 1876 | 1936 |
| BRAUN | Eva | Braun, George | 1867 | 1894 |
| BRAUN | Magaretha | Braun, George | 1897 | 1898 |
| BRAUN | J | Braun, George | 1892 | 1894 |
| BRAUN | Mary | Braun, George | blank | blank |
| BRAUN | Frederich L | Braun, Frederich | 1825 | 1905 |
| BRAUN | Charlotte Eich | Braun, Frederich | 1835 | 1921 |
| BRAUN | Henry | Braun, Frederich | 1864 | 1938 |
| BRAUN | Emma Smith | Braun, Frederich | 1887 | 1943 |
| BRAUN | Charles W | Braun, Frederich | 1860 | 1895 |
| BRAUN | Stephen U | Braun, Frederich | 1877 | 1886 |
| BRAUN | Friederich L Jr. | Braun, Frederich | 1856 | 1890 |
| BRAUN | Peter | Steinbach, Caroline | 1909 | 1975 |
| BRAUN | Peter | Steinbach, Caroline | 1872 | 1929 |
| BRAUN | Caroline | Steinbach, Caroline | 1874 | 1957 |
| BREFFE | Martha | Carmen, William P | 1867 | 1947 |
| BRICKNER | Henry | Cramer, Eva | 1856 | 1908 |
| BRIGGS | Ellsworth L | Schwenn, Caroline | 1901 | 1968 |
| BROCK | Nicholas | Fitko, Elizabeth | 1833 | 1864 |
| BROCK | Elizabeth | Fitko, Elizabeth | 1833 | 1919 |
| BROCKLEY | Charles | Brockley, Leopold | blank | 1904 |
| BROCKLEY | Katherine | Brockley, Leopold | 1831 | 1901 |
| BROCKLEY | Leopold | Brockley, Leopold | 1832 | 1889 |
| BROCKLEY | Jacob | Kramer, Ann | 1891 | 1966 |
| BROCKLEY | Lena | Kramer, Ann | 1890 | 1967 |
| BROCKLEY | Emma | Brockley, Mrs. Jacob | 1860 | 1942 |
| BROCKLEY | Jacob | Brockley, Mrs. Jacob | 1854 | 1912 |
| BROCKLEY | Frank | Brockley, Mrs. Jacob | 1883 | 1903 |
| BROCKLEY | stillborn | Brockley, Mrs. Jacob | 1903 | 1903 |
| BROCKLY | George | Kramer, Valentine | 1913 | 1913 |
| BROCKLY | Edith | Kramer, Valentine | 1915 | 1915 |
| BRODBECK | Magdelena | Brodbeck, Adam | 1843 | 1874 |
| BRODBECK | Katie | Brodbeck, Adam | blank | blank |
| BRODBECK | Georgie | Brodbeck, Adam | blank | blank |
| BRODBECK | Charles | Brodbeck, Adam | blank | blank |
| BROGLE | Anna M | Brockley, Leopold | 1887 | 1887 |
| BROSEMER | John F | single grave | 1899 | 1965 |
| BROSEMER | Sophie C | single grave | 1866 | 1952 |
| BROWM | Emelia K | Schramm, Emelia | 1865 | 1942 |
| BROWN | William N | Brown, Wm & M + Schmitz, Ida Zeller | 1878 | 1952 |
| BROWN | Minnie A | Brown, Wm & M + Schmitz, Ida Zeller | 1878 | 1963 |
| BROWN | George | Braun, George | 1852 | 1907 |
| BROWN | Frederick | Braun, George | 1894 | 1950 |
| BROWN | William | Stitzer, Frederich | blank | blank |
| BROWN | Lizzie | Stitzer, Frederich | blank | blank |
| BROWN | Katherine Kautz | Heller, Ludwig | 1876 | 1924 |
| BRUDER | Ottelia | Kampf, William | 1870 | 1914 |
| BRUDER | Matthew | Kampf, William | 1868 | 1947 |
| BRUMAGHIM | Frieda Hauf | Weisheit, William | 1888 | 1937 |
| Magdelena Fauth | Fauth, Johannes | 1849 | 1915 | |
| BRYAN | Harry W | Eidmann, Michael | 1901 | 19-- |
| BRYAN | Rose E Dias | Eidmann, Michael | 1904 | 1939 |
| BUHESN | Milton | Klink, George | 1904 | 1904 |
| BULLINGER | Nellie Van Kampen | Hausmann, Martin | 1904 | 1932 |
| BULLINGER | Loius P | Cushman, Frank | 1873 | 1953 |
| BULLINGER | George | Cushman, Frank | 1905 | 1905 |
| BULLINGER | Alice | single grave | 1926 | 1928 |
| BURCH | Anna C | Hecker, Lorenz | 1863 | 1887 |
| BURKE | Johanna | Fischer, Michael | blank | 1913 |
| BURKHART | Emma Coon | Burkhart, George | 1886 | 1945 |
| BURKHART | William F | Burkhart, George | blank | 1954 |
| BURKHART | Ernst D | Burkhart, George | 1890 | 1929 |
| BURKHART | Gustave | Burkhart, George | 1883 | 1903 |
| BURKHART | George | Burkhart, George | 1850 | 1918 |
| BURKHART | Louise Hecker | Burkhart, George | 1855 | 1928 |
| BURKHART | George | Burkhart, George | 1877 | 1942 |
| BURKHART | Otto | Hisgen, Karl + Buekhart,Otto | 1858 | 1929 |
| BURKHART | Pauline M | Hisgen, Karl + Buekhart,Otto | 1858 | 1920 |
| BURNS | Thomas J | Burns, Florence + Strope, George & Rose | 1894 | 1973 |
| BURNS | Florence | Burns, Florence + Strope, George & Rose | blank | blank |
| BUSH | Lawrence R | Zielke, Herman | 1897 | 1968 |
| BUSHACK | Pauline | Cook, Albert + Pressmar, Mrs. Sophie | 1863 | 1948 |
| BUTLER | Rhoda | Butler. Ira | blank | 1939 |
| BUTLER | Hattie Eliz. | Butler. Ira | 1859 | 1900 |
| BUTLER | Laura Williams | Butler. Ira | 1833 | 1903 |
| BUTLER | Ira | Butler. Ira | 1825 | 1900 |
| BUTLER | Cherlie | Butler. Ira | 1863 | 1900 |
| BUTTRON | Philip | Becker, Louise + Buttron, Philip | 1827 | 1878 |
| BUTTRON | Christina Wiess | Becker, Louise + Buttron, Philip | 1832 | 1893 |
| BUTTRON | Willie | Becker, Louise + Buttron, Philip | 1870 | 1870 |
| BUTTRON | Philip | Becker, Louise + Buttron, Philip | 1860 | 1879 |
| BUTTRON | Louis | Becker, Louise + Buttron, Philip | 1856 | 1858 |
| CAMPBELL | Delia | Campbell, Catherine E | 1899 | 1923 |
| CAMPBELL | Millard F | Campbell, Catherine E | 1856 | 1908 |
| CAMPBELL | Catherine Hisgen | Campbell, Catherine E | 1864 | 1928 |
| CARLSON | Emily Leggett | Leggett, Thomas | 1890 | 1972 |
| CARMAN | Donald | Carmen, William P | 1915 | 1919 |
| CARMAN | William P | Carmen, William P | 1886 | 1949 |
| CARMAN | Mary C | Carmen, William P | 1881 | 1951 |
| CARRIE | Maggie | Hopf, Ernst | 1854 | 1904 |
| CARROL | Anna Vogel | Kissell, Joseph | 1874 | 1960 |
| CARTY | Isabel M | Peters, August | 1913 | 1957 |
| CHRISTIAN | Fred | Christian, Lorenz | blank | 1897 |
| CHRISTIAN | Lorenz | Christian, Lorenz | 1808 | 1900 |
| CHRISTIAN | Josias | Christian, Lorenz | 1841 | 1890 |
| CHRISTIAN | Anna C | Christian, Lorenz | 1900 | 1900 |
| CLARK | Milo H | Palmer Mrs. Agnes | 1885 | 1963 |
| CLARK | Harriet M | Palmer Mrs. Agnes | 1888 | 1973 |
| CLARK | Milo H | Clark, Agnes + Mrs Agnes Palmer | 1845 | 1906 |
| CLARK | Mary | single grave | 1870 | 1940 |
| CLAUS | Caroline | Claus, C | 1856 | 1927 |
| CLAUS | Ernst | Claus, C | 1851 | 1921 |
| CLAUS | Charles | Claus, C | 1851 | 1925 |
| CLAUS | Thersa | Claus, C | 1930 | 1934 |
| CLAUS | Helen | Claus, C | 1921 | 1921 |
| CLEMENS | John C | single grave | 1839 | 1915 |
| CLOSE | Antonia | Fischer, Michael | 1913 | 1918 |
| COATES | Emma Noyes | Nois, Wilhelm | blank | 1904 |
| COLFER | Anna | Koch, George | blank | 1914 |
| COLLINS | Peter N | Siebert, + Collins , Peter N | 1884 | 1952 |
| COLLINS | Minnie | Siebert, + Collins , Peter N | 1890 | 1951 |
| COLLINS | Lydia | Berg, Wilhelm | 1880 | 1903 |
| COLLINS | Joseph | Adams, Bernhardt | 1866 | 1923 |
| COLMER | Sophia | Eberhard, Andrius | 1803 | 1882 |
| COOGAN | Justina | Geisel, Jacob + Neuman, Elizabeth | 1871 | 1965 |
| COOK | Christina | Goodrich, Mrs Mary | 1836 | 1881 |
| COOK | John M | Goodrich, Mrs Mary | 1825 | 1905 |
| COOK | Anna | Koch, George | 1864 | 1948 |
| COOK | Albert | Cook, Albert + Pressmar, Mrs. Sophie | 1876 | 1947 |
| COOK | Julia | Cook, Albert + Pressmar, Mrs. Sophie | 1866 | 1955 |
| COOK | Frederick | Cook, Fred | 1850 | 1915 |
| CORNELL | Henry | Church plot of Adelberg, Rev. R | 1895 | 1901 |
| COSGROVE | Margarett | Cosgrove, Margarett | 1845 | 1011 |
| COSGROVE | Fred | Cosgrove, Margarett | 1851 | 1903 |
| COUSE | Emma Ward | Ginter, Christian | 1880 | 1966 |
| COWGILL | John Arthur | Cowgill, John A | 1878 | 1965 |
| COWGILL | Minnie Rapp | Cowgill, John A | 1884 | 1929 |
| COWGILL | John Arthur Jr. | Cowgill, John A | 1908 | 1964 |
| COYLER | Louis M | Coyler, Louis M | 1879 | 1938 |
| COYLER | Freda Tiedmann | Coyler, Louis M | 1878 | 1848 |
| CRAMER | Lizzie | Schingloff, Conrad | 1862 | 1885 |
| CRAMER | Alice E | Kramer, William & Louis | 1895 | 1897 |
| CRAMER | Lydia Blum | Blum, C | 1876 | 1918 |
| CRAMER | Peter | Kramer, Ann | 1887 | 1948 |
| CRAMER | Valentine | Kramer, Ann | 1895 | 1918 |
| CRAMER | Anna | Kramer, Ann | 1867 | 1943 |
| CRAMER | Elizabeth C | Cramer, Henry + Schultz, Louis | 1891 | 1892 |
| CRAMER | Clara K | Cramer, Henry + Schultz, Louis | 1889 | 1892 |
| CRAMER | Catherine E | Cramer, Henry + Schultz, Louis | 1858 | 1906 |
| CRAMER | Peter | Cramer, Henry + Schultz, Louis | 1856 | 1905 |
| CRAMER | Henry | Cramer, Henry + Schultz, Louis | 1865 | 1935 |
| CRAMER | Frank J | Schenck, E B + Cramer, Lena | 1885 | 1960 |
| CRAMER | Magdelena | Schenck, E B + Cramer, Lena | 1892 | 1968 |
| CRAMER | Marie Schenk | Schenck, E B + Cramer, Lena | 1890 | 1923 |
| CRAMER | stillborn | Schenck, E B + Cramer, Lena | 1920 | 1920 |
| CREAR | Emma J | Schmidt, Mrs. Lena | 1908 | 1908 |
| CREAR | Clinton B | Schmidt, Mrs. Lena | 1906 | 1906 |
| CROSS | Louise B | Cushman, Frank | 1870 | 1937 |
| CROSS | Fred W | Cushman, Frank | 1862 | 1919 |
| CROSS | Elizabeth | Cushman, Frank | 1842 | 1929 |
| CURTIS | Arthur V | Dinner, Mary + Anderson Mrs. + Curtis, Mrs | 1888 | 1961 |
| CURTIS | Caroline E | Dinner, Mary + Anderson Mrs. + Curtis, Mrs | 1893 | 1969 |
| CURTIS | Sarah Graves | Gilbo, Joseph + Haagner, Theodore | blank | blank |
| CURTIS | Francis | Gilbo, Joseph + Haagner, Theodore | 1866 | 1921 |
| CURTIS | Sarah J Graves | Gilbo, Joseph + Haagner, Theodore | 1875 | 1957 |
| CURTIS | Ralph | Gilbo, Joseph + Haagner, Theodore | 1905 | 1931 |
| CURTIS | Francis | Gilbo, Joseph + Haagner, Theodore | 1897 | 1898 |
| CUSHMAN | Catharine | Cushman, Frank | 1866 | 1896 |
| CUTTS | Elizabeth Venter | Berg, Robert | 1944 | 1960 |
| CUTTS | Jill | Berg, Robert | 1933 | 1933 |
| DAMP | Wilhelmina B Gross | Gross, Mrs Wilhelmine + Horn, Mrs Henry | 1869 | 1916 |
| DANZ | Frederick W | Moecker, Beate + Orth, Lisetta | 1889 | 1972 |
| DANZ | Bertha F | Moecker, Beate + Orth, Lisetta | 1890 | 1973 |
| DANZ | Robert H | Moecker, Beate + Orth, Lisetta | 1898 | 1974 |
| DANZ | August | Danz, August | 1859 | 1943 |
| DANZ | Rosalie | Danz, August | 1861 | 1939 |
| DANZ | Edward A | Danz, August | 1891 | 1892 |
| DANZ | Joseph | Danz, August | blank | 1910 |
| DANZ | Karl Jacob | Danz, August | 1901 | 1901 |
| DANZ | Theodore J | single grave | 1895 | 1943 |
| DAVIS | Mary L | Leinhart, A + Kapp, Henry | 1866 | 1934 |
| DAVIS | stillborn | Platt, Miss Anna | 1924 | 1924 |
| DEAN | Katherine | Kohler, A | 1904 | 1914 |
| DEBARTIN | Carrie Boos | Eckhardt, George | 1866 | 1914 |
| DECKER | Elizabeth | Decker, Wilhelm | 1830 | 1899 |
| DECKER | Wilhelm | Decker, Wilhelm | 1828 | 1902 |
| DECKER | Charles W | Decker, Wilhelm | 1866 | 1920 |
| DELICH | John | Hartlieb, Nickalous | 1860 | 1910 |
| DENEEN | baby girl stillborn | Serson, Charles | 1945 | 1945 |
| DENN | William P | Denn, Evelina | 1877 | 1910 |
| DENUCCI | Grace | Denucci, John & Grace | 1902 | 1976 |
| DENUCCI | John | Denucci, John & Grace | 1897 | 1974 |
| DEVITA | Nicholas | Ingenthron, John + DeVita, Nicholas | 18-- | ---- |
| DIAS | Frank S | Eidmann, Michael | blank | 1940 |
| DIAS | Charlotte | Eidmann, Michael | 1872 | 1931 |
| DIEGEL | Peter | Schwenn, Caroline | 1878 | 1945 |
| DIEGEL | Minnie | Schwenn, Caroline | 1874 | 1937 |
| DILMAN | Charles | Klein, Henry + Sherman, Retta A | 1832 | 1902 |
| DINKEL | F | Dinkel, Maria | 1859 | 1860 |
| DINKEL | Annie M | Dinkel, Maria | 1873 | 1873 |
| DINKEL | Georgie | Dinkel, Maria | 1861 | 1867 |
| DINKEL | Anna | Dinkel, Maria | 1874 | 1882 |
| DINKEL | George | Dinkel, Maria | 1833 | 1875 |
