Southbourne Chess Club |
||||||||||||||||||||||||||||||
FOUNDED 1974 |
||||||||||||||||||||||||||||||
FOR PEOPLE WHO ENJOY PLAYING CHESS |
||||||||||||||||||||||||||||||
FORTHCOMING EVENTS |
||||||||||||||||||||||||||||||
DORSET 14TH TEAM RAPIDPLAY CHAMPIONSHIP 7.15pm - 10.30pm Friday, 22nd May 2009 |
||||||||||||||||||||||||||||||
DRAW & RESULTS - ROUND 3 SOUTHBOURNE CHAMPIONSHIP 2008-2009 Once the 2 outstanding games have been played, the new draw will be done |
Link to Russell Pegg's rise to Senior International Master title in Correspondence Chess |
|||||||||||||||||||||||||||||
| Club Officials Martin Simons (President) John Harris (Vice President & Webmaster) Larry Cox (Chairman) Peter Bytheway (Hon Secretary & Hon Treasurer) Alan Primett (Committee Member) Brian Curran (Committee Member) Mike Davies (Committee Member) Email all queries to: About the Club Southbourne Chess Club meets on Friday evenings, 7.00-10.30 p.m., (except sometimes between Christmas and New Year), at Tuckton Social Club 214 Tuckton Road BOURNEMOUTH Dorset BH6 3AA ENGLAND (Behind Penton Garage - drive opposite Riverside Lane)
We have a small car park and if you are coming by bus, Transdev Yellow Buses stop almost outside. Use the 1b or 1c and ask for Tuckton Bridge or Penton Garage. see www.bybus.co.uk website for details of times etc. If you're coming for the first time, please arrive as soon after 7 p.m. as possible - we'll then have a little time to meet you prior to when games start around 7.15. (Our AGM is usually the second Friday in September) Visitors are always welcome. The club currently has about 30 members encompassing a wide range of playing strengths. Juniors are very welcome.
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| Competitions/Tournaments | ||||||||||||||||||||||||||||||
| BOURNEMOUTH & DISTRICT CHESS LEAGUE FIXTURES & RESULTS | ||||||||||||||||||||||||||||||
| Competitions/Tournaments | ||||||||||||||||||||||||||||||
| Competitions/Tournaments | ||||||||||||||||||||||||||||||
| SOUTHBOURNE LEAGUE FIXTURES 2008-9 | ||||||||||||||||||||||||||||||
| BOURNEMOUTH & DISTRICT CHESS LEAGUE FIXTURES & RESULTS 2008-2009 | ||||||||||||||||||||||||||||||
| BOURNEMOUTH & DISTRICT CHESS LEAGUE TABLES 2008-2009 | ||||||||||||||||||||||||||||||
| Chess Vibes | ||||||||||||||||||||||||||||||
| Death of Stephen Shutler | ||||||||||||||||||||||||||||||
| Dorset Chess | ||||||||||||||||||||||||||||||
| 15th Dorset Closed Chess Congress Results | ||||||||||||||||||||||||||||||
| Dorset League Chess Fixtures & Results 2008-2009 | ||||||||||||||||||||||||||||||
| Dorset League Chess Tables 2008-2009 | ||||||||||||||||||||||||||||||
| ECF CHESS CALENDAR 2009 | ||||||||||||||||||||||||||||||
| ECF CHESS GRADES 2008/9 | ||||||||||||||||||||||||||||||
| ECF NEWS - Free Chess Sets for Schools - A unique project to increase the playing of chess in our schools> | ||||||||||||||||||||||||||||||
| English Chess Federation | ||||||||||||||||||||||||||||||
| Play Online Chess | ||||||||||||||||||||||||||||||
| Poole Chess Club | ||||||||||||||||||||||||||||||
| Times Chess Column | ||||||||||||||||||||||||||||||
| West of England Chess Union | ||||||||||||||||||||||||||||||
| West of England Chess Union | ||||||||||||||||||||||||||||||
| Wimborne Chess Club | ||||||||||||||||||||||||||||||
| Wimborne Chess Club | ||||||||||||||||||||||||||||||
| West of England Chess Union | ||||||||||||||||||||||||||||||
| Wimborne Chess Club | ||||||||||||||||||||||||||||||
This document (index.htm) was last modified on 11 July 2009 by John Harris