

| Date | Location | # of CD-R's | Notes |
| 01/05/92 | Rutabaga Studios Arlington, VA |
Dave Solo | |
| 07/08/92 | Flood Zone Richmond, VA |
||
| 09/11/92 | DKE House Charlottesville, VA |
Dave Solo, Penis Song! |
|
| 02/02/93 | Trax Charlottesville, VA |
||
| 03/12/93 | Chi Phi House Athens, GA |
||
| 11/17/94 | Memorial Auditorium Burlington, VT |
||
| 01/26/95 | Fox Theatre Boulder, CO |
||
| 02/10/95 | Tower Theater Philadelphia, PA |
||
| 02/23/95 | Roseland Ballroom New York, NY |
||
| 02/24/95 | Roseland Ballroom New York, NY |
||
| 10/31/96 | McNichols Arena Denver, CO |
||
| 06/08/97 | Meadows Music Theatre Hartford, CT |
||
| 05/05/98 | Arrow Hall Toronto, Ontario |
||
| 05/30/98 | Alpine Valley East Troy, WI |
Missing The Last Stop |
|
| 06/07/98 | Giants Stadium East Rutherford, NJ |
||
| 05/02/99 | Coral Sky Amphitheatre West Palm Beach, FL |
||
| 05/11/99 | Marine Midland Arena Buffalo, NY |
||
| 05/25/99 | Giants Stadium East Rutherford, NJ |
W/ Santana | |
| 05/26/99 | Giants Stadium East Rutherford, NJ |
W/ Santana | |
| 06/15/99 | New World Music Theatre Tinley Park, IL |
||
| 06/26/99 | Alpine Valley Music Theatre East Troy, WI |
||
| 06/27/99 | Alpine Valley Music Theatre East Troy, WI |
||
| 07/06/99 | Blockbuster Desert Sky Pavilion Phoenix, AZ |
Dave solo on #40 | |
| 07/17/99 | Gorge Amphitheatre George, WA |
||
| 07/28/99 | Lakewood Amphitheatre Atlanta, GA |
||
| 08/01/99 | Nissan Pavilion Bristow, VA |
||
| 08/07/99 | Meadows Music Theatre Hartford, CT |
||
| 06/19/00 | Polaris Amphitheatre Columbus, OH |
||
| 06/20/00 | Polaris Amphitheatre Columbus, OH |
||
| 06/22/00 | Deer Creek Music Center Noblesville, IN |
||
| 06/23/00 | Deer Creek Music Center Noblesville, IN |
||
| 06/24/00 | Deer Creek Music Center Noblesville, IN |
||
| 06/26/00 | Riverbend Music Center Cincinnati, OH |
||
| 06/27/00 | Riverbend Music Center Cincinnati, OH |
||
| 06/29/00 | Soldier Field Chicago, IL |
Complete version! | |
| 06/30/00 | Soldier Field Chicago, IL |
||
| 07/03/00 | Three Rivers Stadium Pittsburgh, PA |
||
| 07/08/00 | Foxboro Stadium Foxboro, MA |
||
| 07/13/00 | Giants Stadium East Rutherford, NJ |
||
| 07/16/00 | Veterans Stadium Philadelphia, PA |
||
| 07/28/00 | Coors Amphitheatre Chula Vista, CA |
||
| 08/01/00 | Shoreline Amphitheatre Mountain View, CA |
||
| 08/02/00 | Shoreline Amphitheatre Mountain View, CA |
||
| 08/19/00 | Alpine Valley Music Theatre East Troy, WI |
||
| 08/20/00 | Alpine Valley Music Theatre East Troy, WI |
||
| 08/22/00 | Blossom Music Center Cuyahoga Falls, OH |
||
| 08/25/00 | Meadows Music Theatre Hartford, CN |
||
| 08/26/00 | Meadows Music Theatre Hartford, CN |
||
| 09/01/00 | Alltel Pavilion Raleigh, NC |
||
| 09/04/00 | AmSouth Amphitheatre Antioch, TN |
||
| 09/18/00 | Riverport Amphitheatre Maryland Heights, MO |
||
| WH 5 | Warehouse 5 |
Amazing #41! |
| Date | Location | # of CD-R's | Notes |
| 04/22/93 | Prism Coffeehouse Charlottesville, VA |
||
| 01/29/94 | Wetlands Ballroom New York, NY |
||
| 02/17/97 | Paramount Theatre Denver, CO |
||
| 01/29/99 | Landmark Theatre Syracuse, NY |
||
| 02/07/99 | Weis Center Lewisburg, PA |
||
| 03/07/99 | Arlington Theatre Santa Barbara, CA |
||
| 03/13/99 | Berkeley Community Theater Berkeley, CA |
W/ Bob Weir, Carlos Santana |
|
| 03/14/99 | Marin Civic Auditorium San Rafael, CA |
W/ Bob Weir, Carlos Santana |
|
| 03/24/99 | VH1 Storytellers New York, NY |
Great Dave Speak 3 Hours Long |
| Date | Location | # of CD-R's | Notes |
| 07/30/98 | ??? Horde Tour |
||
| 08/02/98 | ??? Horde Tour |
| Date | Location | # of CD-R's | Notes |
| 10/21/99 | Stephens Auditorium Ames, IA |
||
| 06/29/00 | Soldier Field Chicago, IL |
||
| 07/05/00 | Comerica Park Detroit, MI |
||
| 07/12/00 | Giants Stadium East Rutherford, NJ |
| Date | Location | # of CD-R's | Notes |
| 07/24/99 | Griffiss Air Force Base Rome, NY |
Woodstock '99 |
| Date | Location | # of CD-R's | Notes |
| 11/20/99 | ??? Sag Harbour, NY |
| Date | Location | # of CD-R's | Notes |
| 11/16/96 | Civic Auditorium Omaha, NE |
||
| 11/02/98 | E Centre West Valley City, UT |
| Date | Location | # of CD-R's | Notes |
| 07/30/95 | Milton Keynes Bowl London, England |
| Date | Location | # of CD-R's | Notes |
| 08/28/93 | RDS Stadium Dublin, Ireland |
| Date | Location | # of CD-R's | Notes |
| 10/26/99 | University Hall Charlottesville, VA |
||
| 10/31/99 | Keifer Lakefront Arena New Orleans, LA |
||
| 08/12/00 | Oak Mountain Amphitheater Pelham, AL |
||
| 08/20/00 | River Run Keystone, CO |
| | | |
![]() | ||