| Sleep well, JAN... you will be in our hearts... always... | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
| SJGM Photobucket !!! | |||||||||||||||||||||||||||||||||||||||||||
| SJGM: Saint Jude Green Mariners Swim Team | |||||||||||||||||||||||||||||||||||||||||||
| TOP TIMES - Short Course | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| TOP TIMES - Long Course | |||||||||||||||||||||||||||||||||||||||||||
| Click on http://www.geocities.com/sjcs_mariners02 to get to THE OTHER SIDE OF SJGM. | |||||||||||||||||||||||||||||||||||||||||||
| PRE-2002 PICTURES | |||||||||||||||||||||||||||||||||||||||||||
| YR2002 PICTURES | |||||||||||||||||||||||||||||||||||||||||||
| YR2005 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
| YR2003 to 2004 PICTURES | |||||||||||||||||||||||||||||||||||||||||||
| YR2006 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
| YR2005 PICTURES | |||||||||||||||||||||||||||||||||||||||||||
| YR2006 PICTURES | |||||||||||||||||||||||||||||||||||||||||||
| SWIM TEAM COORDINATOR: Uncle Mario / Uncle Jesse |
|||||||||||||||||||||||||||||||||||||||||||
| MADE POSSIBLE BY: THE SJGM COACHING STAFF: Coach Ernest Ungoco Coach Gavino Roxas Jr. Jr. Coach Mike Yanto Jr. Coach Edson Flores Jr. Coach Genesis Mendoza Jr. Coach Geneson Mendoza |
|||||||||||||||||||||||||||||||||||||||||||
| We would like to give credit to the meet organizers, sponsors, swimmers, parents and everybody who made the meets and results possible. | |||||||||||||||||||||||||||||||||||||||||||