| Shepparton Radio Controlled Car Club Inc. | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| 'ELECTRIFYING' We held our 'Electrifying' On-road electric only event on the 15th of October and it was a great success. We had over 30 cars racing on the day from clubs from around Victoria. For more info click here or go to On-Road News |
|||||||||||||||||||||||||||||||||||||||||||||
| New Tracks!!! At the moment we are trying to get a new On-road track with the Shepp Councils help. We have the new Off-road track and the onroad will be next to it behind the Shepp Sports Stadium. The mayor came out and looked at our Electrifying event and we are now waiting on a reply to find out whether they will lay a 50x25metre slab of asphalt for our new track. |
|||||||||||||||||||||||||||||||||||||||||||||
| On-Road News | |||||||||||||||||||||||||||||||||||||||||||||
| The On-Road Track | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Off-Road News | |||||||||||||||||||||||||||||||||||||||||||||
| Off-Road Track Pics | |||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||
| Calender | |||||||||||||||||||||||||||||||||||||||||||||
| Race Day Info | |||||||||||||||||||||||||||||||||||||||||||||
| Classes | |||||||||||||||||||||||||||||||||||||||||||||
| Committee Members | |||||||||||||||||||||||||||||||||||||||||||||
| Monster Trucks Unlimited Nitro Australian 2006 Championships For the Full Results click HERE |
|||||||||||||||||||||||||||||||||||||||||||||
| Members Rides | |||||||||||||||||||||||||||||||||||||||||||||
| Supporters | |||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||
| Raffle. | |||||||||||||||||||||||||||||||||||||||||||||
| Funny Correspondance | |||||||||||||||||||||||||||||||||||||||||||||
| 1/8 Vic Titles 2005 Report | |||||||||||||||||||||||||||||||||||||||||||||
| Back to Start Page | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2006 1/8 Nats Pics click HERE |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||