| Prickeree Pines Gamebird Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Bird Information Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pheasants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benson-Elegant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Eared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Scaled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon Goldens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page will be completed by April 31, 2001 so please keep checking its progress to obtain more info. Thanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwards | California Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliot's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican Speckled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humes Bartailed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impeyans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Bobwhite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koklass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Bobwhite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokey Bobwhite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nepal Kalij | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Bobwhite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Goldens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinhoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temminck Tragopan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Bamboo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Golden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chukar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Red Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peafowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francolins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erckel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incubation Tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Widgeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahama Pintail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Winged Teal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helpful Hints Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiloe Widgeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyton's Whistling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulvous Whistling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Winged Teal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandarins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shovelers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Faced Tree Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Mandarins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||