
| Name | Born | Died | Notes |
| unknown | - | - | Concrete Slab. Condition: slightly sunken with an unreadable inscription |
| unknown | - | - | Unmarked Concrete Slab. Condition: 1 half sunken and not even visible |
| DURHAM, Alfred | 07-23-1946 | 08-16-1994 | Further Inscription: At Rest Condition: concrete slab partially covered with dirt and moss; stone not in good shape |
| DURHAM, Melvin | 6-3-1947 | 5-4-1962 | Further Inscription: At Rest Condition: stone and inscription are not in good shape | DURHAM, Norman Jr. | 5-19-1924 | 2-11-1999 | Further Inscription: At Rest |
| THOMAS, John L. | 1-6-1907 | 7-28-1948 | Condition: stone cross fallen over, concrete slab slightly sunken with a poor-quality inscription |
| MATTHEWS, Annie M. | 11-28-1903 | 10-12-1940 | Condition: concrete slab is cracked and sunken |
| WALKER, Jacqueline R. | Jul 3, 1964 | Mar 2, 1990 | There are 2 headstones at opposite ends of concrete slab, facing each other. One is military. Further Military Stone Inscription: AIC US Air Force. There is also an engraving of a cross. Other Stone's Further Inscription: At Rest Condition: large ant bed covering portion of concrete slab |
| WALKER, Jimmy Lee | 9-5-1924 | 4-8-1991 | Further Inscription: At Rest |
| WALKER, Rosa Lee | 5-3-1939 | 11-9-1992 | Further Inscription: At Rest |
| HUDSON, Annie L. | 11-1-1945 | 12-10-1999 | Further Inscription: At Rest |
| LAWSON, Willie G. | 3-14-1944 | 4-11-2000 | Further Inscription: At Rest |
| DOWDY, Reuben | August 16, 1888 | December 14, 1954 | Further Inscription: Georgia PVT 855 Co Trans Corps World War I. There is a cross engraved above the name (this is a military headstone). Condition: concrete slab is cracked |
| DOWDY, Mrs. Annie M. | 10-22-1893 | 12-25-1973 | Condition: stone and inscription are not in good shape |
| ADKISON, Joseph Chevalier | - | 2-10-1987 | - |
| PITTS, Eunice | 3-19-1918 | 3-22-1971 | Further Inscription: At Rest Condition: stone and inscription and not in good shape |
| PITT, Billy L. | 8-11-1915 | 7-8-1979 | This grave is in between the first and second rows of graves. It is directly in front of the grave of Eunice PITTS. Further Inscription: At Rest |
| MORRISON, Josephine H. Photo | Nov 27, 1911 | Mar 24, 1973 | Further Inscription: The Lord Is My Shepherd, I Shall Not Want |
| NORWOOD, Wayne E. | 2-2-1967 | 6-9-1986 | Further Inscription: At Rest |
| RIDLEY, Lovie M. | July 8, 1908 | June 14, 1999 | Further Inscription: Our Dear Loving Mother, Sleep On And Take Your Rest. There are flowers engraved on both sides of the inscription. |
| BURNETT, John Lee | Nov 9, 1976 | Apr 30, 1984 | Slab is outlined in granite. |
| Name | Born | Died | Notes |
| unknown | - | - | Sunken grave in front of large tree. Pieces of concrete slab sticking out of ground at foot (or head?) of grave. |
| CULLER, Clarence | - | December 7, 1931 | Further Inscription: Georgia PVT 1CL 350 Labor BN OMC. There is a cross engraved above the name (this is a military headstone). Condition: inscription is not easily readable |
| unknown | - | - | Unmarked, cracked, concrete slab. Rusted funeral marker at one end, large rock at other end. Trees are growing over this grave. |
| MOTINA [?], Willie | - | - | Small stone. Tree growing out of / on top of this grave. Trash scattered about. |
| unknown | - | - | Unmarked concrete slab. Overgrown with trees, leaves, and dirt. |
| unknown | - | - | Unmarked concrete slab. Overgrown with trees, leaves, and dirt. There is one half of a brick on top of slab. |
| WHITE, Margarett | 6-22-1922 | 8-4-1981 | Further Inscription: At Rest. Headstone and concrete slab are painted white. |
| Name | Born | Died | Notes |
| DANIEL, Classie | 1892 | 7-3-1937 | - |
| GLOVER, Thomas | 1875 | 1947 | - |
| LITTLEJOHN, Gordon | - | December 21, 1923 | Georgia Pvt 15 Depot Brig [Photo] |
| ROSS, ? | - | Sept 17, 1898 | Wife of Charles Ross. Age 55 years. Gone to rest. [Photo] |
| ROSS, Charlie Sr. | Dec 24, 1852 | Mch 8, 1920 | Blessed are the peace makers for they shall see God. [Photo] |
| ROSS, Hattie P. | 1880 | 1963 | - |
| ROSS, Willie Guss | - | 1941 | Georgia Pvt |
| ROUNTREE, Mr. George | July 10, 1864 | Jan 18, 1946 | - |

