| Name | Born | Died | Notes |
| Willie J. ALLEN | Feb 14, 1946 | Sept 6, 1973 | Georgia SP4 US Army Vietnam |
| Richard "Pop" ALLEN Sr. | Sept 22, 1911 | Sept 28, 1988 | - |
| ? ? | 1907 | 1970 | - |
| Eulia TUKES [Photo] | 1876 | 1910 | - |
| Name | Born | Died | Notes |
| Johnnie THARPE | Oct 25, 1877 | Oct 5, 1947 | - |
| Minnie Lee THARPE | Jan 1, 1898 | July 23, 1971 | - |
| Arlushes CLARK | 1-1-1945 | 1-9-2002 | At Rest |
| Name | Born | Died | Notes |
| unknown | - | - | unmarked, cracked concrete slab |
| James T. KILLINS | Dec 25, 1909 | Apr 3, 1968 | At Rest |
| Maurice WOODARD | 12-12-1958 | 10-2- 1982 | At Rest |
| Alfrednano Demico DALTON | October 30, 1974 | July 4, 2000 | - |
| Della M. KNIGHT | 4-02-1914 | 4-24- 1992 | At Rest | Mrs. Addie H. PLESS | 1-8-1912 | 5-5- 1990 | Rest In Peace | Maude Mae JAMES | 07-17-1908 | 08-17- 1983 | At Rest | Julia Mae JAMES | 4-10-1916 | 5-5- 1984 | At Rest | unknown | - | - | unmarked concrete slab | Joe TALTON | 1895 | 1961 | - | unknown | - | - | unmarked concrete slab | Mrs. Julia TALTON | March 5, 1875 | Jan 25, 1960 | At Rest | unknown | - | - | unmarked gray slab | unknown | - | - | unmarked gray slab | Rosevelt JOHNSON | 7-15-1909 | 10-12-1978 | At Rest | Eura L. JOHNSON [Photo] | 9-22-1912 | 4-6-1985 | At Rest |
| Willie Bell FELDER | 10-29-1935 | 7-24-1988 | At Rest | Pvt. J. C. THARPE | 9-23-1951 | 8-13-1973 | At Rest | Lola W. THARPE | 6-10-1922 | 10-17-1998 | At Rest | Willie THARPE | 1914 | 4-26-1984 | At Rest | Othel MURRAY | 04-10-1929 | 03-09-1993 | At Rest | Cora Lee JAMES | 1-12-1923 | 10-10-1941 | At Rest | Clarence JAMES | 4-12-1906 | 6-3-1973 | - | C. J. JAMES | Oct 27, 1909 | Feb 21, 1980 | Pvt US Army World War II |
Thelma J. DANIEL | 10-2-1930 | 6-16-1997 | At Rest | William DANIEL | 9-2-1921 | 12-9-1981 | At Rest | Bennie JACKSON | 7-29-1938 | 8-2-1969 | At Rest | Margaret CUMMINGS | 6-22-1880 | 2-16-1981 | At Rest | possible infant girl | - | - | small pink funeral marker; no inscription |
| Debra R. HARRIS | 7-21-1966 | 8-18-2002 | At Rest | Willie W. HAMMOCK | 7-31-1935 | 1-16-2002 | At Rest | Precious HOUSER | 4-1-1943 | 8-13-1996 | At Rest | Charlie Frank HARRIS | 11-28-1940 | 02-22-1994 | At Rest | Earnest HARRIS | 3-9-1953 | 2-27-1991 | At Rest | Collie HARRIS | 1-30-1936 | 3-7-1988 | At Rest | Laura HASLEM | 2-15-1896 | 1-12-1981 | At Rest | Frank HARRIS | 8-4-1905 | 6-17-1975 | At Rest | Joshua HARRIS | 5-26-1930 | 4-24-1982 | At Rest | William IVORY Jr. | 3-10-1963 | 11-26-1984 | At Rest | Felton FARROW | 1-1-1910 | 8-15-1966 | At Rest | Willie Mae WATSON | Jan 11, 1937 | Oct 10, 1976 | - | Ada RELEFORD | 8-1-1885 | 2-20-1958 | At Rest | Bertha L. STANLEY | 1-3-1915 | 7-19-1964 | - | James R. TAYLOR | 12-19-1965 | 12-19-1965 | At Rest |
| Willie DURHAM | 12-08-1942 | 06-04-1994 | At Rest |
| Lucinda CHILDS | 7-4-1914 | 11-16-1989 | At Rest | Henry CHILDS | 9-3-1893 | 7-30-1980 | At Rest | Magnolia HICKS | 11-9-1891 | 8-26-1969 | At Rest | unknown | - | - | unmarked sunken grave | Homer GOODWIN | 3-17-1904 | 4-6-1975 | At Rest | Willie James GOODEN | 6-30-1918 | 12-31-1986 | At Rest PFC US Army World War II |
Joseph HAMPTON | Apr 15, 1886 | Sept 16, 1953 | At Rest |
| Carlton BAILEY Jr. | 2-23-1933 | 6-4-1975 | At Rest | Earnestine GOODEN | 6-17-1926 | 12-7-1977 | At Rest |
| Robert BROOKS | 10-1-1930 | 6-4-2001 | At Rest | John STRIPLING [Photo] | June 18, 1896 | October 5, 1972 | Georgia PFC US Army World War I |
S. T. STRIPLING | 4-3-1962 | 2-19-2002 | At Rest | unknown | - | - | unmarked concrete slab | unknown | - | - | unmarked concrete slab |
| Harold JOHNSON [Photo 1] [Photo 2] | April 12, 1966 | March 16, 2000 | - | Theodore R. WOOLFORK | Oct 21, 1933 | May 21, 1997 | - | Frances SLOCUMB | 07-09-1941 | 11-17-1993 | At Rest | Keshawn T. CODY | - | Oct 15, 1998 | At Rest | David WOOLFORK | 10-10-1944 | 8-9-2001 | At Rest |
| Mrs. Ethel CHILDS | 4-17-1898 | 1-9-1978 | At Rest |
| Broudos CHILDS Sr. | 2-2-1899 | 8-4-1975 | At Rest |
| Broadous CHILDS, Jr. | Jan 13, 1920 | Sept 18, 1946 | Georgia PVT 25 INF World War II |
| Alfred CHILDS | 12-3-1902 | 4-22-1991 | At Rest |
| Van D. HOLSEY | 6-16-1957 | 4-28-2001 | At Rest |
| Mrs. Mary L. B. JORDAN | 6-1-1932 | 2-8-1987 | At Rest |
| Thudie THARPE | Mar 16, 1916 | 7-27-1983 | TEC5 US Army World War II |
| Gladys WOOLFORK | 5-4-1909 | 3-18-1977 | At Rest |
| Terrell SLOCUMB | 12-20-1983 | 4-12-1985 | - |
| Willie PERKINS III | 5-6-1969 | 5-18-1990 | At Rest |
| Ida CATO | 10-03-1951 | 01-20-1994 | At Rest |
| Ida RUTHERFORD [?] | - | 1997 | - |
| Geo B. WILLIAMS | - | 1917 | - |
| Baby WILLIAMS | - | 1918 | - |
| Mary WILLIAMS | - | Jan 23, 1931 | - |
| Willie N. EDWARDS | - | 1921 | |
| Embey C. JOHNSON | 4-19-[19]39 | 2-17-[20]02 | In Loving Memory |
| Jessie Lee JOHNSON | 4-26-1909 | 8-12-1993 | At Rest |
| James H. JOHNSON | 11-25-1932 | 01-30-1993 | At Rest |
| Daisy Fountain COOPER | Jan 5, 1905 | July 22, 1991 | Rest In Peace |
| James FOUNTAIN | 4-20-1910 | 5-7-1975 | At Rest |
| Mary Bell FOUNTAIN | 5-15-1919 | 4-16-1988 | At Rest |
| Bennie Frank FOUNTAIN | 11-15-1915 | 9-14-1990 | At Rest |
| Curlie Fountain SMITH | Jan 12, 1912 | Sept 4, 1993 | Beloved Wife |
| Daisy FOUNTAIN | 11-14-1944 | 03-17-1992 | At Rest |
| Lewis BAGLEY, 3 | 5-15-1927 | 7-27-1963 | At Rest |
| Lewis BAGLEY Jr. | 6-20-1906 | 1-6-1957 | At Rest |
| Ammie P. THORPE | 12-6-1885 | 7-5-1968 | At Rest |
| unknown | - | - | mound of dirt with pink funeral marker at head |
| Inez CHATFIELD | 11-24-1930 | 6-11-1972 | At Rest |
| possible unknown | - | - | mound of dirt with small tree at head |
| A. W. WILSONS [?] | Jan 17, 18?? | Aug 25, 1921 | - |
| Anderson WILSON | 1885 | 1961 | - |
| Viola D. WILSON | 1894 | 1962 | At Rest |
| Samuel D. WILSON | March 4, 1892 | Dec 31, 1963 | Georgia PVT CO D 316 SVC BN QMC World War I |
| Fannie HARRIS | 10-4-1911 | 12-31-1970 | At Rest |
| Henry HARRIS | 2-21-1949 | 10-25-1970 | At Rest |
| unknown | - | - | dirt mound with flowers at head and small tree at foot |
| unknown | - | - | dirt mound with flowers at head and small tree at foot |
| unknown | - | - | dirt mound with flowers at head and small tree at foot |
| unknown | - | - | dirt mound with small tree at head and cross and floral decorations at foot |
| De'Shawn S. JORDAN | 2-3-1995 | 8-25-2001 | At Rest |
| Rigley R. JORDAN | 12-27-1988 | 8-25-2001 | At Rest |
| Charles WOMACK | May 11, 1930 | Sept 20, 1963 | At Rest |
| Joseph WOMACK | Oct 10, 1936 | Mar 4, 1960 | At Rest |
| Lula B. HARRIS | Sept 25, 1874 | April 7, 1959 | - |
| Emory CHILDS, 2 | 12-8-1928 | 10-13-1981 | At Rest |
| Eli TALTON | 6-2-1905 | 7-30-1968 | At Rest |
| S. S. Annie TALTON | Aug 15, 1905 | Aug 14, 1965 | At Rest |
| SCOTT Baby Boy | - | 5-11-1968 | - |
| Virginia C. POWELL | 8-8-1924 | 10-31-2000 | At Rest |
| Pad WEST | 1904 | Mar 22, 1967 | At Rest |
| Florine WEST | July 1897 | Apr 6, 1967 | At Rest |
| Randolph S. JORDAN | 1-19-1969 | 4-5-1994 | At Rest |
| Susie L. SMITH | 1-2-1901 | 12-23-1993 | At Rest |
| Ellis [C.] RUSSELL | Nov 13, 1897 | Nov 14, 1990 | - |
| unknown | - | - | unmarked concrete slab |
| Vanessa JORDAN | 4-16-1963 | 5-8-1989 | At Rest |
| Henry D. JORDAN | 5-14-1936 | 12-12-2000 | At Rest |
| Leatha WOMACK | 6-27-1907 | 7-29-1987 | At Rest |
| David J. FOUNTAIN | Feb 24, 1963 | Mar 4, 1982 | - |
| Jennie M. THOMAS | 5-19-1912 | 11-18-1977 | At Rest |
| Othel MURRAY | Apr 10, 1929 | Mar 9, 1993 | - |

