| The Refractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This site is dedicated to Amateur Astronomy and Mechanical Engineering Last update: 10/2/2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.A.S. Astrometry Subgroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARS through the HST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Digital Images of MARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Old Garden Tractor 4016 INGERSOLL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Other Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Favorite Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSU Engineering | Human Powered Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My old S420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASA | Kitt Peak | NSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diesel Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Hobby Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Riyad I. Matti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | riyadmatti@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||