
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 11 May 2009 ,Time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 19.2°C (66.6°F) (Heat Index 19.2°C ), Apparent temp 20.1°C , Apparent temp solar 20.1°C |
| Maximum Temperature (since midnight) | 19.7°C at: 00:00 | Minimum Temperature (since midnight) | 19.2°C at: 08:18 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 19.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 09:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 16:28 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 15:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 275.1 mm (10.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :15.3°C ) |
| Humidity | 64 %, Humidex 21.6°C | Barometer corrected to msl | 1004.4 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 2011:27 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.9 | |||













Use the RELOAD facility on your browser to retrieve the latest data.