![]() |
2004 NFL MOCK DRAFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commish Phipps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gallery OT-Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 2. 3. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eli Manning QB-Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Fitzgerald WR-Pittsburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Roy Williams WR-Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Taylor S- Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. 6. 7. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kellen Winslow Jr. TE- Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Rivers QB-N.C State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAngelo Hall CB-VA Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. 9. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Smith DE-Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenechi Udeze DE-USC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Roethlisberger QB-Miami, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Gamble CB-Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Evans WR-Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommie Harris DT-Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Williams LB-Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Williams WR-Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Jackson RB-Oregon St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunta Robinson CB-South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vince Wilfork DT-Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Andrews OT-Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Starks DT-Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Jones RB-Virginia Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Vilma LB-Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darnell Dockett DT-Florida State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antwan Odom DE-Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Babin DE-Western Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vernon Carey OG-Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conclusion of Round 1 and Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments or Suggestions??? Feel free to email us at footballforum@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||