| |||||||||
| Name: Chloe Banks | Nature: Follower | Sex: Female | |||||||
| Series: N!Prime | Allegience: none | Ht/Wt: 5'5"/110 lbs | |||||||
| Eruption: farm accident | Archtype: | Hair/Eyes: Brown/Brown | |||||||
| Physical | Standard | Mega | Mental | Standard | Mega | Social | Standard | Mega | |
| Strength | 1 | Perception | 3 | 1 | Appearance | 3 | 2 | ||
Awareness | 3 | Style | 1 | ||||||
EM
Vision | 1 | Almost
Live | 1 | ||||||
| Dexterity | 2 | 1 | Intelligence | 3 | Manipulation | 1 | |||
Firearms | 2 | Academics | 2 | ||||||
Martial
Arts | 3 | Computer | 2 | ||||||
Accuracy | 1 | Medicine | 2 | ||||||
Science | 3 | ||||||||
| Stamina Energetic | 4 | 1 | Wits | 2 | 1 | Charisma Charming | 4 | ||
Endurance | 3 | Art | 2 | Etiquette | 2 | ||||
Resistance | 3 | Rapport | 3 | Perform | 2 | ||||
Adaptability | 1 | Natural
Empath | 1 | ||||||
Quantum
Pool 30 OOOOO OOOOO OOOOO OOOOO OOOOO OOOOO | ||||||||||
| Backgrounds | Soak | Bashing | Lethal | Health | ||||||
| Attunement | 1 | Base | 5 | 2 | Bruised | 1 | -- | |||
| Contacts | 1 | Eufiber | Hurt | 1 | -- | |||||
| Mentor | 2 | Armor | Injured | 1 | -- | |||||
| Node | 1 | Other | Wounded | 1 | -1 | |||||
| Resources | 2 | Total | 5 | 2 | Maimed | 1 | -2 | |||
| Shield Total: | 7 | 4 | Crippled | 1 | -3 | |||||
| FF Maximum: | 28 | 25 | Incapicated | 1 | -- | |||||
Dead | 1 | -- | ||||||||
| Aberration | Merits/Flaws: | ||||
low:
| Permanent: Bioluminescence | Combat Paralysis | 3pF | ||
| Taint | 4 | Quantum | 5 | Willpower | 4 |
| Movement | Quantum Powers | Extras | Weaknesses | Level | Pips | ||
Walk | 7m | Bioluminescence | 1 | 1 | |||
Run | 14m | Elemental Mastery: Vines | 3 | 2 | |||
Sprint | 26m | ~Lethal Blast, 4[10] | |||||
Fly | 44m | ~Shield, +2 to soak | |||||
OoC Fly | 300 kph | Flight | 2 | 1 | |||
| Force Field: Vines, 5 + 2/succ | Wall | Delayed | 2 | 1 | |||
| Plant Mastery | 2 | 2 | |||||
| Initiative | 6 | ||||||