| ||||||||
| Name: Jael Willa Carver | Nature: Caregiver/Sadist | Sex: Female | ||||||
| Series: N!Prime | Allegience: none | Ht/Wt: 5'7"/150 lbs | ||||||
| Eruption: buried alive in Ibiza | Archtype: | Hair/Eyes: Red & Green/Grey | ||||||
| Physical | Standard | Mega | Mental | Standard | Mega | Social | Standard | Mega |
| Strength | 3 | 1 | Perception | 3 | 1 | Appearance | 3 | 1 |
Brawl | 1 | Awareness | 4 | Disguise | 2 | |||
Throwing | 1 | Investigation | 1 | Intimidation | 3 | |||
Precision | 1 | Electromagnetic
Vision | 1 | Style | 2 | |||
The
Halo Effect | 1 | |||||||
| Dexterity Flexible | 5 | 2 | Intelligence Clear-headed | 4 | Manipulation | 3 | 1 | |
Athletics | 5 | Analysis | 1 | Diplomacy | 2 | |||
Drive | 2 | Bureaucracy | 1 | Interrogation | 2 | |||
Firearms | 1 | Computer | 2 | Seduction | 1 | |||
Martial
Arts | 4 | Intrusion | 3 | Streetwise | 4 | |||
Melee | 4 | Linguistics* | 1 | Subterfuge | 4 | |||
Stealth | 3 | Medicine | 1 | Trickster | 1 | |||
Catfooted | 1 | *Spanish | ||||||
Physical
Prodigy | 1 | |||||||
| Stamina | 3 | 2 | Wits Creative | 4 | 2 | Charisma | 3 | |
Endurance | 3 | Arts | 3 | Animal
Training | 1 | |||
Resistance | 3 | Rapport | 3 | Carousing | 1 | |||
Shadowing | 4 | Command | 2 | |||||
Adaptability | 1 | Tactics | 3 | Etiquette | 2 | |||
Health | 1 | Artistic
Genius | 1 | Instruction | 1 | |||
Resiliency | 1 | Multitasking | 1 | Perform | 1 | |||
Quantum
Pool 30 OOOOO OOOOO OOOOO OOOOO OOOOO OOOOO |
| Backgrounds | Soak | Bashing | Lethal | Health | |||||
| Allies | 1 | Base | 7 | 3 | Bruised | 2 | -- | ||
| Attunement | 1 | Eufiber | 3 | 3 | Hurt | 1 | -- | ||
| Cipher | 3 | Armor | 6 | 6 | Injured | 1 | -- | ||
| Eufiber | 3 | Other | 0 | 0 | Wounded | 1 | -- | ||
| Node | 3 | Total | 16 | 12 | Maimed | 1 | -1 | ||
| Resources | 3 | Crippled | 1 | -2 | |||||
Incapicated | 1 | -- | |||||||
Dead | 1 | -- | |||||||
| Aberrations | Merits/Flaws | |||
low:
| Green/Red hair | Mult. Personality (controlled) | 2pF | |
low:
| Knife-blade eyes | Obsession: Blood-drinking | 2pF | |
medium:
| Hears art talking to her | |||
| Taint | 6 | Quantum | 4 | Willpower | 6 |
| Movement | Quantum Powers | Extras | Weaknesses | Level | Pips | |||
Walk | 7m | Armor | 2 | 2 | ||||
Run | 18m | Claws | Agg, AP | 3 | 3 | |||
Sprint | 38m | Intuition | limited* | 1 | 3 | |||
Fly | Invisibility: Scent | 2 | 3 | |||||
Other | Invisibility: Sound | 2
| 3 | |||||
| Invulerability: Social Att | 2 | 1 | ||||||
| Mental Blast | Lethal | 3 | 1 | |||||
| Initiative | 13 | Pretercognition | limited* | 1 | 4 | |||
| Psychic Link (Mythic) | 1 | 2 | ||||||
| Telepathy | Channeling | through dreams only | 2 | 2 | ||||
| Teleport | through dreams only | 2 | 2 | |||||
| *can only be used through works of art; audio only | ||||||||