| Pittsburgh Trail | |||||||||||||||||||||||||||
| Circular 50 mile itinerary within the city exploiting its rich natural geography, urban setting, and the architectural features for pedestrians such as steps, overpasses, walkways that were built to overcome natural obstacles like steep hills, ravines, rivers, and man-made obstacles like eight-lane highways and railroad tracks. Maps. Pictures. | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| more pictures: | |||||||||||||||||||||||||||
| interesting links: | |||||||||||||||||||||||||||
| Pittsburgh bridges | North Side: from Fineview to Millvale | ||||||||||||||||||||||||||
| Genova streets | Pittsburgh urban wilderness | ||||||||||||||||||||||||||
| Book: Steps of Pittsburgh | Guyasuta boy scout camp | ||||||||||||||||||||||||||
| Trails in SW Pennsylvania | South Hills itinerary maps | ||||||||||||||||||||||||||
| Hash House Harriers | Hash House Harriers | ||||||||||||||||||||||||||
| Rachel Carson Trail | Italy steps | ||||||||||||||||||||||||||
| West PA Field Institute | |||||||||||||||||||||||||||
| Sierra Club in SW Pennsylvania | |||||||||||||||||||||||||||
| Keystone Trails Association | |||||||||||||||||||||||||||
| Pittsburgh Mt Bikers | |||||||||||||||||||||||||||
| An extinct legendary outdoor club | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| email: pittsburghtrail at yahoo dot com | |||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||