![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Pianist For Weddings & Receptions Rehearsal Dinners Corporate & Private Parties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD Song Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Pachelbel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canon in D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. F. Handel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trumpet Tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Clarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hornpipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.V. Beethoven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fur Elise | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Gershwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhapsody in Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Wagner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridal March | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Mendelssohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding March | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Joplin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Rag | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Guaraldi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linus & Lucy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. F. Handel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enya | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Brickman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angel Eyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song List | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providing an elegant touch to your wedding or party in the Northern Virginia and Metro D.C. Area |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions and availability please contact Tim Simpkins at (703) 737-3363 or email pianobanjo@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Links to Local Businesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. Daniel P. Kane All Faiths Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't have a piano on site? Full size keyboard available for performances |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Peterson Trumpeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||