![]() |
NZMGA | ||||||||||||||||||||||||||||
| PUHINUI 3DAY EVENT | |||||||||||||||||||||||||||||
| 5-7th Dec 2003 | |||||||||||||||||||||||||||||
| Prices Rd Puhinui | |||||||||||||||||||||||||||||
| This event is open to any riders who wish to enter a Team or a Pairs Team. You do not have to be NZMGA registered. | |||||||||||||||||||||||||||||
| Competition: Teams and Pairs. Novice and Open. | |||||||||||||||||||||||||||||
| Open will be riders who are NZMGA registered or International riders or riders who know the MGA rules. Novice riders Teams or Pairs may have one only NZMGA registered rider. | |||||||||||||||||||||||||||||
| All Games will be played under Mounted Games Association Rules. Rules can be found on the MGA web site www.mounted-games.org All Teams and Pairs Games will be played in the competition. | |||||||||||||||||||||||||||||
| Times: Friday 5th Dec Pairs competition. Novice and Open will run back to back. Session 1 9.30am-11am | |||||||||||||||||||||||||||||
| Session 2 2.30pm-4pm | |||||||||||||||||||||||||||||
| Finals 6pm | |||||||||||||||||||||||||||||
| Saturday 6th Dec Teams competition. Novice and Open will run back to back. | |||||||||||||||||||||||||||||
| Session 1 5pm | |||||||||||||||||||||||||||||
| Sunday 7th Dec Session2 9.30am | |||||||||||||||||||||||||||||
| Finals 12.30pm | |||||||||||||||||||||||||||||
| Cost: Pairs $20.00/rider | |||||||||||||||||||||||||||||
| Teams $25.00/rider | |||||||||||||||||||||||||||||
| The organisers reserve the right to limit the number of teams and pairs of teams due to time limitations. Entries will only be accepted on the official entry form which is available by email from billfogarty@xtra.co.nz The list and order of the games to be played will be sent out when your entry is received. | |||||||||||||||||||||||||||||
| NZMGA Contact Bill Fogarty Email: billfogarty@xtra.co.nz Ph/Fax 09 2664395 |
|||||||||||||||||||||||||||||