2002 NAIA "BCS" Ratings

Ratings as of 1/14/03

RANKTEAMW-LABCSQWBCSPOLLSCOMPSOS
1 Carroll (Mont.) 12-2 2.21 2.3 4.51 1.00 1.43 0.08
2 Georgetown (Ky.) 12-2 7.40 1.1 8.50 4.00 2.14 0.36
3 Sioux Falls (S.D.) 12-1 7.52 0.2 7.72 2.50 3.50 0.72
4 McKendree (Ill.) 11-2 11.81 1.4 13.21 5.50 5.43 0.28
5 Southern Oregon 8-3 14.67 0.3 14.97 5.50 6.43 0.04
6 Northwestern Oklahoma 11-1 14.69   14.69 6.50 5.79 1.40
7 St. Francis (Ind.) 11-1 16.45   16.45 8.50 6.43 0.52
8 Azusa Pacific (Calif.) 9-1 16.89   16.89 10.00 5.57 0.32
9 Mary (N.D.) 9-2 17.41 0.1 17.51 5.00 9.43 1.08
10 Dickinson State (N.D.) 9-2 24.18   24.18 10.00 10.86 1.32
11 St. Xavier (Ill.) 9-3 28.45   28.45 11.00 13.29 1.16
12 Minot State (N.D.) 9-2 28.94 0.2 29.14 14.00 11.86 1.28
13 St. Ambrose (Iowa) 8-3 30.17 0.7 30.87 16.00 11.43 0.44
14 MidAmerica Nazarene (Kan.) 9-2 30.31   30.31 10.50 15.57 2.24
15 Montana-Western 9-3 32.34 1.0 33.34 18.50 11.64 0.20
16 Tri-State (Ind.) 6-3 38.90   38.90 20.50 15.00 0.40
17 Benedictine (Kan.) 9-3 39.35   39.35 12.50 21.57 2.28
18 Walsh (Ohio) 8-3 39.63   39.63 22.50 13.57 0.56
19 Doane (Neb.) 7-3 42.35   42.35 17.00 20.71 1.64
20 Hastings (Neb.) 7-3 43.88   43.88 21.50 17.86 1.52
21 Evangel (Mo.) 8-3 49.25   49.25 16.50 27.43 2.32
22 Campbellsville (Ky.) 6-4 54.22   54.22 27.00 21.86 1.36
23 Missouri Valley 8-2 54.86   54.86 18.00 32.14 2.72
24 Cumberland (Tenn.) 6-5 58.46   58.46 30.00 22.86 0.60
25 Valley City State (N.D.) 7-3 58.68   58.68 23.50 30.14 2.04

View the expanded poll here

View computer rankings for all teams here

View strength of schedule rankings for all teams here

Please send any questions to me at naiabcs@yahoo.com

Sign My Guestbook!!!

Sign Guestbook View Guestbook 1