| Fall events | ||||
| Day/Date | Place | Opponent(s) | Result | Record |
| Sat. Oct. 20 | Marquette Throwdown Milwaukee, Wis. | def. UW-Platteville II, 2-0 def. Butler, 2-0 def. Lakeland, 2-1 Playoffs def. UW-LaCrosse, 2-0 lost to Lakeland, 2-1 | Finish: Third | Record: 4-1 |
| Sat, Oct. 27 | Northern Illinois University | def. UIC, 2-0 def. Illinois State II, 2-0 def. Missouri, 2-1 Playoffs def. Illinois State I, 2-1 def. Northern Illinois, 2-1 lost to Missouri, 2-1 | Finish: Second | Record: 9-2 |
| Sat. Nov. 3 | University of Iowa Iowa City, Iowa | def. Illinois State def. Minnesota lost to Quincy (NCAA) Playoffs lost to Illinois (25-17, 25-16) | Finish: Fifth | Record: 11-4 |
| Sat. Nov. 10-11 | Back to the Hardwood Michigan State | def. Iowa, 2-0 def. Grand Valley State, 2-0 lost to Kent State, 1-2 def. Bowling Green, 2-0 def. Northern Illinois, 2-0 lost to Virginia Tech, 1-2 | Finish: Fifth | Preseason Record: 16-6 |
| Spring Events | ||||
| Day | Date | Opponent (Time) | Result Score, | WVC Record: Overall Record: |
| Friday | Jan. 18 | @ UW-Oshkosh (6:30 & 8 p.m.) | Lost 30-21, 30-26, 30-24 | WVC Record:0-1 Overall Record:0-1 |
| Tuesday | Jan. 22 | @ Carthage(7:30 p.m.) | Win 30-19, 30-20, 20-14 | WVC Record:1-1 Overall Record:1-1 |
| Thursday | Jan. 31 | vs Lakeland(6:30 & 8 p.m.) | Lost 32-30, 30-22, 24-30, 30-27 | WVC Record: 1-2 Overall Record: 1-2 |
| Friday | Feb. 1 | @ UW-Stout(7:30 p.m.) | Won 30-21, 30-16, 30-23 | WVC Record: 2-2 Overall Record: 2-2 |
| Saturday | Feb. 2 | JV Playdate (All Day) | WVC Record: Overall Record: | |
| Thursday | Feb. 7 | vs. UW-Whitewater (6 and 7:30 p.m.) | Postponed | WVC Record: 2-2 Overall Record:2-2 |
| Saturday | Feb. 9 | Midwest 10 Playdate (All Day) | 3-3 | WVC Record: 5-5 Overall Record: 5-5 |
| Wednesday | Feb. 13 | @ UW-Whitewater (7 p.m.) | Lost 3-2 | WVC Record: 2-3 Overall Record: 5-6 |
| Friday | Feb. 15 | vs. UW-LaCrosse (7:30 p.m.) | Lost, 3-0 | WVC Record: 2-4 Overall Record: 5-7 |
| Thursday | Feb. 21 | vs. Carthage (7 p.m.) | Win, 3-0 | WVC Record: 3-4 Overall Record: 6-7 |
| Sat.-Sun. | Feb. 23-24 | Hoosier-Illini | def. Ohio State B, 2-0 def. Missouri, 2-1 lost to Illinois, 1-2 def. Purdue, 2-0 lost to Illinois B, 1-2 | WVC Record: 3-4 Overall Record: 9-10 |
| Thursday | Feb. 28 | vs. UW-Oshkosh (6:30 & 8 p.m.) | Lost, 2-3 | WVC Record:3-5 Overall Record: 9-11 |
| Thursday | March 8 | Midwest 10 Championships(All Day) | def. Notre Dame def. Northern Illinois def. Notre Dame (playoffs) lost to Oshkosh def. Dayton def. Kent State lost to Notre Dame | WVC Record: 3-5 Overall Record: 12-12 |
| Thursday | March 8 | JV Playdate (All Day) | WVC Record: Overall Record: | |
| Sunday | March 9 | vs. UW-Platteville (1 p.m.) | Lost, 2-3 | WVC Record: 3-6 Overall Record: 12-13 |
| Sat.-Sun. | March 29-30 | MIVA Championships (@ Ohio State) | def. Michigan State def. Ohio State def. Dayton def. Kent State lost to Notre Dame | WVC Record: 3-6 Overall Record:16-14 |
| Fri.-Sat. | April 4-5 | WVC Championships (@ LaCrosse) | def. Stevens Point lost to LaCrosse def. UW-Stout def. UW-Platteville lost to UW-LaCrosse | WVC Record: 6-8 Overall Record: 19-16 |
| Thu.-Sat. | April 10-12 | NIRSA Volleyball Championships | def. Utah Valley State, 2-0 def. Penn, 2-0 lost to Santa Clara, 0-2 lost to Arizona State, 0-2 def. UW-Madison, 2-0 def. West Virgina, 2-0 def. Virginia Tech, 2-0 def. Notre Dame, 2-1 lost to Indiana, 1-2 19th Place. | WVC Record: 6-8 Overall Record: 25-19 |
| For the 2006/2007 results, click here |