Last Updated: August 6th, 2005
Date Num Source Relevant Quote from source
??? 200 http://www.hindu.com/thehindu/2002/04/06/stories/2002040603080600.htm The LCA Programme Director said work on integrating the multi-combat weapons system on this tactical short range aircraft would begin after 200 test flights.
4-Aug-05 435 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_04-Aug-05_Tejas-LCA_/_04-Aug-05_tejas-lca_.html LCA  has completed 435th  Test Flights successfully (TD1-148, TD2-178, PV1-109).
29-Jul-05 434 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_29-Jul-05_Tejas-LCA_/_29-Jul-05_tejas-lca_.html LCA  has completed 434th  Test Flights successfully (TD1-147, TD2-178, PV1-109).
22-Jul-05 433 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_22-Jul-05_Tejas-LCA_/_22-Jul-05_tejas-lca_.html LCA  has completed 433rd  Test Flights successfully (TD1-146, TD2-178, PV1-109).
19-Jul-05 432 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_19-Jul-05_Tejas-LCA_/_19-Jul-05_tejas-lca_.html LCA  has completed 432 Test Flights successfully (TD1-145, TD2-178, PV1-109)
18-Jul-05 431 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_18-Jul-05_Tejas-LCA_/_18-Jul-05_tejas-lca_.html LCA  has completed 431 Test Flights successfully (TD1-144, TD2-178, PV1-109).
14-Jul-05 430 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_14-Jul-05_Tejas-LCA_/_14-Jul-05_tejas-lca_.html LCA  has completed 430 Test Flights successfully (TD1-144, TD2-177, PV1-109).
12-Jul-05 429 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_12-Jul-05_Tejas-LCA_/_12-Jul-05_tejas-lca_.html LCA  has completed 429 Test Flights successfully (TD1-144, TD2-176, PV1-109).
8-Jul-05 428 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_08-Jul-05_Tejas-LCA_/_08-Jul-05_tejas-lca_.html LCA  has completed 428 Test Flights successfully (TD1-143, TD2-176, PV1-109).
30-Jun-05 427 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_30-Jun-05_Tejas-LCA_/_30-Jun-05_tejas-lca_.html LCA  has completed 427 Test Flights successfully (TD1-143, TD2-175, PV1-109)
29-Jun-05 425 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_29-Jun-05_Tejas-LCA_/_29-Jun-05_tejas-lca_.html LCA  has completed 425 Test Flights successfully (TD1-142, TD2-174, PV1-109).
28-Jun-05 423 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_28-Jun-05_Tejas-LCA_/_28-Jun-05_tejas-lca_.html LCA  has completed 423 Test Flights successfully (TD1-142, TD2-174, PV1-107).
24-Jun-05 421 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_24-Jun-05_Tejas-LCA_/_24-Jun-05_tejas-lca_.html LCA  has completed 421 Test Flights successfully (TD1-141, TD2-173, PV1-107).
16-Jun-05 419 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_16-Jun-05_Tejas-LCA_/_16-Jun-05_tejas-lca_.html LCA  has completed 419 Test Flights successfully (TD1-140, TD2-173, PV1-106).
10-Jun-05 416 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_10-Jun-05_Tejas-LCA_/_10-Jun-05_tejas-lca_.html LCA  has completed 416 Test Flights successfully (TD1-138, TD2-172, PV1-106).
6-Jun-05 413 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_06-Jun-05_Tejas-LCA_/_06-Jun-05_tejas-lca_.html LCA  has completed 413 Test Flights successfully (TD1-137, TD2-172, PV1-104).
2-Jun-05 411 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_02-Jun-05_Tejas-LCA_/_02-Jun-05_tejas-lca_.html LCA  has completed 411 Test Flights successfully (TD1-136, TD2-172, PV1-103).
1-Jun-05 410 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_01-Jun-05_Tejas-LCA_/_01-Jun-05_tejas-lca_.html LCA  has completed 410 Test Flights successfully (TD1-135, TD2-172, PV1-103).
26-May-05 409 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_26-May-05_Tejas-LCA_/_26-May-05_tejas-lca_.html LCA  has completed 409 Test Flights successfully (TD1-134, TD2-172, PV1-103)
23-May-05 408 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_23-May-05_Tejas-LCA_/_23-May-05_tejas-lca_.html LCA  has completed 408 Test Flights successfully (TD1-133, TD2-172, PV1-103)
20-May-05 407 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_20-May-05_Tejas-LCA_/_20-May-05_tejas-lca_.html LCA  has completed 407 Test Flights successfully (TD1-132, TD2-172, PV1-103)
18-May-05 406 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_18-May-05_Tejas-LCA_/_18-May-05_tejas-lca_.html LCA  has completed 406 Test Flights successfully (TD1-132, TD2-172, PV1-102)
17-May-05 404 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_17-May-05_Tejas-LCA_/_17-May-05_tejas-lca_.html LCA  has completed 404 Test Flights successfully (TD1-131, TD2-172, PV1-101)
13-May-05 402 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-13-May-05/WeeklyReport-13-May-05.html LCA has completed 402 Flights Successfully (TD1-130,TD2-172,PV1-100)
7-May-05   400   http://www.hinduonnet.com/thehindu/holnus/002200505071329.htm India's Light Combat Aircraft (LCA), Tejas, completed 400 test flight sorties today when Technology Demonstrator-1 (TD-1) and Proto Vehicle-1 (PV-1) were flown this morning, Aeronautical Development Agency (ADA) said.
6-May-05 398 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_06-May-05_Tejas-LCA_/_06-May-05_tejas-lca_.html LCA  has completed 398 Test Flights successfully (TD1-129, TD2-172, PV1-97)
28-Apr-05 393 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_29-Apr-05_Tejas-LCA_/_29-Apr-05_tejas-lca_.html LCA  has completed 393 Test Flights successfully (TD1-128, TD2-172, PV1-93)
25-Apr-05 392 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_25-Apr-05_Tejas-LCA_/_25-Apr-05_tejas-lca_.html LCA  has completed 392 Test Flights successfully (TD1-128, TD2-172, PV1-92)
22-Apr-05 391 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_22-Apr-05_Tejas-LCA_/_22-Apr-05_tejas-lca_.html LCA  has completed 391 Test Flights successfully (TD1-128, TD2-172, PV1-91)
20-Apr-05 390 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_20-Apr-05_Tejas-LCA_/_20-Apr-05_tejas-lca_.html LCA  has completed 390 Test Flights successfully (TD1-128, TD2-172, PV1-90).
16-Apr-05 389 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_16-Apr-05_Tejas-LCA_/_16-Apr-05_tejas-lca_.html LCA  has completed 389 Test Flights successfully (TD1-128, TD2-172, PV1-89).
29-Mar-05 385 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_29-Mar-05_Tejas-LCA_/_29-Mar-05_tejas-lca_.html LCA  has completed 385 Test Flights successfully (TD1-128, TD2-169, PV1-88).
28-Mar-05 384 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_28-Mar-05_Tejas-LCA_/_28-Mar-05_tejas-lca_.html LCA  has completed 384 Test Flights successfully (TD1-128, TD2-169, PV1-87.
14-Feb-05 368 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_14-Feb-05_Tejas-LCA_/_14-feb-05_tejas-lca_.html LCA  has completed 368 Test Flights successfully
10-Feb-05 358 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_10-Feb-05_Tejas-LCA_/_10-feb-05_tejas-lca_.html LCA  has completed 358 Test Flights successfully (TD1-122, TD2-152, PV1-84).
8-Feb-05 351 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_07-Feb-05_Tejas-LCA_/_07-feb-05_tejas-lca_.html LCA  has completed 351 Test Flights successfully (TD1-120, TD2-149, PV1-82).
3-Feb-05 340 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Gp_Capt_RKS_Bhadauria__Test_Pi/gp_capt_rks_bhadauria__test_pi.html Tejas  (LCA) has so far comleted over 187 hours of flight test in 340 flight test sorties  on three prototype aircraft.
1-Feb-05 336 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Jan05TejasLCA/jan05tejaslca.html LCA  has completed 336 Test Flights successfully (TD1-118, TD2-141, PV1-77).
27-Jan-05 331 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/27Jan05TejasLCA/27jan05tejaslca.html LCA  has completed 331 Test Flights successfully (TD1-116, TD2-138, PV1-77).
17-Jan-05 322 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/17Jan05TejasLCA/17jan05tejaslca.html LCA  has completed 322 Test Flights successfully (TD1-115, TD2-132, PV1-75)
6-Jan-05 321 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_06-Jan-05_Tejas-LCA_/_06-jan-05_tejas-lca_.html LCA  has completed 321 Test Flights successfully (TD1-115, TD2-131, PV1-75).
27-Dec-04 319 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_28-Dec-04_Tejas-LCA_/_28-dec-04_tejas-lca_.html LCA  has completed 319 Test Flights successfully (TD1-113, TD2-131, PV1-75).
21-Dec-04 318 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_21-Dec-04_Tejas-LCA_/_21-dec-04_tejas-lca_.html LCA  has completed 318 Test Flights successfully (TD1-112, TD2-131, PV1-75).
16-Dec-04 314 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_16-Dec-04_Tejas-LCA_/_16-dec-04_tejas-lca_.html LCA  has completed 314 Test Flights successfully (TD1-110, TD2-129, PV1-75).
10-Dec-04 313 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_10-Dec-04_Tejas-LCA_/_10-dec-04_tejas-lca_.html LCA  has completed 313 Test Flights successfully (TD1-109, TD2-129, PV1-75).
7-Dec-04 312 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_07-Dec-04_Tejas-LCA_/_07-dec-04_tejas-lca_.html LCA  has completed 312 Test Flights successfully (TD1-108, TD2-129, PV1-75).
1-Dec-04 307 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_01-Dec-04_Tejas-LCA_/_01-dec-04_tejas-lca_.html LCA  has completed 307 Test Flights successfully (TD1-107, TD2-125, PV1-75).
30-Nov-04 306 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_30-Nov-04_Tejas-LCA_/_30-nov-04_tejas-lca_.html LCA  has completed 306 Test Flights successfully (TD1-107, TD2-124, PV1-75).
25-Nov-04 303 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_25-Nov-04_Tejas-LCA_/_25-nov-04_tejas-lca_.html LCA  has completed 303 Test Flights successfully (TD1-107, TD2-121, PV1-75).
18-Nov-04 301 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_18-Nov-04_Tejas-LCA_/_18-nov-04_tejas-lca_.html LCA  has completed 301 Test Flights successfully (TD1-107, TD2-119, PV1-75).
17-Nov-04   300   http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_17-Nov-04_Tejas-LCA_/_17-nov-04_tejas-lca_.html LCA  has completed 300 Test Flights successfully (TD1-106, TD2-119, PV1-75).
27-Oct-04 298 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_27-Oct-04_Tejas-LCA_/_27-oct-04_tejas-lca_.html LCA  has completed  298 Test Flights successfully (TD1-105, TD2-118, PV1-75).
26-Oct-04 297 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_26-Oct-04_Tejas-LCA_/_26-oct-04_tejas-lca_.html LCA  has completed  297 Test Flights successfully (TD1-105, TD2-117, PV1-75).
25-Oct-04 296 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_25-Oct-04_Tejas-LCA_/_25-oct-04_tejas-lca_.html LCA  has completed  296 Test Flights successfully (TD1-105, TD2-117, PV1-74).
20-Oct-04 294 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_20-Oct-04_Tejas-LCA_/_20-oct-04_tejas-lca_.html LCA  has completed  294 Test Flights successfully (TD1-105, TD2-116, PV1-73).
18-Oct-04 292 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_18-Oct-04_Tejas-LCA_/_18-oct-04_tejas-lca_.html LCA  has completed  292 Test Flights successfully (TD1-105, TD2-115, PV1-72).
12-Oct-04 288 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_12-Oct-04_Tejas-LCA_/_12-oct-04_tejas-lca_.html LCA  has completed  288 Test Flights successfully (TD1-105, TD2-113, PV1-70).
6-Oct-04 286 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_06-Oct-04_Tejas-LCA_/_06-oct-04_tejas-lca_.html LCA  has completed  286 Test Flights successfully (TD1-105, TD2-112, PV1-69).
4-Oct-04 285 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_04-Oct-04_Tejas-LCA_/_04-oct-04_tejas-lca_.html LCA  has completed  285 Test Flights successfully (TD1-105, TD2-111, PV1-69).
28-Sep-04 283 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_28-Sep-04_Tejas-LCA__/_28-sep-04_tejas-lca__.html LCA Tejas has completed total 283 Test Flights Successfully.[TD1-103,TD2-111,PV1-69].
23-Sep-04 281 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_23-Sep-04_Tejas-LCA__/_23-sep-04_tejas-lca__.html LCA Tejas has completed total 281 Test Flights Successfully.[TD1-102,TD2-111,PV1-68].
17-Sep-04 279 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_17-Sep-04_Tejas-LCA__/_17-sep-04_tejas-lca__.html LCA  has completed 279 Test Flights successfully (TD1-102, TD2-111, PV1-66).
15-Sep-04 278 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_15-Sep-04_Tejas-LCA__/_15-sep-04_tejas-lca__.html LCA  has completed 278 Test Flights successfully (TD1-102, TD2-111, PV1-65).
14-Sep-04 277 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_14-Sep-04_Tejas-LCA__/_14-sep-04_tejas-lca__.html LCA  has completed 277 Test Flights successfully (TD1-102, TD2-110, PV1-65)
13-Sep-04 276 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_13-Sep-04_Tejas-LCA__/_13-sep-04_tejas-lca__.html LCA  has completed 276 Test Flights successfully (TD1-101, TD2-110, PV1-65).
10-Sep-04 275 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_10-Sep-04_Tejas-LCA__/_10-sep-04_tejas-lca__.html LCA  has completed 275 Test Flights successfully (TD1-101, TD2-110, PV1-64)
6-Sep-04 273 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_06-Sep-04_Tejas-LCA__/_06-sep-04_tejas-lca__.html LCA  has completed 273 Test Flights successfully (TD1-100, TD2-110, PV1-63)
2-Sep-04 269 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_02-Sep-04_Tejas-LCA__/_02-sep-04_tejas-lca__.html LCA-Tejas has completed 269 Test Flights successfully.
10-Aug-04 256 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_10-aug-04_Tejas-LCA__/_10-aug-04_tejas-lca__.html LCA-Tejas has completed 256 Test Flights successfully.(10-Aug-04)
6-Aug-04 255 http://www.hindu.com/thehindu/holnus/001200408062119.htm Tejas, ..., has completed 255 flights so far, an ADA statement said here today.
30-Jul-04 253 http://www.ada.gov.in/index.html Total of 253 Test Flights have been completed sucessfully. (30-Jul-04)
26-Jul-04 251 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/_26-Jul-04_Tejas-LCA_Completed/_26-jul-04_tejas-lca_completed.html TEJAS - LCA has completed 251 test flights successfully TD1- 92, TD2-103, PV1- 56
21-Jul-04 248 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Tejas-LCA_Completed_248_Test_F/tejas-lca_completed_248_test_f.html TEJAS - LCA has completed 248 test flights successfully TD1-89, TD2-103, PV1-55
30-Jun-04 236 http://www.newindpress.com/NewsItems.asp?ID=IEK20040628014614 Together the three prototypes, (TD-I), TD-II and Prototype Vehicle (PV-I) have completed 236 test-sorties
15-Jun-04 233 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-15-June-04/weeklyreport-15-june-04.html 233 flight tests(138 Hrs : 36 Mins flight duration) have been successfully completed.
5-Jun-04 227 http://www.hindu.com/2004/06/06/stories/2004060600591100.htm The three Tejas aircraft,..., have so far flown 227 test sorties and logged 137 flying hours
27-May-04 224 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-27-May-04/weeklyreport-27-may-04.html As on date, 224 flight tests (135 Hrs flight duration) have been successfully completed.
11-May-04 219 http://www.ada.gov.in/index.html LCA has completed 219 flights
8-Apr-04 207 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-08-April-04/weeklyreport-08-april-04.html As on date, 207 flight tests(126 Hrs flight duration) have been successfully completed.
31-Mar-04 202 http://www.ada.gov.in/index.html LCA-Tejas has completed 202 Test Flights and 125 hours of flying. Max. altitude - 15 Km (31/03/04)
27-Mar-04   200   http://www.ada.gov.in/index.html LCA has completed 200 flights
25-Mar-04 196 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-25-Mar-04/weeklyreport-25-mar-04.html LCA has completed 196 flights
23-Mar-04 195 http://www.ada.gov.in/index.html LCA has completed 195 flights
22-Mar-04 190 http://www.ada.gov.in/index.html LCA has completed 190 flights
17-Mar-04 182 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-17-Mar-04/weeklyreport-17-mar-04.html 182 flight tests have been successfully completed.
8-Mar-04 172 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-08-Mar-04/weeklyreport-08-mar-04.html 172 flight tests have been successfully completed.
2-Mar-04   167   http://www.ada.gov.in/others/CurrentNews/Press_NEWS-03/press_news-03.html 167 flights, 100 hours, > 20 supersonic flights, PV1's 16th flight
19-Feb-04 158 http://www.ada.gov.in/others/CurrentNews/Press_NEWS/press_news.html As on today Tejas TD1, TD2 and PV1 have completed 158 flights with all the three aircraft crossing the sound barrier.
17-Feb-04   156   http://news.indiainfo.com/2004/02/17/1702tejas.html LCA has completed 156 flights on the three aircraft ever since its first flight in Jan 2001. (PV1 first supersonic flight. -mt)
8-Jan-04 145 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-08-Jan-04/weeklyreport-08-jan-04.html TD1 68th flight
7-Jan-04 144 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-08-Jan-04/weeklyreport-08-jan-04.html TD1 67th flight
6-Jan-04 143 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-08-Jan-04/weeklyreport-08-jan-04.html TD1 66th flight
3-Jan-04 142 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-08-Jan-04/weeklyreport-08-jan-04.html TD1 65th flight
31-Dec-03 141 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-01-Jan-04/report-01-jan-04.html TD1 63rd flight
30-Dec-03 140 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-01-Jan-04/report-01-jan-04.html TD1 62nd flight
29-Dec-03 139 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-01-Jan-04/report-01-jan-04.html TD1 61st flight
23-Dec-03 138 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-25-Dec-03/weeklyreport-25-dec-03.html 60:TD1 - 74:TD2 - 4:PV1
11-Dec-03 132 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-11-Dec-03/weeklyreport-11-dec-03.html 70th flight of TD-2
10-Dec-03 131 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-11-Dec-03/weeklyreport-11-dec-03.html 69th flight of TD-2
9-Dec-03 130 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-11-Dec-03/weeklyreport-11-dec-03.html 68th flight of TD-2
8-Dec-03 129 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-11-Dec-03/weeklyreport-11-dec-03.html 60th flight of TD-1
8-Dec-03 128 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-11-Dec-03/weeklyreport-11-dec-03.html 2nd flight of PV1
1-Dec-03 127 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-04-Dec-03/weeklyreport-04-dec-03.html 67th flight of TD-2
27-Nov-03   126   http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-27-Nov-03/report-27-nov-03.html 66th flight of TD-2, TD-2's maiden supersonic flight
25-Nov-03   125   http://www.ada.gov.in/others/CurrentNews/Tejas_PV1/tejas_pv1.html Light Combat Aircraft Tejas PV1 took to the skies on November 25, 2003 piloted by Sqn Ldr Suneet Krishna. 
21-Nov-03 124 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-27-Nov-03/report-27-nov-03.html 65th flight of TD-2
6-Nov-03 123 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-06-Nov-03/report-06-nov-03.html 64th flight of TD-2
4-Nov-03 122 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-06-Nov-03/report-06-nov-03.html 63rd flight of TD2
15-Oct-03 116 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-16-Oct-03/report-16-oct-03.html 55th flight of TD-1
14-Oct-03 115 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-16-Oct-03/report-16-oct-03.html 54rd flight of TD-1
10-Oct-03 114 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-16-Oct-03/report-16-oct-03.html 53rd flight of TD-1
9-Oct-03 113 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Report-09-Oct/report-09-oct.html (TD1) 52nd flight test occurred on 09 Oct 03 and the flight lasted for   78 minutes.
1-Oct-03 112 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-02Oct/weeklyreport-02oct.html TD1 51th flight on 10/1/03 and TD-2 at 61 flights
29-Sep-03 111 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-02Oct/weeklyreport-02oct.html TD1 50th flight on 9/29/03 and TD-2 at 61 flights
27-Sep-03 110 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-02Oct/weeklyreport-02oct.html TD1 49th flight on 9/27/03 and TD-2 at 61 flights
25-Sep-03 109 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-25sept/weeklyreport-25sept.html TD1 48th flight on 9/25/03 and TD-2 at 61 flights
23-Sep-03 108 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-25sept/weeklyreport-25sept.html TD1 47th flight on 9/23/03 and TD-2 at 61 flights
22-Sep-03 107 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-25sept/weeklyreport-25sept.html TD1 46th flight on 9/22/03 and TD-2 at 61 flights
19-Sep-03 106 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-25sept/weeklyreport-25sept.html TD1 45th flight on 9/19/03 and TD-2 at 61 flights
6-Sep-03 100 http://sify.com/news/fullstory.php?id=13244207 Tejas, the indigenous multi-role Light Combat Aircraft, reached a milestone by completing its 100th test flight in Bangalore on Saturday. The first technology demonstrator (TD-1) made its 39th flight this afternoon over the Bangalore skies to reach the milestone, in addition to the 61 flights made by the second technology demonstrator (TD-2)
28-Aug-03 98 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/WeeklyReport-28Aug/weeklyreport-28aug.html 37th flight of TD1
12-Aug-03 97 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/Weekly_Report_LCA2/weekly_report_lca2.html 36th flight of TD-1
5-Aug-03 95 http://www.cmmacs.ernet.in/nal/pages/pdf/aviaapr-aug.pdf Five days later, on 5 August 2003, during its 34th flight, the Tejas TD-1 aircraft, this time flown by Gp Capt R K S Bhadauria, again reached 1.15 Mach at 11 km altitude.
1-Aug-03   94   http://www.hinduonnet.com/thehindu/2003/08/02/stories/2003080203811200.htm India's light combat aircraft (LCA), `Tejas', which went supersonic today, first flew on January 4, 2001 and its maiden supersonic sortie was the type's 94th.
16-Jul-03 89 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/weeklyreport-lca1.html 28th flight of TD1
14-Jul-03 88 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/weeklyreport-lca1.html 27th flight of TD-1
11-Jul-03 87 http://www.ada.gov.in/others/CurrentNews/weeklyReport-Lca1/weeklyreport-lca1.html 26th flight of TD-1
1-Jul-03 86 Abhaey on BRF  86 test flights as of yesterday
5-May-03 76 http://www.business-standard.com/today/story.asp?Menu=19&story=13627 V K Aatre, scientific adviser to the defence minister and director-general of the Defence Research and Development Organisation (DRDO), said the two technology demonstrators of the aircraft had done a total of 76 flights, 
4-May-03 74 http://www.ada.gov.in/others/PressRelease/NamingLCA/naminglca.html Five core technologies have been adequately demonstrated in the 74 flawless flights of TD1 and TD2. LCA-TD2 has so far completed 54 flights
28-Apr-03 68 http://www.ada.gov.in/others/CurrentNews/TD1TD2FormationFlight/td1td2formationflight.html LCA TD1 and TD2 made a formation flight together for about 15 minutes at Bangalore Airport on 28th April. This was the 50th flight of TD2 and 18th flight of TD1. LCA has completed 68 flights so far with total flying hours of nearly 34 hours.
3-Feb-03 52 http://www.ada.gov.in/others/CurrentNews/LCA_TD1/lca_td1.html LCA has completed 52 flights so far with total flying hours of more than 26 hrs
31-Dec-02 48 http://www.indiaexpress.com/news/technology/20021231-0.html As for the Light Combat Aircraft (LCA), he said 48 test flights have been undertaken.
8-Dec-02 41 http://www.geocities.com/indianpilots/news.htm The two test demonstrators have completed a total of 41 flights, with 12 for TD-1 and 29 for TD-2.
24-Nov-02 37 http://www.geocities.com/indianpilots/news.htm The Second test demonstrator TD-2 of the Light Combat Aircraft has completed 25 test flights so far, and it is reported to be handling well.
19-Sep-02 26 http://www.hinduonnet.com/2002/09/20/stories/2002092000550900.htm The Light Combat Aircraft Technology Demonstrator 2 made its 14th test-flight on Thursday.
17-Aug-02 17 http://www.geocities.com/spacetransport/aircraft-lca.html
