![]() |
|
![]() |
Any RED parts within a section indicate missing information.
To go directly to a section, click below:
| Post Season Champs | Team Records | Post Season - Individuals |
Liberty Wrestling Honor Roll (50 or more career wins)
| Wrestler | Career Record | Year of Grad. |
| Mike Davis | 106 - 15 - 1 | 1985 |
| Craig Pequignot | 102 - 28 | 1999 |
| Ryan Welch | 89 - 29 | 1996 |
| Tony Agnoni | 83 - 17 - 1 | 1980 |
| Ralph Agnoni | 76 - 26 | 1981 |
| Sven Wetzel | 75 - 29 - 1 | 1992 |
| Bill Ulmer | 1995 | |
| Steve Marshall | 58 - 9 - 1 | 1974 |
| Troy Repard | 58 - 22 | 1990 |
| Brad Pequignot | 54 - 24 | 1996 |
| Jim Messner | 53 - 6 | 1973 |
| Chris Fabian | 53 - 28 | 1991 |
Consecutive Matches Won
| Mike Davis | 62 cons. wins | 1984 - 1985 |
| Ryan Welch | 33 cons. wins | 1996 |
Undefeated Regular Season (until Sectionals)
| Mike Davis | 23 - 0 | 1984 |
| Mike Davis | 21 - 0 | 1985 |
| Ryan Welch | 20 - 0 | 1996 |
| Ray Wheeland | 12 - 0 | 1973 |
| Ray Messner | 14 - 0 - 1 | 1971 |
| Steve Marshall | 12 - 0 - 1 | 1973 |
| John Heyler | 10 - 0 - 2 | 1970 |
Most Wins in a Season
| Craig Pequignot | 35 - 6 | 1998 |
| Mike Davis | 33 - 1 | 1985 |
| Sven Wetzel | 33 - 3 | 1992 |
| Ryan Welch | 33 - 1 | 1996 |
Wrestlers with 25 Wins in a Season
| Craig Pequignot | 1999 | 35 - 6 | Senior |
| Mike Davis | 1985 | 33 - 1 | Senior |
| Sven Wetzel | 1992 | 33 - 1 | Senior |
| Ryan Welch | 1996 | 33 - 1 | Senior |
| Bill Ulmer | 1995 | 30 - 7 | Senior |
| Chris Fabian | 1990 | 30 - 8 | Junior |
| Mike Davis** | 1984 | 29 - 0 | Junior |
| Craig Pequignot | 1998 | 27 - 8 | Junior |
| Tony Agnoni | 1980 | 26 - 5 - 1 | Senior |
| Troy Repard | 1989 | 26 - 7 | Junior |
| Ryan Welch | 1995 | 26 - 8 | Junior |
| Troy Repard | 1990 | 25 - 9 | Senior |
| Steve Marshall | 1971 | Sven Wetzel | 1992 | |
| Jim Messner | 1972 | Jason Karns | 1993 | |
| Ken Brucklacher | 1972 | Ryan Welch | 1996 | |
| Tony Agnoni | 1978 | Shawn Champaign | 1996 | |
| Chip Blackwell | 1978 | Mark Guillaume | 1997 | |
| Ralph Agnoni | 1979 | Craig Pequignot | 1998 | |
| Tony Agnoni | 1980 | Craig Pequignot | 1999 | |
| Ralph Agnoni | 1981 | |||
| Mike Davis | 1983 | |||
| Mike Davis | 1984 | |||
| Bryan Heatley | 1984 | |||
| Mike Davis | 1985 | |||
| Mike Gower | 1987 | |||
| Bob Boyce | 1987 |
District 4 Champions
| Mike Davis | 1984 |
| Mike Davis | 1985 |
| Ryan Welch | 1996 |
Northeast Regional Champions
| Mike Davis | 1983 |
| Mike Davis | 1985 |
| Sven Wetzel | 1992 |
| Ryan Welch | 1996 |
State Qualifiers and Place-Winners
| Tony Agnoni | 1979 | State Qual. |
| Tony Agnoni | 1980 | State Qual. |
| Ralph Agnoni | 1980 | State Qual. |
| Ralph Agnoni | 1981 | State Qual. |
| Mike Davis | 1983 | State Qual. |
| Mike Davis | 1985 | State Runner-Up |
| Chris Fabian | 1990 | State Qual. |
| Sven Wetzel | 1992 | State 3rd Place |
| Ryan Welch | 1996 | State Runner-Up |
| Craig Pequignot | 1998 | State Qual. |
| Craig Pequignot | 1999 | State 4th Place |
Team Dual Meet Records and Coaches
| Year | Record | Coaches |
| 1965 | 1st year team | Robert Williams |
| 1966 | Robert Williams | |
| 1967 | 1 - 13 | Robert Wirth and John Geisinger |
| 1968 | 6 - 10 | Robert Wirth and John Geisinger |
| 1969 | 5 - 8 - 1 Tioga County League Champs | Robert Wirth and John Geisinger |
| 1970 | 11 - 3 TCL Champs | Robert Wirth and John Geisinger |
| 1971 | 11 - 2 TCL Champs | Robert Wirth and John Geisinger |
| 1972 | 12 - 1 TCL Champs | Robert Wirth and John Geisinger |
| 1973 | 9 - 5 TCL & NTL Champs | Robert Wirth and John Geisinger |
| 1974 | 8 - 6 TCL Champs | Robert Wirth and John Geisinger |
| 1975 | 5 - 9 | Robert Wirth and John Geisinger |
| 1976 | 4 - 10 | Robert Wirth and John Geisinger |
| 1977 | 10 - 3 NTL Class A & NTL West Champs | Robert Wirth and John Geisinger |
| 1978 | 10 - 4 NTL Class A & NTL West Champs | Robert Wirth and John Geisinger |
| 1979 | 10 - 4 NTL West Champs | Robert Wirth and John Geisinger |
| 1980 | John Geisinger and Ken Brucklacher | |
| 1981 | 5 - 13 | Roger Heckrote and Ken Brucklacher |
| 1982 | 3 - 15 | Roger Heckrote and Ken Brucklacher |
| 1983 | 4 - 15 | Roger Heckrote and Ken Brucklacher |
| 1984 | 1 - 16 | Roger Heckrote and Ken Brucklacher |
| 1985 | Jere White and Ken Brucklacher | |
| 1986 | Lloyd Welch and Scott Heatley | |
| 1987 | Lloyd Welch and Jere White | |
| 1988 | Jere White and Lloyd Welch | |
| 1989 | 8 - 9 - 2 | Jere White and Lloyd Welch |
| 1990 | 10 - 8 | Jere White and Lloyd Welch |
| 1991 | 6 - 12 | Jere White and Lloyd Welch |
| 1992 | 9 - 9 | Jere White and Lloyd Welch |
| 1993 | 4 - 12 | Lloyd Welch and Bryan Heatley |
| 1994 | 1 - 12 | Lloyd Welch and Bryan Heatley |
| 1995 | 9 - 10 | Lloyd Welch and Bryan Heatley |
| 1996 | 10 - 10 | Bryan Heatley and Dean Reed |
| 1997 | Bryan Heatley and Dean Reed | |
| 2001 | 5 - 14 | Ralph Agnoni, Royal Fulkerson |
| 2002 | 6 - 13 | Agnoni and Fulkerson |
| 2003 | 7 - 15 | Agnoni and Les Guillaume |
The concluding information attempts to show all Sectional, District, Regional and State Qualifiers and Place Winners.
Click on the following links to see information by place:
| * - denotes first ever | S - Sectional | D - District | R - Regional | ST - States |
Click on the following to see information by year:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Again, please send any comments, updates or corrections
to: dreed29@nc.rr.com.