INTERNATIONAL VALE TUDO CHAMPIONSHIP |
RESULTS |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP I |
|
July 6, 1997
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Egidio Costa | Lucio Carvalho | Tap Out - Strikes | 5:27 | Alternate Bout |
| Gary Goodridge | Augusto Santos | Crucifix | 0:32 | Quarterfinals |
| Cal Worsham | Aluisio Neto | Guillotine Choke | 0:23 | Quarterfinals |
| Pedro Otavio | Brian Keck | Rear Naked Choke | 18:24 | Quarterfinals |
| Andre Cardoso | John Gnap | Ankle Lock | 8:41 | Quarterfinals |
| Gary Goodridge | Cal Worsham | Key Lock | 0:45 | Semifinals |
| Pedro Otavio | Andre Cardoso | Ankle Lock | 8:41 | Semifinals |
| Dan Severn | Ebenezer Braga | Doctor's Stoppage | 8:17 | - |
| Gary Goodridge | Pedro Otavio | Tap Out - Strikes | 16:08 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP II |
|
September 14, 1997
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Marcelo Goncalez | Christian Quazada | Tap Out | 6:57 | Alternate Bout |
| Artur Mariano | Pat Assalone | KO | 0:16 | Quarterfinals |
| Mark Hall | Luiz Fraga | Tap Out - Strikes | 9:13 | Quarterfinals |
| Vanderlei Silva | Sean Bormet | KO | 1:16 | Quarterfinals |
| Egido Costa | Brian Gassaway | Heal Hook | 2:52 | Quarterfinals |
| Artur Mariano | Mark Hall | Referee's Stoppage | 8:46 | Semifinals |
| Vanderlei Silva | Egido Costa | Tap Out - Strikes | 2:27 | Semifinals |
| Johil de Oliveria | Joao Bosco | Referee's Stoppage | 8:31 | - |
| Artur Mariano | Vanderlei Silva | Doctor's Stoppage | 13:10 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP III |
|
December 10, 1997
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Jorge Magalhaes | Sidnei Santos | DQ | 2:01 | Semifinals |
| Pedro Otavio | Ismael Souza | DQ | 17:56 | Semifinals |
| Wallid Ismail | Johil de Oliveria | Tap Out - Strikes | 9:46 | - |
| Pedro Otavio | Jorge Magalhaes | 3-0 Decision | 30:00 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP IV |
|
February 8, 1998
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Marcelo Barbosa | Guaracy Pereira | Rear Naked Choke | 2:21 | Alternate Bout |
| Dario Amorim | Jason Godsey | Tap Out - Strikes | 3:03 | Quarterfinals |
| Bob Gilstrap | Lucas Jesus | Tap Out - Strikes | 2:23 | Quarterfinals |
| Mike Van Arsdale | Francisco Nonato | Key Lock | 5:40 | Quarterfinals |
| Tim Catalfo | Alexandre Ferreira | DQ | 9:16 | Quarterfinals |
| Dario Amorim | Bob Gilstrap | 3-0 Decision | 30:00 | Semifinals |
| Mike Van Arsdale | Marcelo Barbosa | Tap Out - Strikes | 3:44 | Semifinals |
| Mike Van Arsdale | Dario Amorim | Injury | 2:41 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP V |
|
April 26, 1998
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Carlos Danilo | Tulio Palhares | Rear Naked Choke | 3:39 | Alternate Bout |
| Jose "Pele" Landi | Gerald Taylor | Doctor's Stoppage | 13:34 | Quarterfinals |
| Jorge Pereira | Brian Rainey | Rear Naked Choke | 11:51 | Quarterfinals |
| Milton Bahia | Eric Tavares | Tap Out - Strikes | 12:50 | Quarterfinals |
| Johil de Oliveria | Darrel Gholar | 2-1 Decision | 20:00 | Quarterfinals |
| Jose "Pele" Landi | Jorge Pereira | Doctor's Stoppage | 8:15 | Semifinals |
| Milton Bahia | Carlos Danilo | Tap Out - Strikes | 5:50 | Semifinals |
| Wallid Ismail | Gary Myers | 3-0 Decision | 30:00 | - |
| Jose "Pele" Landi | Milton Bahia | Tap Out - Strikes | 3:48 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP VI |
|
August 23, 1998
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Ebenezer Braga | Brandon Lee Hinkle | Triangle Choke | 12:37 | - |
| Chuck Liddell | Jose "Pele" Landi | 3-0 Decision | 30:00 | - |
| Vanderlei Silva | Mike Van Arsdale | KO | 4:00 | - |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP VII |
|
August 23, 1998
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Luciano Rocha | Marcelo Rodrigues | Tap Out | 14:22 | Alternate Bout |
| Sergio Melo | Rafael Cordeiro | DQ | 11:29 | Quarterfinals |
| Claudionor Silva | Kizongi Vita | Tap Out - Strikes | 2:40 | Quarterfinals |
| Johnny Eduardo | Vanderci Garcia | Tap Out - Strikes | 2:07 | Quarterfinals |
| Fabio Alves | Jorge Velho | Tap Out - Strikes | 6:44 | Quarterfinals |
| Sergio Melo | Claudionor Silva | Injury | 6:23 | Semifinals |
| Johnny Eduardo | Fabio Alves | Tap Out - Stirkes | 3:30 | Semifinals |
| Sergio Melo | Johnny Eduardo | Rear Naked Choke | 16:27 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP VIII |
|
January 20, 1999
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Augusto Santos | Marcelo Barbosa | Tap Out - Strikes | 0:49 | - |
| Renato Babalu | Fernando Cerchiari | KO | 4:41 | - |
| Francisco Bueno | Jason Godsey | Tap Out - Strikes | 1:38 | - |
| Carlos Barreto | Brandon Lee Hinke | Guillotine Choke | 4:32 | Wins IVC Heavyweight |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP IX |
|
January 20, 1999
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Fabiano Goncalves | Luiz Cruz | Rear Naked Choke | 0:26 | - |
| Milton Bahia | Tulio Palhares | Injury | 4:37 | - |
| Pedro Otavio | Silvio de Souza | Tap Out - Strikes | 10:21 | - |
| Vanderlei Silva | Adrian Serrano | KO | 0:29 | - |
| Rafael Cordiero | Henry Matamoros | 3-0 Decision | 30:00 | Wins IVC World Featherweight |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP X |
|
April 28, 1999
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Silvio de Souza | Augusto Barbosa | Tap Out - Strikes | 8:24 | - |
| Milton Bahia | Haroldo Bunn | Injury | 3:31 | - |
| Vanderlei Silva | Eugene Jackson | Tap Out - Strikes | 0:31 | Wins IVC Middleweight |
| Carlos Barreto | Pedro Otavio | Tap Out - Strikes | 6:16 | Retains IVC Heavyweight |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP XI |
|
April 28, 1999
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Claudinor Fontinelle | Andre Gustavo | Tap Out - Strikes | 8:13 | Alternate Bout |
| Flavio Moura | Doug Evans | Towel | 1:57 | Quarterfinals |
| Lucas Silva de Jesus | Marcelo de Oliveira | Tap Out | 7:32 | Quarterfinals |
| Nilson de Castro | Alexandre Barros | Doctor's Stoppage | 19:29 | Quarterfinals |
| Gilberto dos Santos | Edson Bispo | Tap Out - Strikes | 2:35 | Quarterfinals |
| Flavio Moura | Carlos Lopez |
Rear Naked Choke |
1:50 | Semifinals |
| Nilson de Castro | Gilberto dos Santos | KO | 4:25 | Semifinals |
| Jose "Pele" Landi | Johil de Oliveira | 3-0 Decision | 30:00 | Wins IVC Lightweight |
| Flavio Moura | Nilson de Castro | Doctor's Stoppage | 4:37 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP XII |
|
August 26, 1999
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Ismael Souza | Adrian Serrano | Rear Naked Choke | 2:43 | Quarterfinals |
| Cleison Fofao | Marcelo Goncalves | Referee's Stoppage | 9:06 | Quarterfinals |
| Magno Penha | Emerson Abila | Arm Bar | 2:01 | Quarterfinals |
| Leopaldo Serao | Mestre Ari | Tap Out | 4:25 | Quarterfinals |
| Ismael Souza | Cleison Fofao | Tap Out | 1:22 | Semifinals |
| Magno Penha | Leopaldo Serao | Guillotine Choke | 0:20 | Semifinals |
| Carlos Barreto | Gary Myers | Injury | 8:18 | Wins IVC Heavyweight |
| Ismael Souza | Magno Penha | Tap Out | 7:42 | Finals |
|
|
INTERNATIONAL VALE TUDO CHAMPIONSHIP XIII |
|
August 26, 1999
|
|
WINNER |
COMPETITOR |
RESULT |
TIME |
NOTES |
| Alexandre Barros | Lane Andrews | Tap Out - Strikes | 12:15 | Quarterfinals |
| Claudionor Fontinelle | Andre Gustavo | Tap Out - Strikes | 8:13 | Quarterfinals |
| Luiz Claudio | Tulio Palhares | KO | 2:26 | Quarterfinals |
| Haroldo Bunn | Johnny Eduardo | Knee Bar | 7:40 | Quarterfinals |
| Alexandre Barros | Claudionor Fontinelle | Doctor's Stoppage | 6:52 | Semifinals |
| Luiz Claudio | Haroldo Bunn | Doctor's Stoppage | 10:29 | Semifinals |
| Flavio Moura | Milton Bahia | Doctor's Stoppage | 1:18 | - |
| Alexandre Barros | Luiz Claudio | Tap Out | 10:28 | Finals |