<< Back to Mike's Main Bio Page
| Career Minor League Stats |
|
|
Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1989 | Erie | A | 7-4 | .636 | 3.59 | 15 | 15 | 1 | 1 | 0 | 0 | 97.2 | 86 | 371 | 402 | 43 | 39 | 7 | 2 | 1 | 3 | 25 | 0 | 109 | 1 | 1 | --- | --- | --- | --- |
| 1990 | Frederick | A | 9-8 | .529 | 2.81 | 25 | 25 | 3 | 1 | 0 | 0 | 166.1 | 134 | 611 | 678 | 64 | 52 | 11 | 6 | 6 | 4 | 48 | 3 | 170 | 9 | 1 | --- | --- | --- | --- |
| 1991 | Hagerstown | AA | 10-9 | .526 | 4.06 | 27 | 26 | 1 | 0 | 1 | 0 | 166.1 | 168 | 640 | 717 | 82 | 75 | 15 | 4 | 7 | 0 | 62 | 4 | 136 | 7 | 1 | --- | --- | --- | --- |
| 1992 | Rochester | AAA | 10-12 | .455 | 4.11 | 26 | 24 | 5 | 0 | 0 | 0 | 153.1 | 164 | 605 | 665 | 80 | 70 | 17 | 5 | 4 | 5 | 45 | 1 | 111 | 6 | 1 | --- | --- | --- | --- |
| 1993 | Rochester | AAA | 9-8 | .529 | 3.50 | 28 | 21 | 2 | 1 | 1 | 0 | 149.1 | 144 | 567 | 617 | 62 | 58 | 20 | 5 | 1 | 2 | 41 | 1 | 128 | 5 | 1 | --- | --- | --- | --- |
| 1994 | Rochester | AAA | 3-2 | .600 | 3.73 | 13 | 8 | 0 | 0 | 4 | 3 | 50.2 | 54 | 196 | 213 | 23 | 21 | 5 | 0 | 1 | 1 | 15 | 0 | 36 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Rochester | AAA | 0-0 | .000 | 5.25 | 7 | 0 | 0 | 0 | 3 | 2 | 12.0 | 17 | 50 | 56 | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Las Vegas | AAA | 9-4 | .692 | 2.89 | 27 | 20 | 2 | 0 | 4 | 1 | 140.1 | 136 | 528 | 572 | 55 | 45 | 12 | 6 | 6 | 3 | 44 | 2 | 110 | 4 | 0 | --- | --- | --- | --- |
| 1997 | Edmonton | AAA | 6-1 | .857 | 3.25 | 9 | 9 | 1 | 0 | 0 | 0 | 52.2 | 57 | 206 | 225 | 23 | 19 | 3 | 2 | 1 | 0 | 16 | 0 | 37 | 0 | 0 | --- | --- | --- | --- |
| 1997 | Modesto | A | 0-0 | .000 | 4.91 | 2 | 2 | 0 | 0 | 0 | 0 | 3.2 | 5 | 16 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Vancouver | AAA | 1-0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Toledo | AAA | 7-15 | .318 | 5.20 | 29 | 28 | 3 | 1 | 0 | 0 | 161.0 | 214 | 661 | 723 | 106 | 93 | 18 | 4 | 7 | 8 | 43 | 1 | 97 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Edmonton | AAA | 5-8 | .385 | 4.15 | 21 | 20 | 2 | 0 | 1 | 0 | 110.2 | 132 | 448 | 482 | 62 | 51 | 12 | 1 | 1 | 3 | 29 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Somerset | Indy | 3-6 | .333 | 3.97 | 33 | 7 | 0 | 0 | 10 | 1 | 70.1 | 83 | 272 | 305 | 34 | 31 | 8 | 4 | 2 | 2 | 25 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Midland | AA | 2-5 | .286 | 6.11 | 27 | 7 | 0 | 0 | 11 | 0 | 63.1 | 76 | 260 | 291 | 47 | 43 | 7 | 2 | 3 | 2 | 24 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Mnrs | 78-76 | .506 | 3.88 | 257 | 206 | 20 | 4 | 25 | 6 | 1,333.1 | 1,389 | 5,180 | 5,680 | 657 | 575 | 128 | 37 | 38 | 31 | 399 | 13 | 1,062 | 47 | 6 | 0 | 0 | 0 | 0 |
|
|
|
Indy | 3-6 | .333 | 3.97 | 33 | 7 | 0 | 0 | 10 | 1 | 70.1 | 83 | 272 | 305 | 34 | 31 | 8 | 4 | 2 | 2 | 25 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
All | 81-82 | .497 | 3.88 | 290 | 213 | 20 | 4 | 35 | 7 | 1,403.2 | 1,472 | 5,452 | 5,985 | 691 | 606 | 136 | 41 | 40 | 33 | 424 | 18 | 1,096 | 47 | 6 | 0 | 0 | 0 | 0 |
| Career Batting Stats |
| Year | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | TB | G | CS | SH | SF | HP | SLG | OBP |
| 1996 | Las Vegas | .212 | 33 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | .212 | .278 |
| 2000 | Toledo | .125 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | .375 | .222 |
| 2003 | Somerset | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | .000 | .000 |
| --- | Totals | .190 | 42 | 3 | 8 | 0 | 1 | 0 | 2 | 4 | 9 | 1 | 10 | 95 | 0 | 0 | 0 | 0 | ..238 | .261 |
| Career Indy League Playoff Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP |
| 2003 | 0-0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Career Major League Pitching Stats |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | HR | HBP | BB | IBB | SO | WP | BK |
| 1993 |
Baltimore |
0-0 | .000 | 3.86 | 5 | 0 | 0 | 0 | 0 | 11.2 | 12 | 50 | 5 | 5 | 0 | 0 | 4 | 1 | 8 | 0 | 0 |
| 1994 |
Baltimore |
3-3 | .500 | 6.17 | 15 | 9 | 0 | 0 | 0 | 58.3 | 75 | 278 | 41 | 40 | 7 | 6 | 30 | 4 | 39 | 3 | 0 |
| 1995 |
Baltimore |
2-1 | .667 | 4.17 | 27 | 0 | 0 | 0 | 0 | 54.0 | 51 | 255 | 27 | 25 | 6 | 2 | 41 | 3 | 27 | 2 | 0 |
| 1996 |
San Diego |
0-0 | .000 | 2.35 | 8 | 0 | 0 | 0 | 0 | 7.2 | 6 | 30 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 0 |
| 1997 |
Oakland |
4-6 | .400 | 5.02 | 19 | 17 | 1 | 0 | 0 | 107.2 | 111 | 473 | 62 | 60 | 15 | 6 | 43 | 3 | 72 | 2 | 0 |
| 1998 |
Oakland |
7-11 | .389 | 6.22 | 31 | 29 | 0 | 0 | 0 | 175.0 | 210 | 777 | 125 | 121 | 27 | 5 | 57 | 1 | 112 | 4 | 0 |
| 1999 |
Oakland |
9-10 | .474 | 5.37 | 28 | 24 | 0 | 0 | 0 | 140.2 | 158 | 629 | 86 | 84 | 18 | 2 | 64 | 5 | 89 | 2 | 0 |
| --- | Totals | 25-31 | .446 | 5.46 | 133 | 79 | 1 | 0 | 0 | 555.0 | 623 | 2,492 | 348 | 337 | 73 | 21 | 243 | 19 | 351 | 14 | 0 |
| Career Major League Batting Stats |
| Year | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | TB | G | CS | SH | SF | HP | SLG | OBP |
| 1997 | Oakland | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .250 | .250 |
| 1998 | Oakland | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 |
| 1999 | Oakland | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| --- | Totals | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | .143 | .143 |
| Career Major League Fielding Stats |
| Year | Total Chances | Put Out | Assist | Error | Double Play | FLD% |
| 1993 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | 13 | 6 | 7 | 0 | 0 | 1.000 |
| 1995 | 9 | 1 | 8 | 0 | 0 | 1.000 |
| 1996 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | 19 | 8 | 10 | 1 | 2 | .947 |
| 1998 | 22 | 7 | 15 | 0 | 3 | 1.000 |
| 1999 | 19 | 1 | 17 | 1 | 3 | .947 |
| Totals | 84 | 24 | 58 | 2 | 8 | .976 |
See Stat Key
Page last updated: 3/19/05
Page created: 7/13/00