| The Ancestors of Robert and Miriam Smith |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages on this website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELCOME to our website. We hope you find something of interest to you. As with most sites - building, adding and changing is a never-ending job - so please check back regularly for updates and new pages. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert and Miriam's Family Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert's ancestors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The SMITH family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The ROBSONs of High Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The WEEKS family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miriam's ancestors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CHEEK family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CARVOSSO and BANKS families | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARVOSSO Family Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosawes Barton, St Gluvias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origins of the CARVOSSO name | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker and Ann BANKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob and Miriam holding our twin grandsons, Sebastien and Alastair Smith. They were born on 12 March 2000 and were 3 weeks old when this photo was taken - still in hospital. They are growing up quickly, and were joined by a baby sister, Skye, in August 2003. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The PENALUNA and WILLIAMS families | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The PAYNE family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYNE Family Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYNE Family Photos - old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The PATERSON and WEBB Families | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucester and the WEBBs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| My mother inadvertently set me on the path of family history and the discovery of the ROLLS Family History written c1800 by John ROLLS of Bicester and Aylesbury had me hooked completely. All of our ancestors emigrated from the UK to South Australia between 1838 and 1927 and we are both the result. Most of the information contained in these pages was mainly obtained from talking to living relatives and from researching public records. In the course of doing this research, I've discovered that I have many more relatives than I ever thought possible! I have also had the wonderful help, not only of many 'cousins' but also of many folk who are not related to us. There should be no person listed on my databases that was born after 1910 and if you find any faults on any of the pages or have further information, please email me. Miriam |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Family History Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel to South Australia - Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel to South Australia - Page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World War 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgotten Voices of the Great War | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cornwall Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos of unknown people - HELP WANTED !! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMAIL ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| To help you, our family lines come from: Buckinghamshire (Gilbert, Grover, Gurney, Hester, Payne, Sherley, Toovey, Wallis and White) Berkshire (Barrett, Dew, Glendenning) Cornwall (Banks, Bodinnar, Bray, Carvosso, Cory, Gill, Hancock, Hawke, Mankey, Mitchell, Pearce, Penaluna, Peters and Rowe) Derbyshire (Holland and Wheatley) Devon (Allen, Branton/Braunton, Cork, Gold/Gould and Williams) Durham (Bewick, Edwards, Fox, Hindson, Johnson, Kirton, Phillips, Robson, Sawyer, Scott and Temple) Gloucestershire (Webb, Baylis) Hampshire (Dickinson) Kent (Baker, Banks, Barr, Cork, Dixon, Foster, Frank, Harlow, Kennett, Maxted, Newton, Sole, Vidgean and Weeks) London/Middlesex (Baker, Barrett, Carvosso, Davison, Devonshire, Houlton and Webb) Northumberland (Blagdon, Chicken, Dickinson, Dobison/Dobson, Edvalds, Embleton, Gilhespy, Greenwood, Johnson, Liddle, Robson, Sawyer, Smith and Temple) Oxfordshire (Bass, Collingwood, Devonshire, Payne, Pettifer, Rolls and Toovey) Somerset (Cheek, Chilcott, Fox, Fry, Gill and Hancock) Staffordshire (Redding and Simkins) Warwickshire (Baxter, Devonshire, Simkins, Spencer) Yorkshire (Fawcett, Greenwood, Hague, Howe, Hurst, Kirton, Maddison, Sawyer, Sykes) Then there is the Scottish connection with: Aberdeen (Bruce, Dickson/Dixon, Ledingham, Murray, Simpson, Smith and Williamson) Banffshire (Allen, Brown, Dawson, Ledingham, McGregor and Paterson) Glasgow (Graham, Lees and White) Lanarkshire (Traill) The Irish connection includes - John Meyler from County Carlow, whose daughter Elizabeth and son Robert who both came to South Australia and John Redding from Tipperrary who was in the Madras Artillery, the Staffordshire Police and finally a publican in Tamworth, Staffordshire. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review previous Guestbook entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sign Guestbook View Guestbook | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| And some more Guestbook entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||