Mid Lancs T&F League 22nd May 2004 Robin Park Arena - Wigan

Mid Lancs T&F League

Robin Park Arena - Wigan
22nd May 2004

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
3000m | Points Summary



Under 13 Girls  100m  Heat 1
 
1 1 G  Mc Dowell Barrow & Furness AC 14.00    1  7
2 20 L  Brennan Southport Waterloo AC 14.50    2=  5
3 17 H  Lupton Preston Harriers 14.60    5=  nc
4 3 L  Mansfield Blackpool & Fylde AC 14.60    7  3.5
5 8 S  Astbury Liverpool Harriers 15.20    11=  0.5
6 23 L  Richards Wigan Harriers & AC 15.30    16=  4

Under 13 Girls  100m  Heat 2
 
1 17 G  Robertson Preston Harriers 14.50    2=  6
2 3 L  Mather Blackpool & Fylde AC 14.60    5=  3.5
3 20 E  Lyons Southport Waterloo AC 14.90    10  2
4 17 C  Newby Preston Harriers 15.20    11=  nc
5 8 S  Marteau Liverpool Harriers 15.30    16=  nc
6 23 L  May Wigan Harriers & AC 15.80    22  2

Under 13 Girls  100m  Heat 3
 
1 17 A  Benet Preston Harriers 14.50    2=  6
2 3 A  Morley Blackpool & Fylde AC 14.70    8  nc
3 17 S  Fletcher Preston Harriers 14.80    9  nc
4 20 E  Liversage Southport Waterloo AC 15.20    11=  nc
5 1 H  While Barrow & Furness AC 15.20    15  0.5
6 11 Z  Rawcliffe Hyndburn AC 15.30    16=  

Under 13 Girls  100m  Heat 4
 
1 8 S  Batterton Liverpool Harriers 15.20    11=  nc
2 20 C  Buckingham Southport Waterloo AC 15.40    19  nc
3 4 C  Ingham Burnley AC 15.50    20  3
4 3 S  Walter Blackpool & Fylde AC 16.30    26  nc
5 17 L  Sumner Preston Harriers 16.40    27  nc
6 1 S  Pearson Barrow & Furness AC 16.80    29  

Under 13 Girls  100m  Heat 5
 
1 3 K  Wyper Blackpool & Fylde AC 15.70    21  nc
2 11 A  Bolton Hyndburn AC 16.00    23  
3 20 L  Leek Southport Waterloo AC 16.00    24  nc
4 17 N  Nagla Preston Harriers 16.20    25  nc
5 17 N  Jackson Preston Harriers 16.70    28  nc
6 1 N  Martin Barrow & Furness AC 18.90    30  nc

Under 13 Girls  200m  Heat 1
 
1 1 G  Mc Donnell Barrow & Furness AC 28.90    1  7
2 20 L  Brennan Southport Waterloo AC 29.30    2  5
3 3 L  Mansfield Blackpool & Fylde AC 30.10    3  4
4 17 S  Fletcher Preston Harriers 31.10    8  5
5 17 H  Lupton Preston Harriers 31.50    12  nc
6 8 S  Kelly Liverpool Harriers 31.80    13  
7 23 L  May Wigan Harriers & AC 33.00    19  4

Under 13 Girls  200m  Heat 2
 
1 17 A  Bennett Preston Harriers 30.60    4  7
2 3 L  Mather Blackpool & Fylde AC 30.80    5  3
3 1 L  Turner Barrow & Furness AC 31.00    7  1
4 17 G  Robertson Preston Harriers 31.20    9  nc
5 8 S  Marteau Liverpool Harriers 31.30    10=  
6 20 E  Liversage Southport Waterloo AC 32.00    14=  nc
7 1 J  Barnes Barrow & Furness AC 33.40    20  nc
8 17 N  Nagla Preston Harriers 35.30    23  nc

Under 13 Girls  200m  Heat 3
 
1 20 E  Lyons Southport Waterloo AC 30.90    6  2
2 1 E  Griffiths Barrow & Furness AC 31.30    10=  nc
3 3 L  Hill Blackpool & Fylde AC 32.00    14=  nc
4 17 N  Cox Preston Harriers 32.20    16  nc
5 17 L  Worden Preston Harriers 32.70    17  nc
6 17 F  James Preston Harriers 32.70    18  nc
7 20 L  Leek Southport Waterloo AC 33.50    21  nc
8 3 S  Walker Blackpool & Fylde AC 34.70    22  nc

Under 13 Girls  800m
 
1 23 L  Riches Wigan Harriers & AC 2:35.30    1  7
2 1 A  Griffith Barrow & Furness AC 2:39.40    2  7
3 15 L  Moorhead Pendle AC 2:40.70    3  5
4 3 K  Brookes Blackpool & Fylde AC 2:44.70    4  4
5 1 C  Turner Barrow & Furness AC 2:45.30    5  3
6 17 N  Cox Preston Harriers 2:48.50    6  5
7 20 C  Buckingham Southport Waterloo AC 2:51.70    7  2
8 17 E  Kevan Preston Harriers 2:52.50    8  4
9 17 L  Sumner Preston Harriers 2:54.10    9  nc
10 1 I  Wilton Barrow & Furness AC 3:06.80    10  nc
11 17 B  Mooney Preston Harriers 3:11.50    11  nc
12 17 H  Smith Preston Harriers 3:22.30    12  nc
13 1 J  Barnes Barrow & Furness AC 3:36.90    13  nc

Under 13 Girls  1500m
 
1 8 L  Towers Liverpool Harriers 5:27.40    1  7
2 8 S  Kelly Liverpool Harriers 5:30.20    2  5
3 4 C  Ingham Burnley AC 5:37.90    3  7
4 8 C  Harrison Liverpool Harriers 5:44.70    4  nc
5 15 A  Ogden Pendle AC 5:50.40    5  4
6 23 C  Tower Wigan Harriers & AC 5:50.70    6  5
7 8 S  Marteau Liverpool Harriers 5:53.00    7  nc
8 17 F  James Preston Harriers 5:57.40    8  4
9 17 N  Jackson Preston Harriers 5:58.10    9  3
10 20 K  Longden Southport Waterloo AC 5:58.50    10  3

Under 13 Girls  4x100m Relay
 
1 1    Barrow & Furness AC 59.50    1  7
2 20    Southport Waterloo AC 60.60    2  5
3 3    Blackpool & Fylde AC 60.80    3  4
4 17    Preston Harriers 60.80    4  0

Under 13 Girls  Long Jump
 
1 1 G  Mc Dowall Barrow & Furness AC 4.07    1  7
2 17 G  Robertson Preston Harriers 3.99    2  7
3 8 S  Batterton Liverpool Harriers 3.93    3  5
4 17 H  Lupton Preston Harriers 3.74    4  5
5 3 A  Morley Blackpool & Fylde AC 3.70    5  4
6 8 S  Marteau Liverpool Harriers 3.66    6  3
7 17 C  Newby Preston Harriers 3.65    7  nc
8 1 A  Griffiths Barrow & Furness AC 3.59    8  2
9 3 L  Hill Blackpool & Fylde AC 3.59    9  1
10 20 C  Buckingham Southport Waterloo AC 3.48    10  
11 20 E  Liversage Southport Waterloo AC 3.47    11  
12 20 L  Brennan Southport Waterloo AC 3.47    12  nc
13 4 C  Ingham Burnley AC 3.46    13  4
14 1 H  While Barrow & Furness AC 3.39    14  nc
15 23 L  Riches Wigan Harriers & AC 3.39    15  3
16 20 E  Lyons Southport Waterloo AC 3.37    16  nc
17 3 K  Wiper Blackpool & Fylde AC 3.31    17  nc
18 11 Z  Rawcliffe Hyndburn AC 3.30    18  
19 17 B  Mooney Preston Harriers 3.29    19  nc
20 1 S  Pearson Barrow & Furness AC 3.26    20  nc
21 3 K  Brookes Blackpool & Fylde AC 3.24    21  nc
22 23 L  May Wigan Harriers & AC 3.17    22  2
23 8 C  Harrison Liverpool Harriers 3.15    23  nc
24 17 N  Nagla Preston Harriers 2.53    24  nc
25 1 I  Wilton Barrow & Furness AC 2.33    25  nc

Under 13 Girls  High Jump
 
1= 17 B  Mooney Preston Harriers 1.10    1=  7
1= 1 H  While Barrow & Furness AC 1.10    1=  7
3 3 K  Brooks Blackpool & Fylde AC 1.10    3  5
4= 17 C  Newby Preston Harriers 1.00    4=  5
4= 17 L  Worden Preston Harriers 1.00    4=  nc

Under 13 Girls  Shot Putt
 
1 15 L  Moorehead Pendle AC 7.20    1  7
2 3 L  Hill Blackpool & Fylde AC 5.51    2  5
3 1 N  Mawson Barrow & Furness AC 5.46    3  4
4 1 S  Pearson Barrow & Furness AC 5.28    4  3
5 15 A  Ogden Pendle AC 5.11    5  2
6 17 H  Smith Preston Harriers 5.04    6  7
7 3 L  Mansfield Blackpool & Fylde AC 4.68    7  1
8 1 L  Turner Barrow & Furness AC 4.57    8  nc
9 11 Z  Rawcliffe Hyndburn AC 4.18    9  
10 1 J  Barnes Barrow & Furness AC 4.16    10  nc
11 11 A  Bolton Hyndburn AC 4.15    11  
12 20 K  Longden Southport Waterloo AC 4.13    12  
13 17 N  Jackson Preston Harriers 3.81    13  5
14 17 L  Worden Preston Harriers 3.46    14  nc


Under 15 Girls  100m  Heat 1
 
1 3 L  Davies Blackpool & Fylde AC 12.90    1  7
2 15 E  Markendale Pendle AC 13.10    2  5
3 1 L  Wilde Barrow & Furness AC 14.00    4  3
4 4 E  Highton Burnley AC 14.10    5=  7
5 23 N  Dermott Wigan Harriers & AC 15.00    12  4
6 17 D  Clayden Preston Harriers 15.10    13  3
7 20 E  Wilkes Southport Waterloo AC 15.40    14  

Under 15 Girls  100m  Heat 2
 
1 15 K  Lord Pendle AC 13.40    3  4
2 8 D  Sheen Liverpool Harriers 14.10    5=  2
3 3 A  Fitton Blackpool & Fylde AC 14.30    7  1
4 8 C  Lenwey Liverpool Harriers 14.30    8  
5 3 N  Barr Blackpool & Fylde AC 14.60    9  nc
6 23 J  Parr Wigan Harriers & AC 14.60    10  5
7 15 E  Clarke Pendle AC 14.90    11  nc
8 11 S  Bailes Hyndburn AC 17.40    15  

Under 15 Girls  200m  Heat 1
 
1 15 E  Markendale Pendle AC 26.80    1  7
2 1 J  Lawson Barrow & Furness AC 27.90    3=  4
3 8 T  Majekodunmi Liverpool Harriers 27.90    5  3
4 4 E  Highton Burnley AC 29.20    8  5
5 17 D  Rooney Preston Harriers 29.30    9  4
6 23 L  Wilkinson Wigan Harriers & AC 29.80    13=  3
7 20 S  James Southport Waterloo AC 30.80    18  

Under 15 Girls  200m  Heat 2
 
1 3 L  Davies Blackpool & Fylde AC 27.00    2  5
2 17 K  Hindle Preston Harriers 27.90    3=  7
3 8 S  Whiteside Liverpool Harriers 29.10    7  1
4 1 B  Roach Barrow & Furness AC 29.50    10=  nc
5 15 J  Handes Pendle AC 29.70    12  
6 4 L  Scott Burnley AC 30.50    16=  2
7 20 F  Baldock Southport Waterloo AC 31.10    19  nc

Under 15 Girls  200m  Heat 3
 
1 1 B  Pearson Barrow & Furness AC 28.80    6  2
2 17 R  Ingham Preston Harriers 29.50    10=  nc
3 8 C  Lenwey Liverpool Harriers 29.80    13=  nc
4 20 L  Hurley Southport Waterloo AC 29.90    15  
5 15 E  Clarke Pendle AC 30.50    16=  nc
6 11 C  Edmondson Hyndburn AC 33.00    20  
7 20 R  Ellis Southport Waterloo AC 33.50    21  nc
8 1 E  Waite Barrow & Furness AC 35.00    22  nc

Under 15 Girls  800m  Heat 1
 
1 20 S  James Southport Waterloo AC 2:26.50    2  5
2 15 J  Hartley Pendle AC 2:27.90    3  4
3 4 L  Scott Burnley AC 2:27.90    4  7
4 8 T  Majekodunhi Liverpool Harriers 2:29.50    5  3
5 8 H  Mc Manus Liverpool Harriers 2:30.80    6  2
6 20 L  Hurley Southport Waterloo AC 2:39.20    9  
7 17 K  Rawlinson Preston Harriers 2:45.20    11  4
8 1 D  Round Barrow & Furness AC 2:51.20    12  
9 11 S  Balley Hyndburn AC 2:55.20    14  

Under 15 Girls  800m  Heat 2
 
1 3 D  Bamber Blackpool & Fylde AC 2:26.30    1  7
2 23 L  Stephen Wigan Harriers & AC 2:32.80    7  5
3 15 E  Hornsby Pendle AC 2:35.30    8  1
4 20 F  Baldock Southport Waterloo AC 2:41.10    10  nc
5 17 D  Claydon Preston Harriers 2:53.30    13  3
6 17 S  Benett Preston Harriers 2:56.90    15  nc
7 8 S  Whiteside Liverpool Harriers 2:58.10    16  nc
8 1 J  Lawson Barrow & Furness AC 2:59.10    17  
9 17 R  Barker Preston Harriers 3:15.10    18  nc

Under 15 Girls  1500m
 
1 3 K  Maunder Blackpool & Fylde AC 5:01.30    1  7
2 20 R  Ellis Southport Waterloo AC 5:04.60    2  5
3 8 S  Griffiths Liverpool Harriers 5:20.30    3  4
4 20 K  Edgerton Southport Waterloo AC 5:27.60    4  3
5 17 B  Goodwin Preston Harriers 5:37.70    5  7
6 20 F  Edgerton Southport Waterloo AC 5:39.20    6  nc

Under 15 Girls  4x100m Relay
 
1 1    Barrow & Furness AC 54.80    1  7
2 15    Pendle AC 56.30    2  5
3 8    Liverpool Harriers 57.10    3  4
4 20    Southport Waterloo AC 59.60    4  3
5 17    Preston Harriers 60.90    5  7

Under 15 Girls  Long Jump
 
1 15 E  Markendale Pendle AC 5.01    1  7
2 1 B  Roach Barrow & Furness AC 4.64    2  5
3 8 D  Sheen Liverpool Harriers 4.45    3  4
4 8 C  Kenwey Liverpool Harriers 4.34    4  3
5 15 K  Lord Pendle AC 4.24    5  2
6 17 D  Rooney Preston Harriers 4.21    6  7
7 20 L  Hurley Southport Waterloo AC 4.20    7  1
8 23 J  Parr Wigan Harriers & AC 4.00    8  5
9 8 S  Mallon Liverpool Harriers 4.00    9  nc
10 17 B  Goodwin Preston Harriers 3.94    10  4
11 1 B  Pearson Barrow & Furness AC 3.93    11  
12 20 C  Rawilnson Southport Waterloo AC 3.91    12  
13 15 E  Clarke Pendle AC 3.86    13  nc
14 20 F  Baldock Southport Waterloo AC 3.81    14  nc
15 17 A  Kevan Preston Harriers 3.80    15  nc
16 15 E  Hornsby Pendle AC 3.77    16  nc
17 11 K  Hart Hyndburn AC 3.64    17  
18 20 K  Edgerton Southport Waterloo AC 3.63    18  nc
19 1 D  Round Barrow & Furness AC 3.62    19  nc
20 4 L  Scott Burnley AC 3.52    20  3
21 1 E  Wright Barrow & Furness AC 3.45    21  nc
22 23 A  Ainscough Wigan Harriers & AC 3.06    22  2
23 17 S  Robinson Preston Harriers 2.48    23  nc

Under 15 Girls  High Jump
 
1 17 R  Ingham Preston Harriers 1.45    1  7
2 23 R  Holgate Wigan Harriers & AC 1.45    2  5
3= 20 C  Rawlinson Southport Waterloo AC 1.35    3=  7
3= 4 E  Highton Burnley AC 1.35    3=  4
5 23 L  Williamson Wigan Harriers & AC 1.35    5  3
6 17 D  Rooney Preston Harriers 1.30    6  2
7 20 E  Wilkes Southport Waterloo AC 1.20    7  5
8 23 N  Dermott Wigan Harriers & AC 1.10    8  nc

Under 15 Girls  Shot Putt
 
1 8 D  Bate Liverpool Harriers 9.09    1  7
2 11 I  Walters Hyndburn AC 8.98    2  5
3 8 A  Dowling Liverpool Harriers 8.59    3  4
4 15 C  Weaver Pendle AC 8.49    4  3
5 3 N  Barr Blackpool & Fylde AC 8.08    5  2
6 17 R  Ingham Preston Harriers 8.00    6  7
7 1 B  Roach Barrow & Furness AC 7.73    7  1
8 17 A  Kevan Preston Harriers 7.54    8  5
9 1 L  While Barrow & Furness AC 4.87    9  

Under 15 Girls  Discus Throw
 
1 11 I  Walters Hyndburn AC 20.54    1  7
2 8 D  Bate Liverpool Harriers 20.21    2  5
3 17 S  Bennett Preston Harriers 19.63    3  7
4 8 A  Dowling Liverpool Harriers 18.72    4  4
5 15 C  Weaver Pendle AC 17.99    5  3
6 17 A  Kevan Preston Harriers 17.90    6  5
7 1 J  Lawson Barrow & Furness AC 15.41    7  2
8 17 D  Layden Preston Harriers 14.75    8  nc
9 1 B  Pearson Barrow & Furness AC 14.65    9  1
10 17 B  Goodwin Preston Harriers 11.50    10  nc

Under 15 Girls  Javelin Throw
 
1= 3 N  Barr Blackpool & Fylde AC 14.95    1=  6
1= 11 I  Walters Hyndburn AC 14.95    1=  6
3 11 C  Edmonden Hyndburn AC 12.12    3  4


Under 17 Women  100m  Heat 1
 
1 3 D  Eastwood Blackpool & Fylde AC 13.50    3  5
2 15 K  Halley Pendle AC 13.60    4  4
3 23 R  Holden Wigan Harriers & AC 13.70    5=  5
4 23 R  Oakes Wigan Harriers & AC 14.00    7=  nc
5 23 M  Ratchford Wigan Harriers & AC 14.40    9  nc

Under 17 Women  100m  Heat 2
 
1 11 S  Hart Hyndburn AC 12.90    1  7
2 23 B  Heaton Wigan Harriers & AC 13.10    2  7
3 8 R  Winslade Liverpool Harriers 13.70    5=  3
4 4 L  Highton Burnley AC 14.00    7=  4

Under 17 Women  200m
 
1 11 S  Hart Hyndburn AC 27.80      7
2 20 C  Taylor Southport Waterloo AC 28.10      5
3 23 R  Holdey Wigan Harriers & AC 28.30      7
4 3 S  Johnstone Blackpool & Fylde AC 28.70      4
5 4 D  Walker Burnley AC 29.30      5
6 8 M  Morsley Liverpool Harriers 29.50      3
7 8 H  Croft Liverpool Harriers 29.90      2

Under 17 Women  300m
 
1 17 S  Roe Preston Harriers 43.20    1  7
2 20 C  Taylor Southport Waterloo AC 44.50    2  7
3 8 M  Moulsey Liverpool Harriers 47.80    3  5
4 8 H  Croft Liverpool Harriers 48.50    4  4
5 1 A  Forster Barrow & Furness AC 49.20    5  3

Under 17 Women  800m
 
1 17 S  Roe Preston Harriers 2:15.40    1  7
2 4 D  Walker Burnley AC 2:17.00    2  5
3 17 K  Hindle Preston Harriers 2:19.10    3  4
4 4 L  Highton Burnley AC 2:26.40    4  3
5 1 R  Thompson Barrow & Furness AC 2:32.30    5  7
6 1 A  Forster Barrow & Furness AC 2:36.50    6  5
7 3 E  Wall Blackpool & Fylde AC 2:39.30    7  4
8 17 N  Ryan Preston Harriers 2:48.50    8  nc

Under 17 Women  1500m
 
1 2 K  Morris Blackburn Harriers & AC 5:29.20    1  7
2 8 L  Turnham Liverpool Harriers 5:43.10    2  5
3 23 H  Morris Wigan Harriers & AC 6:19.70    3  7
4 23 M  Ratchford Wigan Harriers & AC 7:00.40    4  5

Under 17 Women  4x100m Relay
 
1 8    Liverpool Harriers 57.00    1  7
2 4    Burnley AC 57.60    2  7
3 1    Barrow & Furness AC 58.90    3  5

Under 17 Women  Long Jump
 
1 3 L  Gilhespie Blackpool & Fylde AC 4.96    1  7
2 15 K  Halley Pendle AC 4.57    2  5
3 11 S  Hart Hyndburn AC 4.52    3  4
4 17 E  James Preston Harriers 4.49    4  7
5 8 H  Croft Liverpool Harriers 4.24    5  3
6 3 D  Eastwood Blackpool & Fylde AC 4.08    6  2
7 3 S  Johnston Blackpool & Fylde AC 3.90    7  nc

Under 17 Women  High Jump
 
1 4 A  Ewart Burnley AC 1.40    1  7
2 8 M  Mouseley Liverpool Harriers 1.30    2  7

Under 17 Women  Triple Jump
 
1 15 K  Halley Pendle AC 9.93    1  7
2 17 E  James Preston Harriers 9.73    2  7
3 3 A  Leeming Blackpool & Fylde AC 9.37    3  5

Under 17 Women  Shot Putt
 
1 15 A  Weaver Pendle AC 11.00    1  7
2 3 E  Mingas Blackpool & Fylde AC 8.51    2  5
3 17 K  Sherliker Preston Harriers 7.45    3  7
4 1 K  Pearson Barrow & Furness AC 7.21    4  4
5 2 N  Kyriacou Blackburn Harriers & AC 7.14    5  3
6 1 S  Chorley Barrow & Furness AC 6.29    6  2
7 4 A  Walker Burnley AC 5.02    7  5

Under 17 Women  Discus Throw
 
1 15 A  Weaver Pendle AC 26.11    1  7
2 4 A  Ewart Burnley AC 24.82    2  7
3 1 S  Chorly Barrow & Furness AC 18.93    3  5
4 11 E  Walters Hyndburn AC 17.90    4  4
5 3 E  Wall Blackpool & Fylde AC 16.07    5  3
6 4 A  Walker Burnley AC 15.10    6  5

Under 17 Women  Javelin Throw
 
1 3 E  Wall Blackpool & Fylde AC 25.77    1  7
2 4 A  Walker Burnley AC 25.00    2  7
3 17 K  Sherliker Preston Harriers 20.84    3  5
4 1 A  Foster Barrow & Furness AC 20.56    4  5
5 1 S  Chorley Barrow & Furness AC 19.01    5  4
6 11 E  Walters Hyndburn AC 18.74    6  3
7 4 D  Walker Burnley AC 16.05    7  4

Under 17 Women  Hammer Throw
 
1 4 A  Ewart Burnley AC 32.00    1  7
2 15 A  Weaver Pendle AC 27.06    2  7
3 1 K  Pearson Barrow & Furness AC 17.53    3  5


Senior Women  100m  Heat 1
 
1 1 S  Johnson Barrow & Furness AC 12.80      
2 17 S  Mageean Preston Harriers 13.10      
3 14 A  Mcclellan Lancaster Morecambe AC 13.20      
4 14 S  Saam Lancaster Morecambe AC 13.30      
5 11 N  Breaks Hyndburn AC 14.70      

Senior Women  100m  Heat 2
 
1 11 E  Burton Hyndburn AC 14.80    7  nc
2 23 K  Hunter Wigan Harriers & AC 14.80    8  3
3 20 S  Hughes Southport Waterloo AC 16.40    9  3
4 11 L  Grime Hyndburn AC 16.40    10  nc

Senior Women  200m
 
1 1 S  Johnson Barrow & Furness AC 26.90    1  7
2 14 A  Mclelland Lancaster Morecambe AC 27.00    2  7
3 14 S  Saam Lancaster Morecambe AC 27.50    3  5
4 1 L  Smith Barrow & Furness AC 28.30    4  5
5 14 W  Laing Lancaster Morecambe AC 28.40    5  nc
6 15 P  Holden Pendle AC 32.30    6  4

Senior Women  400m
 
1 14 W  Lang Lancaster Morecambe AC 62.80    1  7
2 1 C  Smith Barrow & Furness AC 62.90    2  7
3 14 M  Lang Lancaster Morecambe AC 64.40    3  5

Senior Women  800m
 
1 20 S  May Southport Waterloo AC 2:22.90    1  7
2 8 N  Walsh Liverpool Harriers 2:31.40    2  5
3 14 L  Cooper Lancaster Morecambe AC 2:36.90    3  7
4 17 H  Billington Preston Harriers 2:41.70    4  5
5 15 F  Holden Pendle AC 3:00.40    5  4

Senior Women  1500m
 
1 14 L  Gardener Lancaster Morecambe AC 4:44.20    1  7
2 3 M  Sowerby Blackpool & Fylde AC 5:00.80    2  7
3 3 C  Robbins Blackpool & Fylde AC 5:04.10    3  5
4 1 K  Savage Barrow & Furness AC 5:05.20    4  4

Senior Women  4x100m Relay
 
1 1    Barrow & Furness AC 57.20    1  7

Senior Women  Long Jump
 
1 14 A  Mclelland Lancaster Morecambe AC 5.00    1  7
2 14 M  Laing Lancaster Morecambe AC 4.91    2  5
3 8 N  Awang Liverpool Harriers 4.51    3  7
4 3 N  Nwidobie Blackpool & Fylde AC 4.48    4  5
5 11 C  Mitchell Hyndburn AC 4.34    5  4
6 15 F  Holben Pendle AC 3.65    6  3
7 4 K  Vaughan Burnley AC 3.27    7  4
8 2 A  Shepherd Blackburn Harriers & AC 2.98    8  2

Senior Women  Triple Jump
 
1 3 N  Nwidobie Blackpool & Fylde AC 10.48    1  7
2 11 N  Breaks Hyndburn AC 9.84    2  5

Senior Women  Shot Putt
 
1 14 M  Lang Lancaster Morecambe AC 10.44    1  7
2 14 W  Lang Lancaster Morecambe AC 10.04    2  5
3 3 R  Bashforth Blackpool & Fylde AC 9.79    3  7
4 3 N  Nwidobie Blackpool & Fylde AC 9.61    4  5
5 17 J  Lupton Preston Harriers 9.26    5  4
6 20 A  Dignan Southport Waterloo AC 8.70    6  4
7 11 L  Grime Hyndburn AC 8.18    7  3
8 15 K  Wood Pendle AC 8.06    8  2
9 1 L  Walker Barrow & Furness AC 7.95    9  1
10 11 C  Mitchell Hyndburn AC 6.41    10  
11 14 S  Samms Lancaster Morecambe AC 5.94    11  nc

Senior Women  Discus Throw
 
1 3 R  Bashforth Blackpool & Fylde AC 28.19    1  7
2 11 L  Grime Hyndburn AC 24.96    2  5
3 15 K  Wood Pendle AC 23.54    3  4
4 20 A  Dignan Southport Waterloo AC 18.92    4  3
5 4 J  Wall Burnley AC 18.00    5  7
6 4 K  Vaughn Burnley AC 11.96    6  5

Senior Women  Javelin Throw
 
1 11 N  Breaks Hyndburn AC 28.84    1  7
2 1 L  Walker Barrow & Furness AC 21.73    2  5
3 11 C  Mitchell Hyndburn AC 21.31    3  4
4 4 K  Vaughn Burnley AC 18.51    4  7
5 4 J  Wall Burnley AC 16.68    5  5

Senior Women  Hammer Throw
 
1 3 R  Bashforth Blackpool & Fylde AC 30.08    1  7
2 17 J  Lupton Preston Harriers 29.35    2  7
3 15 K  Wood Pendle AC 28.77    3  5
4 1 L  Walker Barrow & Furness AC 24.22    4  4
5 4 J  Wall Burnley AC 15.90    5  5


Under 13 Boys  100m  Heat 1
 
1 23 J  Presho Wigan Harriers & AC 13.60    1  7
2 17 I  Kilroe Preston Harriers 13.80    2  7
3 20 J  Armstrong Southport Waterloo AC 14.10    3  5
4 15 R  Ingles Pendle AC 14.10    4  5
5 3 J  Freshney Blackpool & Fylde AC 14.20    5  4
6 8 D  Metcalfe Liverpool Harriers 14.70    8  2
7 1 J  Montague Barrow & Furness AC 14.80    9=  0.5

Under 13 Boys  100m  Heat 2
 
1 3 G  Jones Blackpool & Fylde AC 14.50    6  3
2 3 D  O' Hara Blackpool & Fylde AC 14.60    7  nc
3 17 D  Ainscough Preston Harriers 14.80    9=  0.5
4 17 D  Brooke Preston Harriers 15.10    11  
5 3 F  Cosh Blackpool & Fylde AC 15.10    12  nc
6 17 L  Robinson Preston Harriers 15.40    13  nc
7 20 J  Vis Southport Waterloo AC 16.40    14  
8 8 D  Taylor Liverpool Harriers 17.10    15  

Under 13 Boys  200m  Heat 1
 
1 17 I  Kilroe Preston Harriers 28.90    1  7
2 3 D  Garrett Blackpool & Fylde AC 29.10    2  5
3 20 J  Armstrong Southport Waterloo AC 30.00    4  3
4 1 J  Montague Barrow & Furness AC 30.70    5  2
5 17 D  Ainscough Preston Harriers 30.90    6  1
6 15 B  White Pendle AC 31.10    7  7

Under 13 Boys  200m  Heat 2
 
1 3 J  Freshney Blackpool & Fylde AC 29.90    3  4
2 17 A  Brooke Preston Harriers 31.90    8  nc
3 20 G  Scally Southport Waterloo AC 32.10    9  
4 17 K  Bibby Preston Harriers 32.10    10  nc
5 17 C  Robinson Preston Harriers 32.50    11  nc
6 20 P  Vis Southport Waterloo AC 32.90    12  nc

Under 13 Boys  800m
 
1 3 D  Garrett Blackpool & Fylde AC 2:23.90    1  7
2 8 P  Leggett Liverpool Harriers 2:29.70    2  5
3 17 G  Bibby Preston Harriers 2:33.70    3  4
4 20 P  Vis Southport Waterloo AC 2:38.90    4  3
5 20 G  Scally Southport Waterloo AC 2:41.00    5  2
6 15 B  White Pendle AC 2:41.60    6  7
7 17 T  Dean Preston Harriers 2:42.30    7  1
8 20 J  Vis Southport Waterloo AC 2:42.80    8  nc
9 2 C  Mathews Blackburn Harriers & AC 2:44.00    9  
10 8 S  Mangan Liverpool Harriers 2:48.10    10  
11 1 S  Barnes Barrow & Furness AC 2:51.90    11  
12 1 J  Inglish Barrow & Furness AC 3:19.50    12  

Under 13 Boys  1500m
 
1 15 R  Ingles Pendle AC 5:10.70    1  7
2 20 T  Vandermeer Southport Waterloo AC 5:17.20    2  7
3 17 L  Robinson Preston Harriers 5:23.70    3  5
4 17 D  Ainscoagh Preston Harriers 5:25.80    4  4
5 8 A  Marteau Liverpool Harriers 5:34.80    5  3

Under 13 Boys  4x100m Relay
 
1 3    Blackpool & Fylde AC 59.20    1  7
2 17    Preston Harriers 59.80    2  5
3 20    Southport Waterloo AC 62.80    3  4
4 8    Liverpool Harriers 65.30    4  3

Under 13 Boys  Long Jump
 
1 17 I  Kilore Preston Harriers 4.37    1  7
2 3 D  O' Hara Blackpool & Fylde AC 4.10    2  5
3 3 D  Garrett Blackpool & Fylde AC 3.95    3  4
4 3 G  Jones Blackpool & Fylde AC 3.84    4  nc
5 20 J  Armstrong Southport Waterloo AC 3.70    5  3
6 17 A  Brooke Preston Harriers 3.68    6  2
7 1 J  Montague Barrow & Furness AC 3.61    7  1
8 23 J  Presho Wigan Harriers & AC 3.44    8  7
9 20 T  Vandermeen Southport Waterloo AC 3.25    9  
10 8 D  Taylor Liverpool Harriers 3.21    10  
11 1 S  Barnes Barrow & Furness AC 3.18    11  
12 2 C  Mathews Blackburn Harriers & AC 3.04    12  
13 11 J  English Hyndburn AC 2.85    13  

Under 13 Boys  High Jump
 
1= 17 A  Brooke Preston Harriers 1.10    1=  6
1= 1 S  Barnes Barrow & Furness AC 1.10    1=  6

Under 13 Boys  Shot Putt
 
1 3 A  Spinks Blackpool & Fylde AC 7.01    1  7
2 20 G  Scally Southport Waterloo AC 6.56    2  5
3 3 E  Cosh Blackpool & Fylde AC 4.76    3  4
