| NORRISTOWN AREA BANDITS FOOTBALL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *****CHAMPIONS FOREVER***** PLEASE VISIT OUR NEW DOMAIN: WWW. NORRISTOWNBANDITS .COM WORDS CAN NOT DESCRIBE THE LOSS THAT THE BANDIT FAMILY HAS SUFFERED OVER THIS HOLIDAY SEASON. SHE TOUCHED THE HEARTS OF THOUSANDS. HER SONS, HUSBAND, AND FATHER WERE HER WHOLE WORLD. SHE WAS TEAM MOM TO EVERYONE WHO MET HER. IF YOU KNEW HER, YOU LOVED HER. SHE LEFT A TRAIL OF SMILES WHERE EVER SHE WENT. SHE WAS THE ULTIMATE MOM TO HER BOYS. SHE WAS BIG AL'S GIRL. CATHY DINOLFI PASSED AWAY ON CHRISTMAS DAY SHE FOUGHT A GALLANT FIGHT UP TO THE VERY END. SHE'S AT PEACE NOW. PLEASE SAY A PRAYER FOR THE DINOLFI FAMILY GO TO NORRISTOWNBANDITS.COM BY: CLICKING HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME OF THE 2008 KEYSTONE STATE LEAGUE AMERICAN CONFRENCE 90 LB. CHAMPIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 BANDIT BOARD OF DIRECTORS PRESIDENT ALEX DINOLFI VICE PRESIDENT MIKE PROIETTO SECRETARY TRACEY PROIETTO TREASURER JAY BROOKS ATHLETIC DIRCETOR GERRY DINOLFI FIELD MAINTAINENCE BOB ALTIERI EQUIPMENT DIRECTOR BARRY SEMAN ASST. EQUIPMENT DIRECTOR CHUCK SPRINGER CHEERLEADING DIRECTOR CHARLENE KINSEY ASST. CHRLDNG DIRECTOR KSL REPRESENTATIVE TITO FUENTES WAYS & MEANS JOE BYRNES SNACK STAND DIRECTOR KIM GRILL FIELD MAINTENENCE DIRECTOR BOB ALTIERI MEMBER AT LARGE SUSAN McCLURE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME PICTURES AND CD's CAN BE HAD FROM CHUCK SPRINGER ANY PROCEEDS WILL BE USED TO MAKE THIS SITE BETTER. THE COST IS MINIMAL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWN BANDIT MESSAGE BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWN BANDIT MESSAGE BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLEASE VISIT THE NORRISTOWN PAL WRESTLING WEB PAGE AT: WWW.NORRISTOWNPAL.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HERE IS A LINK BELONGS TO MY GOOD FRIEND "CRUSHER" HE GIVES A PRETTY ACCURATE VIEW OF THE UPCOMING GAMES AND OTHER IMPORTANT WORLD EVENTS. POM POM CRUSHER'S LITTLE CORNER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK HERE TO HELP YOUTH SPORTS & TO SAVE SOME MONEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK HERE TO SEE SOME WICKED FUNNY PICTURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE OFFICIAL BANDIT FAMILY PHOTO ALBUM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST YEAR, A FRIEND OF MINE WAS KILLED IN A CAR ACCIDENT. THE DRUNK DRIVER THAT HIT HIM ONLY RECIEVED A BROKEN ARM. THE DRUNK DRIVER WAS WEARING HIS SEAT BELT. MY FRIEND WAS NOT! YOU CAN'T GO BACK IN TIME AND CHANGE THINGS BUT MAYBE WE CAN PREVENT THEM. PLEASE WEAR YOUR SEAT BELT AND INSIST THAT EVERYONE IN YOUR CAR WEAR ONE. AND PLEASE DON'T DRINK AND DRIVE. CALL ME, I'LL GIVE YOU A RIDE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF YOU ENJOY TRIVIA AND STILL NEED SOME MORE GO TO WWW.123FACTS.COM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIVIA TEST ON NOTORIOUS DICTATORS (I GOT 10/10 FROM THE DICTATORS AND MISED THE FIRST QUESTION ON THE PRESIDENTS GOING 9/10) TRIVIA TEST ON PRESIDENTS OF THE UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO YOU WANT SOME MORE TRIVIA? TRY THESE... FAMOUS HISTORICAL FIGURES I GOT 9/10 ON THAT MORE U.S. PRESIDENTS I GOT 10/10 ON THAT FAMOUS ATHLETE NICKNAMES I GOT 10/10 ON THAT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEBMASTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUCK SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COACHSPRINGER@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARVEL1455@YAHOO.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELL US WHAT YOU THINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NABANDITS@LYCOS.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIS CARTOON IS HILARIOUS...CHECK IT OUT, CLICK HERE!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWN PAL 1101 HARDING BOULEVARD NORRISTOWN, PA. 19401 610-278-8040 OPEN DAILY TO SERVE THE NEEDS OF OUR YOUTH THERE IS WRESTLING, LACROSSE, BASKETBALL, TAE KWAN DO, FAMILY SERVICES, BIG BROTHERS & BIG SISTERS, SUMMER ART PROGRAM, MONTGOMERY COUNTY-NORRISTOWN PUBLIC LIBRARY, AFTER SCHOOL CLUB, MONTGOMERY COMMUNITY COLLEGE, SUMMER COMPUTER PROGRAM, FAMILY NIGHTS, WEED AND SEED STREET HOCKEY, A NEW LIBRARY & COMPUTER LAB, AN AWESOME WEIGHT ROOMAND MORE.... YOU CAN SIGN UP FOR WRESTLING AND MANY OTHER ACTIVITIES ON ANY NIGHT. OPEN TO ALL NORRISTOWN AREA RESIDENTS COME FIND OUT WHAT YOU'VE BEEN MISSING AT THE PAL CENTER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWN PAL WRESTLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWNPAL@YAHOO.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWN PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Favorite Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUR YEARS AGO, I HAD A NEAR FATAL HEART ATTACK. HAD I NOT KNOWN THE SYMPTOMS AND KNOWN WHAT TO DO, I WOULD HAVE MISSED ALL OF THIS AND MY FAMILY WOULD BE MISSING ME. I AM A TRAINER FOR CPR//AED & FIRST AID. I WOULD LIKE TO URGE EVERYONE TO GET TRAINED, IT COULD SAVE A LIFE, MAYBE YOURS. EMAIL ME AT COACHSPRINGER@GMAIL.COM OR VISIT PENNA. RED CROSS OR THE AMERICAN HEART ASSOSIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORRISTOWN P.A.L. WRESTLING SIGN UP AT PRACTICE OR THE PAL CENTER . PRACTICE IS AT EISENHOWER MIDDLE SCHOOL www.NORRISTOWNPAL.COM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOX 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARENTS CODE OF CONDUCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PITTSBURGH LIVE | ESPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KYW NEWSRADIO 1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPORTS UNLIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILADELPHIA EAGLES.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFL.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE TIMES HERALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KYW CBS TV 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COACH BRAUN-A site dedicated to youth football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILLY.COM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOME MORE PICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE REP. JOHN W. FICHTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILLYMAG.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEYSTONE STATE LEAGUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE NEW P.A.L. WRESTLING EMAIL IS NORRISTOWNPAL@YAHOO.COM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFL FOR KIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Greetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eversan Scoreboards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP PICTURES 2004 THE 65s 3-PEAT! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW OLD PICTURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .THE PICTURES THAT YOU REALLY WANT TO SEE!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST UPDATED WEDNESDAY NOVEMBER 22, 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||