Until the 2010 Mummers Parade
| Place | Band | Theme | Captain | |
| 1. | Greater Overbrook | Mum Theme | ||
| 2. | Trilby | A Latin Celebration | Joe Kaminski | |
| 3. | Pennsport | Marching Band | ||
| 4. | Broomall | Barnyard Bash | P.J. Broomall | |
| 5. | Irish American | Kelly Marie Mahon | ||
| 6. | Aqua | Clockwork Aqua | Ron Iannacone | |
| 7. | Uptown | Mexican Heritage | Ryan Radcliffe | |
| 8. | Duffy | Animal Circus | Ted Kudrick | |
| 9. | Durning | |||
| 10. | Woodland | Bad Boys | Tom Robison | |
| 11. | Polish American | Jokers | Mark Danielewicz | |
| 12. | Hegeman | Clowning Around the Town | John Baron | |
| 13. | Greater Kensington | Empire of the Czar | ||
| 14. | South Philadelphia | Indians | ||
| 15. | Avalon | Cowboys | Jack Hee | |
| 16. | Quaker City | Mums of LaMancha | Charlie Roetz | |
| 17. | Fralinger | Hillbilly Jamboree | Tommy D'Amore | |
| 18. | Ferko | Hobos | Anthony Celenza |
Hi there.... I am a huge mummers fan who lives in Easton, PA. Here you will find finishing orders from all the string band portion of the parades.
I realize I did not amass all this information. It was from a gentleman who had a page up with all the prize info, it was about 1997. If anyone knows who it was, I will give rightful credit.
If I left anything out, please e-mail me so I can fill in the info. Thanks for looking!
| 1st prize winning bands | 1st prize winning captains | Leadoff bands and where they finished | Hall of Fame Inductees | SURE String Band LPs |
© 2005 finkmeister@verizon.net