Fresno County Agriculture
Find the answers (in photos) to the following food and fiber questions, and lots more right here!
Does cotton come from a tree? Find the answer
Why does the shell of an almond look like a peach pit? Find the answer
Are grapes processed into raisins in a factory? Find
the Answer
Fresno County is located in the center of the "Golden State," California.

Click here to see a map of Fresno County
More information on Fresno County Agriculture:
Fresno County, in the heart of California, is the state's leading Ag county with a value of
$3.4 billion in 2000. In fact, that's more than anywhere else in the whole United States! There are 1.3 million acres of farm land here. Most of the nation's figs, about 1,000 tons, are grown here. Fresno leads the nation in Alfalfa seed production. About 1 million bales of cotton are produced
annually.
Bounty in a Bale of Cotton Find out what can be made from 1 bale of cotton
Fresno County does not depend upon a limited number of crops. There is a lot of diversity in what is grown here. Find out for yourself below. From wheat and corn to kiwifruit and Oriental vegetables, we grow it! Take a look in your local supermarket's produce section. I'm sure you will find a carton or crate that has a name of a town or city in Fresno County on it!
How many crops did you say? Find out which crops (about
250) are grown in Fresno Co., California, truly the planet's food basket!
Top Ten List Here you will find the highest producing crops in Fresno Co.
for the year 2002 and 2000.
Photos of Fresno County Agriculture. Photos of the growing
seasons of the following crops:
Thompson Seedless Grapes
Almonds
Acala Cotton
If you have any problems/comments/suggestions, please email me.
Disclaimer: I do not hold any ag credentials to make me an expert on any of the ag related subjects on this site.
A bale of cotton weighs approximately 480 pounds. It stands approximately 2'x3'x5'. Below are examples of approximately how many items can be made from a typical bale of cotton.
Items per bale:
| 200 | Sheets, flat, full size |
| 325 | Men's and boy's jeans |
| 350 | Ladies' knit and woven dresses |
| 375 | Men's and boy's work trousers |
| 400 | Men's pajamas |
| 450 | Men's and boy's dress & sport trousers |
| 500 | Men's and boy's sweatshirts |
| 500 | Men's and boy's knit sweaters |
| 725 | Men's sport shirts |
| 800 | Men's dress & business shirts |
| 850 | Ladies' blouses and shirts |
| 1,200 | Pillowcases |
| 2,600 | Men's and boy's shorts & briefs |
| 3,000 | Diapers |
| 3,400 | Men's knee socks |
| 7,000 | Ladies' brassieres |
| 8,000 | Men's woven handkerchiefs |
| 22,000 | Ladies' handkerchiefs |
Source: National Cotton Council
| Anise | Chinese long beans | Bok choy | Green cabbage |
| Carrots | Choy sum | Cornnuts | Burpless cucumber |
| Lemon cucumber | Daikon | Globe eggplant escarole | Gai choy |
| Leek | Boston lead lettuce | Greenleaf lettuce | Cantaloupe |
| Honeydew melons | Juan canary melons | Moqua | Green snap beans |
| Beets | Italian broccoli | Red cabbage | Cauliflower |
| Chives | Sweet corn | English cucumber | Market cucumber |
| Dill Japanese eggplant | Garlic | Kale | Lemon grass |
| Bronze leaf lettuce | Redleaf lettuce | Casaba melons | Santa clause melons |
| Mushrooms | Speckled butter beans | Bittermelon | Chinese Broccoli |
| Napa cabbage | Chayote | Collards | Armenian cucumber |
| Greenhouse cucumber | Dunqua | Endive | Gailon |
| Kohlrabi | Iceberg head lettuce | Lo bok | Crenshaw melons |
| Sharlyn melons | Persian melons | Mustard greens | Okra |
| Yellow onions | Pickling cucumber | Parsley | Sugar peas |
| Whipporwill peas | Jalapeno peppers | Pecilla peppers | Armenian bell peppers |
| Pimento peppers | Sweet potatoes | Radishes | Sinqua |
| Bean sprouts | Golden Danish squash | Turbin squash | Yellow crookneck squash |
| Tara | Market tomatoes | Turnips | Dehydrating onions |
| English peas | Purple hull peas | Anahein peppers | Serrano peppers |
| Cherry peppers | Yellow wax peppers | Armenian green peppers | White potatoes |
| Romaine | Spinach | Acorn squash | Banana squash |
| Kabocha squash | Yellow squash | Swiss chard | Tomatillos |
| Processing tomatoes | Yams | Red onions | Green onions |
| Peanuts | Crowder peas | Fresno peppers | Santa Fe peppers |
| Bell peppers | Italian sweet peppers | Red potatoes | Pumpkins |
| Shallots | Alfalfa sprouts | Butternut squash | Spaghetti squash |
| Scalloped squash | Zuchini squash | Red chard | Cherry tomatoes |
| Greenhouse tomatoes | |||
| Alfalfa | Broccoli | Kohrabi | Tomato |
| Barley | Cabbage | Wheat | Lettuce |
| Black eye Beans | Cotton | Snap bean | Onion |
| | |||
| Alfalfa hay | Barley straw | Green lima beans | Pink beans |
| Small red beans | Silage corn | Oat grain | Peas |
| Sugar beets | Wheat straw | Barley grain | Black eye beans |
| Baby lima beans | Pinto beans | Small white beans | Cotton lint |
| Oat hay | Rice | Sudan grass | Winter Forage |
| Barley hay | Garbanzo beans | Large lima beans | Red kidney beans |
| Grain corn | Milo | Oat Silage | Safflower |
| Wheat grain | |||
| Almonds | Asian pears | Boysenberries | Grapefruit |
| Wine grapes | Mandarins | Olives | Clingstone peaches |
| Pecans | Plums | Prunes | Tangelos |
| Apples | Avocados | Feijoa | Raisin grapes |
| Kiwifruit | Nectarines | Navel oranges | Freestone peaches |
| Persimmons | Pomegranates | Quince | Tangerines |
| Apricots | Blackberries | Figs | Table grapes |
| Lemons | Olallieberries | Valencia oranges | Pears |
| Pistachio | Prickly pears | Strawberries | Walnuts |
| | |||
| Bareroot trees | Bedding plants | Potted plants | Vegetable plants |
| Herbaceous perennials | Grape rootings | Cut flowers | Cut greens |
| Lumber | |||
| Beef cattle | Chukars | Catfish | Goldfish |
| Chickens | Goats | Horses | Quail |
| Squab | Sheep | Pheasant | Ostrich |
| Hogs | Dairy cattle | Turkeys | Mules |
| Rabbits | |||
| Milk | Wool | Milk Products | Eggs |
| Manure | Tallow | Blood meal | Bone meal |
| Feathers | Hides | ||
| Honey | Pollen | Beeswax | |
Fresno County
Leading Agricultural
Products
Total Value: $3,419,087,000
Fact: Every one dollar produced on-farm generates $3.50 in the regional economy!!
Source: Fresno County Dept. of Agriculture
2000 Top Ten
Total Value: $2,481,094,000
Photos of Fresno County Agriculture. Photos of the growing
seasons of the following crops: Thanks for visiting! Explore the other areas of my website by
going to Lisa's Links.
2002 Top Ten
2002 Rank
Product
2002 Dollar Value
#1
Grapes
$400,255,000
#2
Cotton
345,189,000
#3
Poultry
270,851,000
#4
Tomatoes
265,887,000
#5
Milk
199,937,000
#6
Almonds
196,565,000
#7
Cattle & Calves
177,445,000
#8
Oranges
138,654,000
#9
Garlic
131,004,000
#10
Plums
111,500,000
2000 Rank
Product
2000 Dollar Value
#1
Grapes
$642,385,000
#2
Poultry
400,065,000
#3
Cotton
354,440,000
#4
Tomatoes
279,754,000
#5
Milk
198,820,000
#6
Cattle & Calves
186,734,000
#7
Almonds
117,893,000
#8
Head Lettuce
109,032,000
#9
Plums
96,760,000
#10
Peaches
95,120,000
Source: Fresno County Dept. of Agriculture