Albunuelas, Lecrin Valley of Granada, Andalucia. Bird watching.
Here
is a list of birds ( mostly ) seen near our home in Albuñuelas Albunuelas situated at the head of the Lecrin Valley
, Valle Lecrin , Granada , Andalucia , Andalusia , Southern Spain , España. As a general
rule we have seen ( or heard ) the birds rear our village but the odd one has been
reported to us by other birdwatchers, a few we have seen further afield in the
Whilst we can't claim any
endemic species, the stars of our show are the raptors which are mostly breading
successfully. We list some 120 species in our recorded sightings so far. Also, in the
Padul basin we are reliably informed there is a colony of rare DuPont's lark battling
against extinction.
Please remember we are total
armatures and rely heavily on the books listed below for identification purposes and these
recorded sightings are a result of many hundreds of hours of observation spanning more
than 12 years. We gained access to the most remote parts by parking on one of the forest
tracks and walking to any likely habitats we could see. Recent legislation has made access
to the more remote areas impossible as new measures brought into effect ban entry to the
wild areas from May to October to help alleviate forest fires. This measure can only be
good for the recuperation of the wildlife in the long term and so we welcome it.
ON THIS PAGE |
BIRD LIST ONE = LATIN - ENGLISH - SPANISH |
BIRD LIST TWO = ENGLISH - LATIN - SPANISH |
PÁJARO LISTA TRES = ESPAÑOL - LATIN - INGLES |
| BIBLOGRAFIA ESPAÑOL |
Please visit our other pages on various topics
including; walking flora & fauna,
wildflowers & animals and their habitats plus an anthropological and holiday guide to Albunuelas, a small village in the Lecrin Valley of Granada, Andalucia. Free information on
Albunuelas, head of the
To open our main
information pages click HERE |
|
FREE ( well almost ! ) GUIDED WALKS
We will give you a personal introduction to the village including its history in exchange for donations to the Fiesta funds.
Tel. Ken or
Cher 34+958-776-319
In hope of raising money to preserve the village traditions we will escort small groups on short nature rambles in exchange for donations. Up to 4 people if you want a chance of seeing wild-life, larger parties for history - flowers- views etc. ranging from 3 to 10 Km. In which we impart as much history and nature information as we have gathered, identifying birds, watching sites, fauna and wildflower habitats. To date we have identified more than 500 flora & fauna species. There are over 2000 distinct species of wildflowers, of which, 176 are only found in Spain and of these 66 are endemic to this area. So far we have found & catalogued more than 350 of them near the village and familiarized ourselves with their habitats. A preview of one such walk can be seen on the WALKING page. We frequently walk these routes to update and improve these rambles as landmarks, terrain and paths are constantly changing and may disappear completely with new vegetation or earth movements. Our walks are on an entirely voluntary basis and therefore covered by your insurance, not by us, in the unlikely event of some mishap taking place.
Incidentally, check all guides operating in Spain as it is not unknown for them to loose people or even worse! You may discover too late they had no licence or insurance!
HORSE RIDING & WALKING
CABALLOS PARA PASEAR Y GUIA LOCAL
Professional local Spanish guides will accompany you through some of the most beautiful and varied countryside in the country.
Tel. Palmali 34+958-776-081 or use our e-mail and we will pass it on
| 2003. |
The good news is the short toed eagles have successfully reared two chicks, last years and this. We have watched this family almost daily and identified the nest site but don't whish it to be disturbed. At least 2 pairs of booted eagles are in the valleys and we have had sight of Griffon vultures on migration. The rare DuPont's lark has a small breeding colony nearby at Padul. On the down side we have had to re-classify Bonelli's Eagles down from frequent due to shooting over the last couple of years and the Little Bitterns called for only a very short period in spring this year.
2004.
The beginning of March has seen the migrants returning and the valley is once again full of birdsong , starting at dawn most noticeable is the yaffle of the resident woodpeckers. First sighting of Eagle on 7-03. but could not make positive identification.
Back at home the resident crag-martins have been joined by the house-martins and the first swallows arrived on the 10-03.
On 16-03. we made a positive sighting of a young Short Toed Eagle.
Trip to Doñana national park 23-03 to 27-03 : Marsh Harrier, Purple Gallinule, Kentish Plover, Sanderling, many gulls including Audoin's, Sandwich Tern, Oyster Catcher, Black Kite, Mallard, Pintail, Shoveller, Pochard, Buzzard, Crested Grebe, Dabchick, White Stork, Azure winged Magpie, Grey Heron, Little Egret, Woodchat Shrike and Flamingo .
Returning home we found the Bee Eater flocks and Cuckoos had returned and a pair of Booted Eagles gave impressive flight displays in the sunshine and clear skies till the rains returned .
As the sun returned (20-28Cº) on the 2-04 to 7-04 we watched the mating ritual of a pair of adult Short Toed.
The first Nightingale sang down by the river on 8-04 as the temperature dropped once again and rains came.
Sunny warm day on 14-04 gave very close sighting of a juvenile Short Toed for more than 20 mins. at the top of 2 trees and on a solitary rock.
On 19-04 the first Golden Oriel is calling who has arrived to rain, sun & cloud (15-2Cº)
On 20-04 the first Swifts have arrived. This year there is no signs of the Little Bitterns returning and we miss its call.
23-04 in the area around Jayena ( 12 / 15 miles away) by the river in a secluded valley we saw many Great Gray Shrike (Butcher birds) Nightingales, Bee-eaters & many of the migratory warblers.
24-04 here in the valley we saw Quail in flight. Later on the same walk a Merlin & a Sparrow Hawk within the space of 10 mins as we descended from La Loma.
26-05 seen peregrine falcon on 2 occasions once near to the village.
06-06: we have resident families of both Short-toed & booted eagles breeding, On many occasions we see 4 short-toed in flight together but the booted are more often solitary
14-06 This year we have three pairs of Short-toed Eagles (circaetus gallicus )in very close proximity to the house and we saw the first fledgling take its initial flying lesson within a few metres of our house at the beginning 14 July. The months of July, August & September often reach temperatures in the mid 40s in the shade here at the foot of Nevada.
19-07 ) We get many visits from hummingbirds the moths that is (Macroglossum stellatarum). Often overlooked, they share all the characteristics of the birds but for colouration, the orange parts are difficult to see because of their rapid wing beats. The black & white checked body is prominent & unmistakeable.
14-08 I have been told by a UK. Ex-pat the toxicity of chemicals for sale over the counter here is far greater than under agricultural license in the UK. So, all praise to the Junta de Andalucia for its recent efforts to educate the campesinos on the dangers of incorrect application of herbicides / pesticides. Perhaps they could also pay attention to aerial spraying. Having no warning bee keepers in our village had no time to close or move hives, causing the total extinction of their bees. As a result the bee-eaters (merops apiaster) have to spend longer in flight in a desperate search of food. If this scenario continues bee-eaters will go the way of the imperial and golden eagles, prevalent here 30 years ago, now gone because of crop changes brought about by climatic changes Very occasional sightings of either type of eagles this month and always solitary birds.
1 & 2 09 Two days together flocks of more than 20 Grifon Vultures seen on migration over the village but we are still concerned about the continued sightings of single a solitary Short toed on many ocasions. By now we should be seeing families practicing for their migration flight. By the middle of last month all our swifts & swallows had migrated but higher on the slopes we saw many Alpine swifts and Bee- eaters about.
2005
I had a report from forestry
workers of the discovery of a dead juvenile booted eagle in the sierra de Albunuelas last
September. The results of a post mortem revealed it had died from starvation and was a
female 4 / 5 months old. I feared we would have fewer eagles this year and was proved
right. Although we are still seeing them on a regular basis where we normally saw adults
accompanied with a last years juvenile this year we seem to have seen more solitary birds
hunting, or is it my imagination? The regular
short toed pairs are in the valley again and with a bumper year for snakes are having a
year of plenty. Having suffered a very cold and prolonged winter followed by severe
drought many of the rodents have perished forcing the snakes hunt longer and in more
exposed situations.
Possibly because of the climate
change we have seen Little Egrets (egretta garzetta) in the village for the first time, a
breeding pair using a small patch of ground where two mules are tethered 50 meters from
our balcony. Although we are only 22Km. from the coast as the crow flies where there are
large colonies, it is the first time anyone has seen them in this village.
Talking of this with two
goatherds they said even stranger things were taking place this year in the sierras as
they had begun to see Gaviotas (sea gulls) not once but on many occasions. Of course they
couldnt say what species as they are outside their experience but they know a sea
gull when they see one. It will be interesting to see if the population explodes as it did
in our village in
A couple of other changes we
have seen. Six years ago we used to walk below some abandoned cave dwellings situated
halfway down a sheer cliff face and the only inhabitants then were 4 or 5 ravens (corvus
corax) which we watched for many hours. Then came the planting of different grape
varieties in a valley a couple of Km. distant around which we began to see an increasing
number of Jackdaws. The Jackdaws (corvus monedula) either killed or drove off the Ravens
and have totally colonized the caves.
Another bird rapidly increasing
is the Starling. We have the Spotless Starling (strnus unicolor) all year round whose call
can be heard at any time and is also a brilliant mimic, Ive heard a repertoire of 5
species calls from the same bird repeated over and over. However, in recent years larger
and larger flocks of over-wintering Starlings (sturnus vulgaris) from the north have
started to arrive. These more aggressive birds are penetrating the villages more and more
as they have less fear of man and will willingly nest in chimneys and fly into houses in
search of food. I cant be sure but I think one of the causes of attracting them into
the urban environment is the influx of foreigners who leave dog and cat food out for their
animals, certainly we have noticed larger concentrations of birds in areas where we know
this takes place.
It was mid October (05) when the main body of eagles departed and at least one second year juvanile Booted Eagle is going to overwinter here. Now in December the bushes outside my window are thick with blackcaps, misle & song thrush, tits, blackbirds, robin and I've seen sparrows taking food back to chicks.
2006
Good
news for the Dupont's lark. In
the Feb. edition of CazaDeportiva magazine of the Federation Andaluza de Caza I came
across this interesting article.
Mid day Sat 4th March. First sighting of a pair of Short Toed Eagles trying to establish rights in an area currently used by a pair of Ravens. The eagles were a last years juvenile and one which had more pronounced markings underneath which I think was at least a year older. While they stayed together in a mating / bonding display the ravens were ineffectual in their attacks but once they were separated the ravens concentrated on mobbing each one in turn, a tactic which soon drove off the eagles. I stayed waiting for their return, as I know they will, but the temperature began to drop and cloud moved in. So for today at least, it is round one to the ravens.
First swallows arrive back in village 23rd
March. Next day the skies cleared & rain
stopped for a while. Heard the distinct call of Little Bitten on the same evening both
events are usually signs of sunny dry days approaching. On a trip past the bodega noted
the jackdaw flock again after an absence of some weeks. Views down the valley give large
swathes of beautiful bright yellow green of flowering wild radish. In the peace of the
evening we watch the setting sun reflect on the snow covered
Out on plant hunt 26th March saw the first flocks of Bee Eaters feasting over the village but no more sightings of the eagles since their fight with the ravens.
March 30th have been scanning for signs of more eagles without sucess till today when we saw a mating pair of booted with their distinctive Kli- Kli - Kli call soaring and diving over the village for about 15 mins.
Sept 20th spènt some time watching an adult Bonelli's eagle above our heads over the terrace & later driving to the motorway spotted a group of 3 eagles hunting but couldn't make posotive identification.
The main books we use for identification are as follows:
Los libros principales que nosotros usamos para la identificación son los siguientes:
Flora y Fauna de España y del Mediterráneo by P.Sterry
Guia de Pajaros Ibericos by J.L.Rodriguez
Collins bird guide by L.Svensson & P.J.Grant
Colllins Bird Photoguide by J.Flegg
Birds of Iberia by C.Finlayson & D.Tomlinson
If you can help with this bird watching project please contact us e-mail lecringranada@yahoo.com always make the subject: Albwalks -- as an anti spam device.
LIST ONE
S = Summer W = Winter M = Migration T = Throughout * = Frequent
| accipiter nisus * T | sparrowhawk | gavilán común |
| aegithalos caudatus * T | tit long tail | mito |
| alectoris rufa * T | partridge red leg | perdiz común |
| anas crecca * W | teal | cerceta común |
| anthus campestris S | pipit tawny | bisbita campestre |
| anthus pratensis * W | pipit medow | bisbita común |
| apus apus * S | swift | vencejo común |
| apus melba * S | swift alpine | vencejo real |
| aquila chrysaetos T | eagle golden | águila real |
| ardea cinerea M | heron grey | graza real |
| asio otus T | owl long-eared | buho chico |
| athene noctua * T | owl little | mochuelo europeo |
| bubo bubo T | owl eagle | buho real |
| burhinus oedicnemus T | curlue stone | alcaraván común |
| buteo buteo T | buzzard common | bustado ratonero |
| caprimulgus europaeus S | nightjar common | chotacabras gris |
| carduelis cannabina * T | linnet | padrillo común |
| carduelis carduelis * T | finch gold | jilguero |
| carduelis chloris * T | finch green | verderón común |
| carduelis spinus * T | siskin | lúgano |
| cercotrichas galactotes S | robin rufus bush | alzacola |
| certhia brachydactyla * T | tree-creeper short toed | agateador común |
| cettia cetti t T | warbler Cetti's | ruiseñor bastardo |
| circaetus gallicus * S | eagle short-toed | águila culebrera |
| circus pygargus S | harrier M ontagu's | aguilucho cenizo |
| clamator glandarius S | cuckoo great spotted | críalo |
| coccothraustes coccothraustes T | finch haw | picogordo |
| columba livia * T | dove rock | paloma bravía |
| columba oenas * W | dove stock | palomazurita |
| columba palumbus * T | pigeon wood | paloma torcaz |
| coracias garrulus S | roller | carraca |
| corvus corax * T | raven | cuervo |
| corvus crone crone T | crow carrion | corneja |
| corvus monedula * T | jackdaw | grajilla |
| coturnix coturnix * S | quail | codorniz común |
| cuculus canorus * S | cuckoo | cuco común |
| cyanopica cyanus * T | magpie azure | rabilargo |
| delichon urbica * S | martin house | avión común |
| egretta garzetta S | egret little | gargeta común |
| emberiza cia T | bunting rock | escribano montesino |
| emberiza cirlus T | bunting cirl | escribano soteño |
| erithacus rubecula * T | robin | petirrojo |
| falco columbarius W | merlin | esmerejón |
| falco naumanni S | kestrel lesser | cerícalo palmilla |
| falco peregrinus T | falcon peregrine | halcón común |
| falco subbuteo S | hobby | alcotán europeo |
| falco tinnunculus * T | kestrel | cerícalo vulgar |
| fringilla coelebs * T | finch chaff | pinzon común |
| fringilla montifringilla * W | brambling | pinzon real |
| fulica atra * W | coot | focha común |
| galerida cristata * T | lark crested | cogujada común |
| galerida theklae * T | lark thekla | cogujada montesina |
| gallinula chloropus T | moorhen | gallinete común |
| garrulus glandarius * T | jay | arrendajo común |
| gyps fulvus M | grifon vulture | buitre común |
| hieraaetus fasciatus T | eagle Bonelli's | àguila perdicera |
| hieraaetus pennatus * S | eagle booted | águila calzada |
| hippolais pallida * S | warbler olivaceous | zarcero pálido |
| hippolais polyglotta S | warbler melodious | zarcero común |
| hirundo daurica * S | swallow red rumped | golondrina dáurica |
| hirundo rustica * S | swallow barn | golondrina común |
| lanius excubitor * T | shrike great grey | alcaudón real |
| lanius senator S | shrike woodchat | alcaudón común |
| larus | gull | gaviota |
| loxia curvirostra * T | crossbill | piquituerto común |
| lullula arborea * T | lark wood | totovía |
| luscinia megarhynchos * S | nightingale | ruiseñor común |
| lxobrychus minutus | bittern little | avetorillo común |
| melanocorypha calandra T | lark calandra | calandria |
| merops apiaster * S | bee-eater | abejaruco |
| miliaria calandra T | bunting corn | triguero |
| monticola saxatilis * S | thrush rock | roquero rojo |
| monticola solitarius * T | thrush blue rock | roquero solitario |
| motacilla alba alba * T | wagtail white | lavandera |
| motacilla alba yarrellii W | wagtail pied | lavanderd blanca |
| motacilla cinerea * T | wagtail grey | lavanderd cascadeña |
| muscicapa striata *S | flycatcher spotted | papamoscas gris |
| oenanthe hispanica S | wheatear blackeared | collalba rubia |
| oenanthe leucura * T | wheatear black | collalba negra |
| oenanthe oenanthe * S | wheatear northern | collalba gris |
| oriolus oriolus * S | oriole golden | oropéndola |
| otus scops T | owl scops | autillo europeo |
| parus ater * T | tit coal | carbonero carrapinos |
| parus caeruleus * T | tit blue | herrerillo común |
| parus major * T | tit great | carbonero común |
| passer domesticus * T | sparrow house | gorrión común |
| passer hispaniolensis T | sparrow Spanish | gorrión moruno |
| passer montanus * T | sparrow tree | gorrión moilnero |
| petronia petronia * T | sparrow rock | gorrión chillón |
| phalacrocorax carbo * S | cormorant | cormorán grande |
| phoenicurus ochruros * T | redstart black | colirrojo tizón |
| phylloscopus collybita W | chifchaf | mosquitera común |
| picus viridis * T | woodpecker green | picus viridis |
| pica pica *T | magpie | urraca |
| prunella modularis * W | dunnock | accentor común |
| psittacula krameri T | pararakeet rose-ringed | |
| ptyonoprogne rupestris * T | martin crag | avión roquero |
| pyrrhocorax pyrrhocorax * T | chough | chova piquirroja |
| regulus ignicapillus W | firecrest | papamoscas gris |
| saxicola torquata * T | stonechat | tarabilla común |
| serinus serinus * T | serin | verdecillo |
| streptopelia turtur * S | dove turtle | tórtola turca |
| strix aluco T | owl tawny | cárabo común |
| sturnus unicolor * T | starling spotless | estorinino negro |
| sturnus vulgaris * W | starling | estorinino pinto |
| sylvia atricapilla * T | warbler blackcap | curruca capriotada |
| sylvia cantallans S | warbler subalpine | curruca carrasqueña |
| sylvia conspicillata S | warbler spectacled | curruca tomillera |
| sylvia hortensis * S | warbler orphean | curruca mirlona |
| sylvia melanocephala * S | warbler ardinian | curruca cabecinegra |
| sylvia undata * T | warbler Dartford | currruca rabilarga |
| troglodytes troglodytes * T | wren | cochín |
| turdus iliacus W | redwing | zorzal alirrojo |
| turdus merula * T | blackbird | mirlo común |
| turdus philomelos * W | thrush song | zorzal común |
| turdus pilaris * W | fieldfare | zorzal real |
| turdus torquatus W | ousel ring | mirlo capiblanco |
| turdus viscivorus * T | thrush mistle | zorzal charlo |
| tyto alba T | owl barn | lechuza común |
| upupa epops * S | hoopoe | abubilla |
LIST TWO
S = Summer W = Winter M = Migration T = Throughout * = Frequent
| bee-eater | merops apiaster * S | abejaruco |
| bittern little | lxobrychus minutus | avetorillo común |
| blackbird | turdus merula * T | mirlo común |
| brambling | fringilla montifringilla * W | pinzon real |
| bunting cirl | emberiza cirlus T | escribano soteño |
| bunting corn | miliaria calandra T | triguero |
| bunting rock | emberiza cia *T | escribano montesino |
| buzzard common | buteo buteo T | bustado ratonero |
| chifchaf | phylloscopus collybita W | mosquitera común |
| chough | pyrrhocorax pyrrhocorax * T | chova piquirroja |
| coot | fulica atra * W | focha común |
| cormorant | phalacrocorax carbo * S | cormorán grande |
| crossbill | loxia curvirostra * T | piquituerto común |
| crow carrion | corvus crone crone T | corneja |
| cuckoo | cuculus canorus * S | cuco común |
| cuckoo great spotted | clamator glandarius S | críalo |
| curlue stone | burhinus oedicnemus T | alcaraván común |
| dove rock | columba livia * T | paloma bravía |
| dove stock | columba oenas * W | palomazurita |
| dove turtle | streptopelia turtur * S | tórtola turca |
| dunnock | prunella modularis * W | accentor común |
| eagle Bonelli's | hieraaetus fasciatus T | àguila perdicera |
| eagle booted | hieraaetus pennatus * S | águila calzada |
| eagle golden | aquila chrysaetos T | águila real |
| eagle short-toed | circaetus gallicus * S | águila culebrera |
| egret little | egretta garzetta S | gargeta común |
| falcon peregrine | falco peregrinus T | halcón común |
| fieldfare | turdus pilaris * W | zorzal real |
| finch chaff | fringilla coelebs * T | pinzon común |
| finch gold | carduelis carduelis * T | jilguero |
| finch green | carduelis chloris * T | verderón común |
| finch haw | coccothraustes coccothraustes T | picogordo |
| firecrest | regulus ignicapillus W | papamoscas gris |
| flycatcher spotted | muscicapa striata S | papamoscas gris |
| grifon vulture | gyps fulvus M | buitre común |
| gulls | larus S | gaviota |
| harrier Montagu's | circus pygargus S | aguilucho cenizo |
| heron grey | ardea cinerea M | graza real |
| hobby | falco subbuteo S | alcotán europeo |
| hoopoe | upupa epops * S | abubilla |
| jackdaw | corvus monedula * T | grajilla |
| jay | garrulus glandarius * T | arrendajo común |
| kestrel | falco tinnunculus * T | cerícalo vulgar |
| kestrel lesser | falco naumanni S | cerícalo palmilla |
| lark calandra | melanocorypha calandra T | calandria |
| lark crested | galerida cristata * T | cogujada común |
| lark thekla | galerida theklae * T | cogujada montesina |
| lark wood | lullula arborea * T | totovía |
| linnet | carduelis cannabina * T | padrillo común |
| magpie | pica pica *T | urraca |
| magpie azure | cyanopica cyanus * T | rabilargo |
| martin crag | ptyonoprogne rupestris * T | avión roquero |
| martin house | delichon urbica * S | avión común |
| merlin | falco columbarius W | esmerejón |
| moorhen | gallinula chloropus * T | gallinete común |
| nightingale | luscinia megarhynchos * S | ruiseñor común |
| nightjar common | caprimulgus europaeus S | chotacabras gris |
| oriole golden | oriolus oriolus * S | oropéndola |
| ousel ring | turdus torquatus W | mirlo capiblanco |
| owl barn | tyto alba T | lechuza común |
| owl eagle | bubo bubo T | buho real |
| owl little | athene noctua * T | mochuelo europeo |
| owl long-eared | asio otus T | buho chico |
| owl scops | otus scops T | autillo europeo |
| owl tawny | strix aluco T | cárabo común |
| partridge red leg | alectoris rufa * T | perdiz común |
| pigeon wood | columba palumbus * T | paloma torcaz |
| pipit medow | anthus pratensis * W | bisbita común |
| pipit tawny | anthus campestris S | bisbita campestre |
| quail | coturnix coturnix * S | codorniz común |
| pararakeet rose-ringed | psittacula krameri T | |
| raven | corvus corax * T | cuervo |
| redstart black | phoenicurus ochruros * T | colirrojo tizón |
| redwing | turdus iliacus * W | zorzal alirrojo |
| robin | erithacus rubecula * T | petirrojo |
| robin rufus bush | cercotrichas galactotes S | alzacola |
| roller | coracias garrulus S | carraca |
| serin | serinus serinus * T | verdecillo |
| shrike great grey | lanius excubitor * T | alcaudón real |
| shrike woodchat | lanius senator S | alcaudón común |
| siskin | carduelis spinus * T | lúgano |
| sparrow house | passer domesticus * T | gorrión común |
| sparrow rock | petronia petronia * T | gorrión chillón |
| sparrow Spanish | passer hispaniolensis T | gorrión moruno |
| sparrow tree | passer montanus * T | gorrión moilnero |
| sparrowhawk | accipiter nisus * T | gavilán común |
| starling | sturnus vulgaris * W | estorinino pinto |
| starling spotless | sturnus unicolor * T | estorinino negro |
| stonechat | saxicola torquata * T | tarabilla común |
| swallow barn | hirundo rustica * S | golondrina común |
| swallow red rumped | hirundo daurica * S | golondrina dáurica |
| swift | apus apus * S | vencejo común |
| swift alpine | apus melba * S | vencejo real |
| teal | anas crecca * W | cerceta común |
| thrush blue rock | monticola solitarius * T | roquero solitario |
| thrush mistle | turdus viscivorus * T | zorzal charlo |
| thrush rock | monticola saxatilis * S | roquero rojo |
| thrush song | turdus philomelos * W | zorzal común |
| tit blue | parus caeruleus * T | herrerillo común |
| tit coal | parus ater * T | carbonero carrapinos |
| tit great | parus major * T | carbonero común |
| tit long tail | aegithalos caudatus * T | mito |
| tree-creeper short toed | certhia brachydactyla * T | agateador común |
| wagtail grey | motacilla cinerea * T | lavanderd cascadeña |
| wagtail pied | motacilla alba yarrellii W | lavanderd blanca |
| wagtail white | motacilla alba alba * T | lavandera |
| warbler ardinian | sylvia melanocephala * S | curruca cabecinegra |
| warbler blackcap | sylvia atricapilla * T | curruca capriotada |
| warbler Cetti's | cettia cetti t T | ruiseñor bastardo |
| warbler Dartford | sylvia undata * T | currruca rabilarga |
| warbler melodious | hippolais polyglotta S | zarcero común |
| warbler olivaceous | hippolais pallida * S | zarcero pálido |
| warbler orphean | sylvia hortensis * S | curruca mirlona |
| warbler spectacled | sylvia conspicillata S | curruca tomillera |
| warbler subalpine | sylvia cantallans S | curruca carrasqueña |
| wheatear black | oenanthe leucura * T | collalba negra |
| wheatear blackeared | oenanthe hispanica S | collalba rubia |
| wheatear northern | oenanthe oenanthe * S | collalba gris |
| woodpecker green | picus viridis * T | picus viridis |
| wren | troglodytes troglodytes * T | cochín |
All rights reserved by the
The
contents of this website are the property of K. & C.D. Sumner ©
2000/6
As with all
those who have freely shared web information with us permission
is granted for the use of materials presented here for academic research or teaching
purposes (including reproduction in hard copy for non-commercial purposes), provided due
credit is given to the authors and to this site. All commercial use, alteration and electronic re-posting of this
material (including advertising, newsgroup and webpage republication) is forbidden unless
the prior consent of the authors has been obtained from
lecringranada@yahoo.com
Please
don't pass the information off as your own as we spend countless hours researching
and verifying the data. Yes it has happened, yes,
we have means of checking and yes, we pursue removal of offending sites from the web.
Where we use information taken from another source it is clearly acknowledged by use of orange italics and the address.
Los pájaros que hemos mirado cerca de nuestra casa en Albuñuelas, que esta situado a la cabeza del Valle Lecrin, Granada, Andalucia, España, Normalmente nosotros hemos visto los pájaros cerca de nuestro pueblo pero uno o dos han estado dentro de un 16 Km.
Las buenas noticias son que las águilas culebreras han criado dos polluelos con éxito este año. Nosotros hemos mirado a esta familia casi diariamente y hemos identificado el sitio del nido pero no queremos que lo este molestado. Tambien, 2 pares de águilas calzadas están en los valles y nosotros hemos visto algunas buitres de Griffon en la migración. El raro alondra del DuPont tiene una pequeña colonia cerca en el Tubera de Padul. Las malas noticias son que nosotros hemos tenido que re-clasificar el águila perdicera menos frecuente por acciones de cazadores reciente, y el avetorillo común cantó por sólo un período muy corto en primavera este año.
Si usted puede ayudar con este proyectose ruega que nos avise por el corro electrónico lecringranada@yahoo.com siempre hacen al asunto: Albwalks --como un anti-spam device.
LISTA TRES Que amos visto hasta 16 Km de Albuñuelas
S = Verano M= Emigración W = invierno T = Todo Año *Con Frecuencia
| abejaruco | merops apiaster * S | bee-eater |
| abubilla | upupa epops * S | hoopoe |
| accentor común | prunella modularis * W | dunnock |
| agateador común | certhia brachydactyla * T | tree-creeper short toed |
| águila calzada | hieraaetus pennatus * S | eagle booted |
| águila culebrera | circaetus gallicus * S | eagle short-toed |
| àguila perdicera | hieraaetus fasciatus T | eagle Bonelli's |
| águila real | aquila chrysaetos T | eagle golden |
| aguilucho cenizo | circus pygargus S | harrier M ontagu's |
| alcaraván común | burhinus oedicnemus T | curlue stone |
| alcaudón común | lanius senator S | shrike woodchat |
| alcaudón real | lanius excubitor * T | shrike great grey |
| alcotán europeo | falco subbuteo S | hobby |
| alzacola | cercotrichas galactotes S | robin rufus bush |
| arrendajo común | garrulus glandarius * T | jay |
| autillo europeo | otus scops T | owl scops |
| avetorillo común | lxobrychus | bittern little |
| avión común | delichon urbica * S | martin house |
| avión roquero | ptyonoprogne rupestris * T | martin crag |
| bisbita campestre | anthus campestris S | pipit tawny |
| bisbita común | anthus pratensis * W | pipit medow |
| buho chico | asio otus T | owl long-eared |
| buho real | bubo bubo T | owl eagle |
| buitre común | gyps fulvus M | grifon vulture |
| bustado ratonero | buteo buteo T | buzzard common |
| calandria | melanocorypha calandra T | lark calandra |
| cárabo común | strix aluco T | owl tawny |
| carbonero carrapinos | parus ater * T | tit coal |
| carbonero común | parus major * T | tit great |
| carraca | coracias garrulus S | roller |
| cerceta común | anas crecca * W | teal |
| cerícalo palmilla | falco naumanni S | kestrel lesser |
| cerícalo vulgar | falco tinnunculus * T | kestrel |
| chotacabras gris | caprimulgus europaeus S | nightjar common |
| chova piquirroja | pyrrhocorax pyrrhocorax * T | chough |
| cochín | troglodytes troglodytes * T | wren |
| codorniz común | coturnix coturnix * S | quail |
| cogujada común | galerida cristata * T | lark crested |
| cogujada montesina | galerida theklae * T | lark thekla |
| colirrojo tizón | phoenicurus ochruros * T | redstart black |
| collalba gris | oenanthe oenanthe * S | wheatear northern |
| collalba negra | oenanthe leucura * T | wheatear black |
| collalba rubia | oenanthe hispanica S | wheatear blackeared |
| cormorán grande | phalacrocorax carbo * S | cormorant |
| corneja | corvus crone crone T | crow carrion |
| críalo | clamator glandarius S | cuckoo great spotted |
| cuco común | cuculus canorus * S | cuckoo |
| cuervo | corvus corax * T | raven |
| currruca rabilarga | sylvia undata * T | warbler Dartford |
| curruca cabecinegra | sylvia melanocephala * S | warbler ardinian |
| curruca capriotada | sylvia atricapilla * T | warbler blackcap |
| curruca carrasqueña | sylvia cantallans S | warbler subalpine |
| curruca mirlona | sylvia hortensis * S | warbler orphean |
| curruca tomillera | sylvia conspicillata S | warbler spectacled |
| escribano montesino | emberiza cia T | bunting rock |
| escribano soteño | emberiza cirlus T | bunting cirl |
| esmerejón | falco columbarius W | merlin |
| estorinino negro | sturnus unicolor * T | starling spotless |
| estorinino pinto | sturnus vulgaris * W | starling |
| focha común | fulica atra * W | coot |
| gallinete común | gallinula chloropus * T | moorhen |
| gargeta común | egretta garzetta S | egret little |
| gavilán común | accipiter nisus * T | sparrowhawk |
| gaviota | larus S | gull |
| golondrina común | hirundo rustica * S | swallow barn |
| golondrina dáurica | hirundo daurica * S | swallow red rumped |
| gorrión chillón | petronia petronia * T | sparrow rock |
| gorrión común | passer domesticus * T | sparrow house |
| gorrión moilnero | passer montanus * T | sparrow tree |
| gorrión moruno | passer hispaniolensis T | sparrow Spanish |
| grajilla | corvus monedula * T | jackdaw |
| graza real | ardea cinerea M | heron grey |
| halcón común | falco peregrinus T | falcon peregrine |
| herrerillo común | parus caeruleus * T | tit blue |
| jilguero | carduelis carduelis * T | finch gold |
| lavandera | motacilla alba alba * T | wagtail white |
| lavanderd blanca | motacilla alba yarrellii W | wagtail pied |
| lavanderd cascadeña | motacilla cinerea * T | wagtail grey |
| lechuza común | tyto alba T | owl barn |
| lúgano | carduelis spinus * T | siskin |
| mirlo capiblanco | turdus torquatus W | ousel ring |
| mirlo común | turdus merula * T | blackbird |
| mito | aegithalos caudatus * T | tit long tail |
| mochuelo europeo | athene noctua * T | owl little |
| mosquitera común | phylloscopus collybita W | chifchaf |
| oropéndola | oriolus oriolus * S | oriole golden |
| padrillo común | carduelis cannabina * T | linnet |
| paloma bravía | columba livia * T | dove rock |
| paloma torcaz | columba palumbus * T | pigeon wood |
| palomazurita | columba oenas * W | dove stock |
| papamoscas gris | muscicapa striata S | flycatcher spotted |
| papamoscas gris | regulus ignicapillus W | firecrest |
| perdiz común | alectoris rufa * T | partridge red leg |
| petirrojo | erithacus rubecula * T | robin |
| picogordo | coccothraustes coccothraustes T | finch haw |
| picus viridis | picus viridis * T | woodpecker green |
