![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Loring Cruz, GWHS P.E. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell Schedule/School Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Philosophy Physical Education is a full partner in a student's over-all education. A quality program will help students develop good health habits, motor and sports skills, responsibility, work ethic, leadership, fair play, and health and fitness for life. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Syllabus | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Syllabus ... continued | |||||||||||||||||||||||||||||||||||||||||||||||||||
| P.E. Rules and Regulations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GW P.E. Staff/Fun Stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentile Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GW ESLR's, Mission Statements, School Song | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHS Teaching Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Loring Santos Cruz Room: Men's P.E. Office Teaching Experience: 30 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHS Teaching Staff cont. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Assignment | |||||||||||||||||||||||||||||||||||||||||||||||||||
| B.A. in Secondary Ed./Social Science/Physical Education | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools Attended: University of Hawaii 1978 - 1979 University of Guam 1973 - 1976 Graduate Studies: UOG, UH |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Web MD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional II Secondary Health and Physical Education (6-12) - D.O.E. - Territory of Guam Teaching Certificate No. A04-440-2010I Expires: Aug. 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CNN Health | |||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Dept. of Health | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Health | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESPN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHO'S WHO AMONG AMERICA'S TEACHERS: Honored and Published in the 1998 - 4th., 2000 - 6th., 2001 - 7th., 2002 - 8th. Edition. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHS/GPSS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GW Class of 2007 Class Council | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| l2s7c@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| "Our purpose is to provide the students with the skills and knowledge they need to make wise decisions and be good productive citizens in our community." | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP | |||||||||||||||||||||||||||||||||||||||||||||||||||