![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County was surveyed and the boundaries set in 1788. The land was taken from Fayette County, one of the three original counties of the District of Kentucky prior to statehood. At a later date, Franklin and Scott Counties were formed, taking a great amount of Woodford County and it's population. Versailles [county seat] was established in 1792 and was the only incorporated town in the county from 1792 until 1835, when the village of Mortonsville was established. The town Midway was not established until 1846. Early settlers had to go to Lexington, Frankfort or Versailles for supplies. The county is bounded on the south and west by the Kentucky River, on the northwest side by Franklin County, and on the northeast by Scott County. Fayette and Jessamine Counties lie to the east. Woodford County was named for General Woodford, a Revolutionary War Officer. Early settlers in Woodford County included: Captain Elijah Craig; Col. Thomas Marshall; General Marquis Calmes; General Charles Scott; Major John Crittenden; General James McConnell; Major Herman Bowmar; Charles Buck III; Col. Richard Young; Capt. Virgil McCracken. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The ALHN and AHGP are central points of entry to independent websites with historical and genealogical material. To learn more click on the logos above. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post your Woodford County Ancestor Migrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some early Woodford County Marriages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILITARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revolutionary War Soldiers in Woodford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Forge - Check your Woodford names here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederate Pension Rolls -Veterans' Widows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENSUSES and TAX LISTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford Tax List- 1800 A-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford Tax List- 1800-M-Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versailles Census-1810-slave owners- and non slave owners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEMETERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County Cemeteries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOGRAPHIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County Biographies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towns and Communities in Woodford County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Research Sites-Woodford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midway, Ky. information page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County- Genweb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millville, Ky. information page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County Archives-Genweb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonesuch, Ky information page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County Political Graveyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versailles-Atlas and Gazetteer-map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford County Historical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodford Atlas and Gazetteer-county | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Guide to Place Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capt. John "Jack" Jouett Web Page |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Questions or submissions, please contact me. Just click on my name below and send me an E Mail. Help keep genealogy free for all. Karen King Scales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note: Copyright laws apply to any material found on this site or on any of the Links. You may not, without permission, copy, download, change or use any other form of re-production, without the express permission of the owner of the page, material, website. Public records are not copyrighted, only the form in which they are presented. This website is presented for informative and educational purposes only and no part of it may be used for profit of any kind. You may, print out for your own personal use, any portion of this site that is marked "on this site only". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||