World Banknotes
Brazil (br) - brasilia

Pick No Value.Currency.Year.Grade.Details.Printer.Signature.Others Image Image
132 1 Cruzeiro, UNC, ND1944 Front Back
166b 5 Cruzeiros, UNC, ND1961 Front Back
191Ac 1 Cruzeiro, UNC, ND1980 Front Back
198b 100 Cruzeiros, UNC, ND1984 Front Back
199b 200 Cruzeiros, UNC, ND1984 Front Back
200b 500 Cruzeiros, UNC, ND1984 Front Back
201d 1,000 Cruzeiros, UNC, ND1986 Front Back
202d 5,000 Cruzeiros, UNC, ND1985 Front Back
206 10 Cruzeiros, UNC, ND1986, 10000 Cruzeiros ovpt, Replacement Front Back
210a 50 Cruzados, UNC, ND1986 Front Back
211c 100 Cruzados, UNC, ND1987 Front Back
212c 500 Cruzados, UNC, ND1987 Front Back
216b 1,000 Cruzados, UNC, ND1989, ovpt 1 cn Front Back
217a 5,000 Cruzados, UNC, ND1989, ovpt 5 cn Front Back
228 100 Cruzeiros, UNC, ND1990 Front Back
229 200 Cruzeiros, UNC, ND1990 Front Back
243a 1 Real, UNC, ND, s39 Front Back
243c 1 Real, UNC, ND1999 Front Back
243d 1 Real, UNC Front Back
244a 5 Real, UNC, ND, s Front Back
245 10 Real, UNC, ND, s Front Back
246j 50 Real, UNC, ND, s39 Front Back
246k 50 Real, UNC, ND, s Front Back
248a 10 Real, UNC, ND2000, Pedro A. Cabral Front Back
248b 10 Real, UNC, ND2000, Pedro Alvares Cabral Front Back
249 2 Real, UNC, ND, s39 Front Back

**For more images of World Polymer Banknotes, please click HERE!**

Back to Home Page
1