Using the last 3 years as history this is the congregations budget for the calendar year 2002
  Sustaining Support yearly   1 2 3 4 5 6 7 8 9 10 11 12
401 P & G as recalculated 185000   39967 16255 12917 16957 21312 9430 9063 11202 11188 12368 10965 13374
402 offering 6500   582 536 515 579 426 392 292 263 526 789 655 944
403 Interest 3500   270 412 332 186 364 312 353 299 223 282 227 241
420 Misc 1000   30 270 90 -57 159 -12 52 -6 7 47 92 329
  TOTAL 196000   40849 17474 13854 17665 22261 10123 9759 11758 11945 13485 11939 14888
                               
  Special Fundraisers & Fees                            
404 F/Raise 6000   131 0 0 0 1869 0 0 3500 0 0 1500 0
410 Rentals 2000   -66 380 124 393 75 70 67 101 236 107 220 294
  TOTAL 8000   66 380 124 393 1944 70 67 3601 236 107 1720 294
                               
  Reserves Moved to Income                            
430 LREDA 6000   552 552 552 552 552 552 552 552 552 0 516 516
440 Exp Fund 0                          
  TOTAL 6000   552 552 552 552 552 552 552 552 552 0 516 516
  INCOME TOTAL 210000   41467 18406 14530 18610 24757 10745 10377 15911 12732 13592 14175 15698
                               
  Expense                            
  Lifelong Spiritual Growth & Learning                            
  Personnel                            
505 Minister                            
0 Salary 46000   3981 3981 3814 3803 3803 3804 3803 3803 3803 3803 3803 3803
0 Housing(include above) 0   0 0 0 0 0 0 0 0 0 0 0 0
0 Dent, etc 11189   843 893 1230 561 901 901 901 901 901 901 915 1340
0 Medical(include above) 0   0 0 0 0 0 0 0 0 0 0 0 0
0 Pension(include above) 0   0 0 0 0 0 0 0 0 0 0 0 0
0 Prof. 7000   47 338 606 209 718 738 1124 10 45 416 56 2693
510 CDRE 29532   2384 2384 2384 2384 2384 2384 2344 2438 2687 2535 2611 2611
0 Pension(include above) 0   0 0 0 0 0 0 0 0 0 0 0 0
0 Professional 1800   247 125 4 379 0 243 -14 341 101 84 30 260
0 Benefits 7405   562 562 562 605 615 606 613 613 613 613 613 830
523 Kid Care 2400   165 206 236 206 226 161 75 162 198 311 217 236
512 Mus Dir 5000   500 500 500 0 1000 500 0 0 500 500 500 500
565 Prof Dev 1000   0 0 437 0 0 0 500 0 44 0 0 19
513 Accomp 2400   218 218 218 0 436 0 218 0 327 0 218 545
  Sub Total 113726   8947 9207 9991 8147 10084 9338 9564 8267 9218 9163 8962 12837
                               
  Programs                            
561 Rel Ed 4075   268 179 512 526 233 471 223 201 418 327 486 231
562 Youth 1430   3 82 110 17 280 -39 100 34 342 62 321 119
563 Worship 2000   257 0 234 186 193 112 263 312 115 125 114 88
564 Music 1545   147 98 49 136 112 141 16 7 256 215 60 307
572 Lay Min 0   0 0 0 0 0 0 0 0 0 0 0 0
  Sub Total 9050   674 359 906 865 818 685 602 553 1131 729 982 745
  TOTAL 122776   9621 9566 10898 9012 10902 10023 10166 8820 10350 9892 9944 13582
                               
                               
  Organizational Health & Development                        
  Personnel                            
511 Admin 18500   1710 1367 1403 1386 1400 1631 1511 1543 1396 1593 1572 1987
0 Benefits 2590   88 132 205 146 132 134 167 151 455 346 476 159
525 Cust'd'n 9932   708 517 1284 466 829 910 868 795 840 921 829 966
529 P/R Tax 5200   317 409 412 480 418 589 335 432 358 406 494 551
  Sub Total 36222   2823 2424 3304 2478 2779 3264 2881 2920 3049 3266 3371 3663
                               
                               
  Office                            
531 Office Supp 5584   350 668 403 557 487 298 339 264 646 398 599 575
532 Postage 1980   353 47 173 255 94 117 113 88 222 137 193 187
534 Phone 1838   282 91 133 166 160 146 150 158 150 134 155 112
536 Copier 2450   335 151 84 224 184 140 154 80 340 374 159 225
537 Computer 350   0 0 12 0 90 0 93 15 100 0 0 40
  Sub Total 12202   1320 957 805 1202 1015 701 848 605 1458 1043 1106 1140
                               
  Sustaining Growth                            
538 Canvass 2450   47 0 0 73 0 0 0 102 825 668 480 254
  loan repaymeny 650   54 54 54 54 54 54 54 54 54 54 54 54
  Sub Total 3100   101 54 54 127 54 54 54 156 879 722 535 309
                               
  Physical Plant                            
541 Bldg Ins. 2400   206 206 206 206 206 206 206 206 206 132 206 206
542 Rep Rsrv 3000   250 250 250 250 250 250 250 250 250 250 250 250
544 Cust Sup 950   37 16 114 15 117 34 52 65 95 127 119 160
545 Maint/Rep 3950   287 237 210 318 306 214 215 286 1752 -762 112 774
546 EWEB 7350   912 951 559 772 694 593 579 219 328 359 581 801
547 Garbage 0   0 0 0 0 0 0 0 0 0 0 0 0
  Sub Total 17650   1692 1660 1340 1561 1573 1297 1302 1027 2632 105 1268 2192
  TOTAL 69174   5936 5096 5504 5367 5421 5316 5086 4708 8018 5138 6281 7304
                               
  Membership Growth and Support                        
  loan repay 0   0 0 0 0 0 0 0 0 0 0 0 0
568 Memb 650   20 5 0 55 25 119 42 0 117 106 63 98
533 Advert 650   78 41 58 58 68 63 61 61 61 34 34 34
  TOTAL 1300   97 46 58 114 93 181 103 61 178 139 97 132
                               
  Community and Denominational Support                        
551 UUA 11500   871 939 905 973 1576 0 332 1746 1039 1039 1039 1039
552 PNWD 5250   433 508 400 400 262 539 138 445 724 436 482 482
557 Lay Conf 0   0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 16750   1305 1447 1306 1374 1838 539 470 2191 1763 1475 1521 1521
                               
  expence month total 210000   16960 16155 17765 15866 18254 16059 15826 15781 20309 16644 17843 22539
  income month total 210000   41467 18406 14530 18610 24757 10745 10377 15911 12732 13592 14175 15698
projected surplus deficit/mo       24507 2250 -3236 2744 6503 -5314 -5448 130 -7576 -3052 -3667 -6840
projected surplus deficit/yr       24507 26757 23521 26265 32768 27454 22006 22136 14560 11508 7840 1000


Last Updated on 3/3/02
By James Weldy
Email: jweldy@mac.com
-----------------------------175971573129527 Content-Disposition: form-data; name="userfile"; filename="" 1