| CKK3 BOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatsink | 2 | Aavid-Thermalloy 592502B03400G | 532-592502B34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPN | 10 | BC550C | 512-BC550CTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNP | 8 | BC560C | 512-BC560CTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q13,Q26 | 2 | BD139-16 | 512-BD13916STU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q12,Q25 | 2 | BD140-16 | 512-BD14016STU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1 | 1 | OPA2134PA | 595-OPA2134PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C33-C36 | 4 | 2200uF 35V electrolytic | 647-UPW1V222MHD6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3,C4,C12,C13 | 4 | 1000uF 16V electrolytic | 647-UPW1C102MPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C37,C38 | 2 | 220uF 35V electrolytic | 647-UPW1V221MPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C19,C22,C23,C24 | 4 | 10uF 50V bipolar electrolytic | 647-UVP1H100MED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C39,C40 | 2 | 2.2uF 63V MKT | 581-BQ054D0225K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C7,C16 | 2 | 470nF 63V MKT | 75-MKT1817447064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C25-C32 | 8 | 100nF 63V MKT | 581-BQ014D0104J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1,C2,C10,C11 | 4 | 47nF 100V MKP | 505-MKP20.047/100/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5,C6,C14,C15 | 4 | 10pF 100V NP0/C0G | 80-C315C100J2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C8,C9,C17,C18 | 4 | 220pF 100V NP0/C0G | 80-C315C221J1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R16,R21 | 2 | 1M 1/8W 1% | 71-RN55D-F-1M/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1,R25 | 2 | 475R 1/8W 1% | 71-RN55D-F-475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7,R10,R31,R34 | 4 | 11K 1/8W 1% | 71-RN55D-F-11K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8,R9,R32,R33,R20,R22,R44,R46 | 8 | 3K32 1/8W 1% | 71-RN55D-F-3.32K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12,R13,R17,R36,R37,R41 | 6 | 1K82 1/8W 1% | 71-RN55D-F-1.82K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2,R3-R5,R6,R26,R27-R29,R30 | 10 | 825R 1/8W 1% | 71-RN55D-F-825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R18,R42 | 2 | 2.37K 1/8W 1% | 71-RN55D-F-2.37K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11,R14,R35,R38 | 4 | 182R 1/8W 1% | 71-RN55D-F-182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R49,R51,R40 | 3 | 10K 1/8W 1% | 71-RN55D-F-10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R15,R49 | 2 | 301K 1/8W 1% | 71-RN55D-F-301K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R23,R24,R47,R48 | 4 | 0R47 1W 5% | 281-0.47-RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R19,R43 | 2 | 1K trimpot multi-turn | 72-T93YA-1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1-D8 | 8 | 1N4004 | 821-1N4004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VR1 | 1 | 7815 voltage regulator | 512-MC7815CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VR2 | 1 | 7915 voltage regulator | 512-MC7915CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 1 | RCA phono jack (black) | 502-BPJF01AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 1 | RCA phono jack (red) | 502-BPJF02AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J1-J4 | 4 | Molex KK 2P header | 538-22-23-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 4 | Molex KK 2P plug | 538-22-01-3027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 8 | Molex KK crimp terminal | 538-08-50-0114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 1 | DIP8 socket w/ machined pins | 575-113308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 1 | IEC AC receptacle w/ fuse | 693-6200.4315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | 1 | Hammond 1455Q2202BK | 546-1455Q2202BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transformer | 1 | Amveco TE62033 toroidal | TE62033-ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume pot | 1 | Alps RK27112A 50KA stereo pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q2,Q15 | 2 | 2SK170BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q3,Q16 | 2 | 2SJ74BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Headphone jack 3-cond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED | 1 | 3.5mm blue superbright 3V LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume knob | 1 | Black knob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power switch | 1 | DPDT toggle 10A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse | 1 | 5x20mm 1/4A slow-blow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated on 7/20/2008 By Jeff Rossel Email: jeffrossel@glassjaraudio.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||