| HEARTLAND CAREER CENTER |
|||||||||||||||||||||||||||||||||||||||||||||
| OPENING THE DOORS TO CAREER SUCCESS | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| 79 South 200 West Wabash, IN 46992 Phone: 260-563-7481 Fax: 260-563-5544 |
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 School Improvement Plans |
HCC Programs | ||||||||||||||||||||||||||||||||||||||||||||
| Interdisciplinary Cooperative Education | |||||||||||||||||||||||||||||||||||||||||||||
| Auto Collision Repair Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Automotive Service Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Machine Tool Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Building Trades Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Medical Careers Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Business Technology Lab | |||||||||||||||||||||||||||||||||||||||||||||
| Robotics, Computers & Electronics Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Commercial Foods Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Computer Networking/Programing | |||||||||||||||||||||||||||||||||||||||||||||
| Technical Communications I and II | |||||||||||||||||||||||||||||||||||||||||||||
| Cosmetology | |||||||||||||||||||||||||||||||||||||||||||||
| Welding Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Design Graphic Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Gas/Diesel Power Technology | |||||||||||||||||||||||||||||||||||||||||||||
| Work Experience | |||||||||||||||||||||||||||||||||||||||||||||
| Webpage Designed and Maintained by the Heartland Career Center Design Graphic Technology Program |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||