| Ephrata Canal Caper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 10 KM road race held in Ephrata, Washington on the 4th Saturday of March each year. 2007 Race Information Our 29th year! DATE: Saturday, March 24, 2007 TIMES: Check in begins at 9:30 AM, walkers start at 10:30 AM, runners start at 11:00 AM. Awards immediately after the race. LOCATION: Grandview Heights Park in Ephrata. FEES: Advanced Registration $15.00; Late Registration $18.00 (After March 19, 2007). See entry form for more details. Course is USATF certified and sanctioned. Second seed qualifying race for the Lilac Bloomsday race in Spokane. USATF Inland Northwest 10KM championship race. Course records are 30:52 for men, 35:22 for women. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| active.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| racecenter.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USATF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rainbowracing.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inland NW USATF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsday RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Runner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ontherun.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ephrata Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 Overall Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canal Caper winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Overall Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register on line at | www.active.com | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINT ENTRY FORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karin Buchmann, Race Director 8163 Road 10 NW Ephrata, WA 98823 (509) 787-3929 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| racedirectorecc@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History and course description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors since March 17, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||