Astra 1B, 1C, 1E, 1F, 1G, 1H, 2C (19.2 E)
11th January 2005: This Geocities version of the DigitalSat web site is no longer being updated.The site is now hosted on a proper server. Please follow the link below to get to the new site
| Frequency / SR / FEC | Station |
Country | On Air Identification | Main Language | Notes |
| 10818 V 22000 5/6 | Canal Comunitat Valenciana | Spain | blue and red logo | Sp | . |
| 10832 H 22000 5/6 | Bibel TV | Germany | *bibelTV | Gm | . |
| 24.Cz | Czech Republic | 24Cz | Cz | ||
| TV TRWAM | Poland | TRWAM | Po | . | |
| Tango TV | Luxembourg | T TV | Lu | . | |
| ESA test card | ? | colour bars | - | . | |
| Raze TV | Germany | none | Gm | . | |
| Ocko TV | Czech Republic | OCKO | Cz | . | |
| TV Shop | Germany | TV SHOP | Gm | . | |
| 10979 V 22000 5/6 | TV Canaria | Spain | C! | Sp | . |
| 11508 V 22000 5/6 | Demain | France | D | Fr | . |
| Telif | France | telif | FR | . | |
| 11568 V 22000 5/6 | Canal Algerie | Algeria | ALGERIE | Ar | . |
| TV 5 (France Belgium Switzerland) | France | TV5 | Fr | . | |
| Egypt Satellite Channel 1 | Egypt | yellow logo | Ar | . | |
| RAI 1 | Italy | Rai Uno or tg1 | It | . | |
| RTP International | Portugal | RTP INTERNATIONAL | Pt | . | |
| TV 7 | Tunisia | 7 | Ar | . | |
| Arte France | France | arte | Fr / Gm | . | |
| Al Jazeera | Qatar | curved golden logo | Ar | . | |
| TVE International | Spain | TVE | Sp | . | |
| 2M Maroc | Morocco | 2M | Ar | . | |
| 11597 V 22000 5/6 | RTM 1 Maroc | Morocco | 1 | Ar | . |
| Deutsche Welle TV | Germany | DW TV | En / Gm | . | |
| CNBC Europe | UK | CNBC | En | . | |
| Sky News International | UK | sky news | En | . | |
| 11686 V 22000 5/6 | TVC International | Spain | TVCi | Ca / Sp | . |
| Andalucia TV | Spain | Andalucia (or A) | Sp | . | |
| ETB Sat | Spain | etb | Sp | . | |
| TeleMadrid Sat | Spain | multi coloured pentagon | Sp | . | |
| TV Galicia | Spain | Galicia | Gc | . | |
| 11739 V 27500 3/4 | MTV Germany | Germany | MTV | Gm | . |
| 11778 V 27500 3/4 | Travel Channel | UK? | travel | En / Po / Hu | . |
| CNN International Europe | USA? | CNN | En | . | |
| 11817 V 27500 3/4 | EuroNews | France | EURONEWS | Va | . |
| 11836 H 27500 3/4 | ARD 1 | Germany | 1 | Gm | . |
| Bayerische Fernsehen | Germany | BF | Gm | . | |
| Hessen Fernsehen | Germany | hr | Gm | . | |
| Arte Germany | Germany | arte | Gm | . | |
| SR Sudwest Fernsehen | Germany | SR | Gm | . | |
| WDR Fernsehen Koln | Germany | WDR | Gm | . | |
| Bayerisches Rundfunk alpha | Germany | BR a | Gm | . | |
| Sudwest Baden Wurttemburg | Germany | BW | Gm | . | |
| Phoenix | Germany | PHOENIX | Gm | . | |
| 11895 V 27500 | KTO TV Catholique | Germany | kto | Fr | . |
| 11954 H 27500 3/4 | ZDF | Germany | ZDF | Gm | . |
| ZDF Infokanal | Germany | ZDF info | Gm | . | |
| ZDF Dokukanal | Germany | ZDF doku | Gm | . | |
| ZDF Theaterkanal | Germany | ZDF theater | Gm | (09-14, 19-24) | |
| 3 sat | Germany | 3sat | Gm | . | |
| Kinder Kanal | Germany | Ki Ka | Gm | (06-19). | |
| Euro News | UK | EuroNews | Gm | . | |
| Eurosport Germany | France | EUROSPORT | Gm | . | |
| 12051 V 27500 3/4 | Pro Sieben Switzerland | Germany | 7 | Gm | 1 |
| Pro Sieben Austria | Germany | 7 | Gm | . | |
| Kabel 1 Austria | Germany | curved white logo | Gm | . | |
| Kabel 1 Switzerland | Germany | curved white logo | Gm | . | |
| Sat 1 Austria | Germany | sat 1 | Gm | . | |
| 12110 H 27500 3/4 | Eins Extra | Germany | 1+ | Gm | . |
| Eins Festival | Germany | 1* | Gm | . | |
| Eins Muxx | Germany | 1x | Gm | . | |
| MDR | Germany | mdr | Gm | . | |
| RBB Brandenburg | Germany | RBB BRANDENBURG | Gm | . | |
| RBB Berlin | Germany | RBB BERLIN | Gm | . | |
| NDR Fernsehen Niedersachsen | Germany | NDR | Gm | . | |
| Sudwest Frensehen Rheinland Pfalz | Germany | >>RP | Gm | . | |
| 12148 H 27500 3/4 | Sat 1 Schweiz | Germany | sat 1 | Gm | . |
| Lastminute TV | Germany | lastminute | Gm | 3 | |
| ON TV Regional | Germany | varies | Gm | (18-24 CET) | |
| Lokal TV | Germany | varies | Gm | (18-24 CET) | |
| RNF Plus | Germany | RNF | Gm | . | |
| TV Travel Shop Germany | Germany | TV Travel Shop | Gm | . | |
| TV Berlin | Germany | tvB | Gm | . | |
| God Channel | UK | GOD | En | (06-14 CET) | |
| Franken Sat Regional | Germany | varies | Gm | (1745-2345CET) | |
| 12188 H 27500 3/4 | RTL | Germany | RTL | Gm | . |
| RTL 2 | Germany | II RTL | Gm | . | |
| Super RTL | Germany | super RTL | Gm | . | |
| VOX | Germany | VOX | Gm | . | |
| RTL Shop | Germany | RTL SHOP | Gm | . | |
| Traumpartner TV test card | Germany | traum partner.tv | - | . | |
| 12207 V 27500 3/4 | LCP | France | LCP | Fr | . |
| 12226 H 27500 3/4 | MTV2 Pop | Germany | MTV | Gm | . |
| RTL Austria | Germany | RTL | Gm | . | |
| Vox Austria | Germany | VOX | Gm | . | |
| RTL 2 Austria | Germany | RTL II | Gm | . | |
| Super RTL Austria | Germany | SUPER RTL | Gm | . | |
| BTV 4U | Germany | BTV 4 | Gm | . | |
| 12246 V 27500 3/4 | Satmode tests | Luxembourg | - | - | . |
| 12285 V 27500 3/4 | Zik | France | zik | Fr | (0700-2230) |
| BBC World | UK | BBC WORLD | En | . | |
| Fashion TV | France | F | Va | . | |
| Terra Nova | Germany | terra nova | Gm | . | |
| 12324 V 27500 3/4 | Canal Sat mosaic | France | mosaic | Fr | 2 |
| Best of Shopping | France | Best of Shopping | Fr | . | |
| 12422 H 27500 3/4 | WDR Fernsehen Koln | Germany | WDR | Gm | 5 |
| WDR Studio Aachen | Germany | WDR | Gm | 5 | |
| WDR Studio Bielefeld | Germany | WDR | Gm | 5 | |
| WDR Studio Dortmund | Gerrmany | WDR | Gm | 5 | |
| WDR Studio Dusseldorf | Germany | WDR | Gm | 5 | |
| WDR Studio Essen | Germany | WDR | Gm | 5 | |
| WDR Studio Munster | Germany | WDR | Gm | 5 | |
| WDR Studio Siegen | Germany | WDR | Gm | 5 | |
| WDR Studio Wuppertal | Germany | WDR | Gm | 5 | |
| ARD MHP test | Germany | MHP | - | . | |
| 12441 V 27500 3/4 | Astra HD promo | Luxembourg | HDTV tests - see news below | - | . |
| 12460 H 27500 3/4 | Liebevolle Shop | Germany | - | Gm | . |
| Wellenlaenge TV | Germany | Wellenlaenge TV | Gm | . | |
| Play | Germany | - | Gm | . | |
| Amio TV | Germany | AMIO | Gm | . | |
| TV Gusto | Germany | tvgusto | Gm | . | |
| 123.tv | Germany | 123.tv | Gm | (08-18) | |
| 12480 V 27500 3/4 | Sonnenklar TV | German | sonnenklar tv | Gm | . |
| Home Shopping Europe | Germany | 2 yellow circles | Gm | . | |
| Sat 1 | Germany | sat 1 | Gm | . | |
| N 24 | Germany | N 24 | Gm | . | |
| Tele 5 | Germany | Tele5 | Gm | . | |
| Astro TV | Germany | ASTROTV | Gm | . | |
| 9 Live | Germany | 9 LIVE | Gm | . | |
| Pro Sieben | Germany | 7 | Gm | . | |
| Kabel 1 | Germany | curved white logo | Gm | . | |
| DSF | Germany | DSF | Gm | . | |
| 12552 V 22000 5/6 | Astra Mosaics | Luxembourg | channel mosaics | - | 2 |
| Chamber TV | Luxembourg | Chamber | Lu | . | |
| Bloomberg TV Germany | Germany | Bloomberg | Gm | . | |
| QVC Germany | Germany | QVC | Gm | . | |
| Nordliicht TV ($) | Luxembourg | none | Lu | 4 | |
| Russian Hour ($) | Russia? | - | En / Ru | 6 | |
| RTL Tele Letzebuerg ($) | Luxembourg | none | Fr / Lu | (18-01) | |
| Viva Plus | Germany | blue logo | Gm | . | |
| 12574 H 22000 5/6 | BVN | Netherlands | BVN TV | Du | (18-24) |
| 12610 V 22000 5/6 | RTBF Sat | Belgium | RTBF | Fr | . |
| TV 5 Europe | France | TV 5 europe | Fr | . | |
| M6 Boutique La Chaine | France | M6 | Fr | . | |
| Liberty TV | France | liberty tv.com | Fr | 1 | |
| TV6 | Austria | TV6 | Gm | . | |
| Clear Television Network | Netherlands | none | Du | . | |
| 12633 H 22000 5/6 | Bahn TV | Germany | BahnTV | Gm | . |
| KTV Fernsehen | Austria? | KTV | Gm | . | |
| XXP | Germany | >>XXP | Gm | . | |
| Lifestyle TV tests | Germany | none | Gm | . | |
| Rhein Main TV ($) | Germany | rhein main tv | Gm | (11-23) | |
| Euro News ($) | France | EURONEWS | Gm | (23-11) | |
| K 1010 TV | Germany | K1010 | Gm | . | |
| Spi.Ka TV | Germany | S | Gm | . | |
| Quiz des Tages tests | Germany | none | Gm | . | |
| 12633 H 22000 5/6 | TW 1 | Austria | TW1 | Gm | . |
| go tv | Austria | gotv | Gm | . | |
| 12670 V 22000 5/6 | n-tv | Germany | n-tv | Gm | . |
| Viva | Germany | VIVA | Gm | . | |
| Horzu / MHP test card | Germany | MHP | - | . | |
| 12692 H 22000 5/6 | TW 1 | Austria | ORF or TW 1 | Gm | . |
| Go TV | Austria | gotv | Gm | . | |
| ORF 2 Europe | Austria | ORF2 | Gm | . | |
| 12699 V 22000 5/6 | Trend Pro | Germany | Trend Pro | Gm | . |
| Want to know which channel is on which satellite? |
| Astra's 1B & 1C are not carrying fta digital transmissions at this time |
| Astra 1E |
| Astra 1F |
| Astra 1G |
| Astra 1H |
| Astra 2C |
Notes
1 more than 1 identical channel on this transponder.
2 several mosaic channels on this transponder.
3 Monday - Friday 0800 - 1000 & 1800 - 2000, Saturday & Sunday 1400 - 2000 CET
4 Sunday 1300 - 1330 CET.
5 Monday - Saturday 1930-1958 CET
6 Sunday 1000 - 1100 UTC
News from 19.2E
3rd December 2003: WDR Germany have started up a series of regional opt outs during their news service. The 9 channels are being carried on 12422 H, 27500 3/4
9th September 2003: HDTV tests have started on 12168V. Most receivers will not touch this signal, but it's listed as I can at least get a smeary picture off it.
18th April 2003: The Russian
service has disappeared, and been replaced by a German language service.
Quite a few changes over the last few weeks, with some dual illumination services
ceasing.
17th February 2003: ORT 1 Russia has appeared on Astra 1H 12226H :-)
12th January 2003: All very quiet over the last few weeks - very few changes on the free tv lists.
8th December 2002: Quite a few transponder changes recently.
1st October 2002: there have been a lot of changes on the Astra channels recently - mainly with the Spanish channels.
30th July 2002 New - frequency band plan for 19.2E
8th June 2002: several new transponders have been activated in the last few weeks.
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.