![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Target & Silhouette matches When: Third Sunday of each month, at 10AM Where: Yegua Airgun Range; Somerville, TX |
Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviews: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click for Range Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Officers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President: Ron Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scopes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice-President: Scott Ogle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary/Treasurer: Leo Duran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAFTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yegua Airgun Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kermit Airgun Clib |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads (PDF): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leo.duran@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click for Range Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||