![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were several versions of the Carter Coat Of Arms. The English tradition of granting a Coat-Of-Arms was awarded to nobility by the crown, thus many Coat-Of-Arms exist for the Carter Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Coat Of Arms to the right is believed to have belonged to the Carter's from Garston & London, England. From early on, the Carter family not only held lands and estates in Winchester, but were also actively allied with other influencial families. They also branched out into other territories and holdings before taking the long voyage to the new world. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The name Carter first appeared in England in 1361. The name is of Norman descent. The Norman's invaded England in 1066 from Normandy France. The Norman name for trailer pulled behind a horse is Cart. The Anglo Saxon term was known as "Craet" or Chariot and the Roman name (Latin) for chariot is "Carrus. The Gaelic term is "Cairtear" meaning tourist or sojourner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter is an English occupational name meaning transporter of goods by cart or wagon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now available on DVD. The History Of The Carters Of Bell & Knox County Ky. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase DVD Via PayPal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie Sue Carter-Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mittie Jalane Carter-Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dempsey King Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Randall Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvey Edward Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Edward Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Buford Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Thurman Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Harold Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKS OF INTEREST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homer Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks - Wilson Geneaolgy Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cousins & Inlaws Of The Carters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Genealogy Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Branch Bell Co. Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Kinfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox County Geneology Website | See A Birds Eye View Of Carter Branch Ky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell County Geneology Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sites Around Bell County Ky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitley County GeneologyWebsite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter-Wilson-Brooks-Goodin-Bingham Family Crests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlan County Geneology Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Kentucky Geneology Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church's Of Bell & Knox County Ky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell County Historical Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter DNA Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All entries in my guest book are pre-screened before they appear in the guest book. Advertisments or entries with foul language will not be approved. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Ky Geneology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||