|
|
Carolina Panfish
Club |
Carolina Panfish Club was organized in 1992 for the purpose of promoting family fun and fishing. The first tournament was held April 4, 1992 at Blewett Falls Lake in Rockingham, N.C. and the first winner was, Glenn Pridgen with a 13.4 oz. Shellcracker. Tournaments are held twice a month from February through August at different locations in Southeast North Carolina. During this time you acquire points determined by how you place in the tournaments. Then, at the end of the season, if you have acquired enough points, you qualify to fish in the Masters Tournament. The person with the most points is also declared the "Points Champion". After all is said and done, we have to admit...a good time is had by all. For more information, see tournament rules.
CLICK HERE FOR KIDS TOURNAMENT RESULTS!!!!!!!

Tournaments for 2006
| March 11 | Sutton Lake See Results below |
| March 25 | Shearon Harris |
| April 8 | Trent River |
| April 22 | Lake Waccamaw |
| May 6 | Castle Hayne |
| May 20 | Waccamaw River |
| June 3 | Black River |
| June24 | Trent River |
| July 8 | Sawpit Landing |
| July 22 | Black River |
| August 5 | Holly Shelter |
| August 19 | Waccamaw River |
| August 26 | Masters Tournament |
2006
TOURNAMENT RESULTS
March 11 Sutton Lake
| 1st Place | Jimmy Long | 4 lbs. 4.5 oz. |
| 2nd Place | Bob Long | 3 lb. 9.7 oz. |
| 3rd Place | Tyler Long | 3 lbs. 4.4 oz. |
| 4th Place | Roger Cribb | 2 lb. 7.1 oz. |
| Big Fish | Bob Long | 1 lb. 7.1 oz. |
March 25 Shearon Harris Lake
| 1st Place | Jimmy Long | 4 lbs. 2.7 oz. |
| 2nd Place | James Brock | 3 lb. 13.6 oz. |
| 3rd Place | Jack Sandlin | 3 lbs. 5.8 oz. |
| 4th Place | Dean Atkinson | 2 lb. 4.1 oz. |
| Big Fish | Jack Sandlin | 13.3 oz. |
April 8 Trent River
| 1st Place | John Mullinax | 3 lbs. 10 oz. |
| 2nd Place | Roscoe Brock | 2lb. 13.7 oz. |
| 3rd Place | Joe Nease | 2lbs.9.2oz. |
| 4th Place | Michael Noble | 2 lb. 4.7 oz. |
| Big Fish | Roger Cribb | 13.6 oz. |
April 22 Lake Waccamaw
| 1st Place | Andy Dwyer | 2lbs.8.6oz. |
| 2nd Place | Grant Climmons | 1lb.13oz. |
| 3rd Place | Russel Coleman | 1 lbs11.1oz. |
| 4th Place | Jimmy Long | 11 lb. 11oz. |
| Big Fish | Jammie Reynolds | 10.3 oz. |
May 6 Sawpit Landing, North East Cape Fear
| 1st Place | Dean Atkinson | 2lbs.14.0oz. |
| 2nd Place | Jack Sandlin | 2lb. 8.8oz. |
| 3rd Place | Joey Cribb | 2 lbs. 6.9oz. |
| 4th Place | Mark Forester | 2 lb. 4.5oz. |
| Big Fish | Jo Barnhouse, You Go Girl!!! | 14.8oz. |
May 20 Waccamaw River
| 1st Place | Andy Dwyer from Lake Waccamaw | 2lbs.15.0oz. |
| 2nd Place | Bob Long from Ash | 2lb. 7.6oz. |
| 3rd Place | Jimmy Long from Wilmington | 2 lbs. 5.2oz. |
| 4th Place | Jack Sandlin from Burgaw | 2 lb. 5.1oz. |
| Big Fish | Jamie Reynolds from Castle Hayne | 13.5oz. |
June 3 Black River
| 1st Place | Roger Cribb from Chadbourn | 2.78 LB. |
| 2nd Place | Joey Cribb from Chadbourn | 2.62 LB. |
| 3rd Place | Tyler Long from Ash | 2.53 LB. |
| 4th Place | Allan Fucili from Castle Hayne | 2.50 LB. |
| Big Fish | Thomas Wilkins from Leland | 1.10 LB. |
June 24 Trent River
| 1st Place | Jimmy Long from Wilmington | 3lbs.1.3oz. |
| 2nd Place | Roscoe Brock from Castle Hayne | 2lb. 12.5oz. |
| 3rd Place | Allan Fucili from Castle Hayne | 2 lbs.1.5oz. |
| 4th Place | John Mullinax from Leland | 2 lb. 0.5oz. |
| Big Fish | Jimmy Long | 12.5oz. |
July 8 Northeast Cape Fear
| 1st Place | Jimmy Long | 2lbs.11.4oz. |
| 2nd Place | Fred Hopper | 2lb.5.7oz. |
| 3rd Place | Mark Forester | 2 lbs. 3.4oz. |
| 4th Place | Butch Peterson | 2 lb. 2.5oz. |
| Big Fish | Mark Forester | 11.5oz. |
June 22 Black River
| 1st Place | Jimmy Long of Wilmington | 2lbs.10.3oz. |
| 2nd Place | Roger Cribb of Chadbourn | 1lb.15.6oz. |
| 3rd Place | Roscoe Brock of Rocky Point | 1 lbs. 15.4oz. |
| 4th Place | Jammie jReynolds of Rocky Point | 1 lb. 14.4oz. |
| Big Fish | Fred Hopper of Leland | 1 lb. 0.6oz. |
2005
TOURNAMENT RESULTS
Masters Champion Eric Zielinski 2 lbs. 9.1 oz.
Top Point Leaders
| Jack Sandlin | 86 |
| Dean Atkinson | 76 |
| Allan Fucili | 75 |
| Russell Coleman | 68 |
| Jimmy Long | 65 |
Click here to see:
![]()
| Tournament Rules | Tournament Schedule | Club Pictures |
![]() |
![]() |
![]() |
| Membership Fees & Application | Winners Circle | Sponsors |
Click here to learn more.

Take a kid fishing program
Kid's Tournament June 17, 2006
Riverside Park, Castle Hayne, NC
North
Carolina Sportsman.com
AllAboutWilmington.com
www.gofishnc.com
www.ncfish.org
Cape
Fear Coast Convention and Visitors Bereau

Web Site Design
by
Danni
