| CCWA home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Club of Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About the CCWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive 2007 - 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many thanks to the outgoing 2006-2007 CCWA Committee Gail Kelly (President); Kimberly Woodward (Vice-President); Mary Barclay (Secretary); Chris Langille (Website); Helen Riga (Newsletter). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Committee 2007-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Russel Hogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Emily Lette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Brian Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Tom Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Sarah Phipps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Portfolios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundraising | Deb Tomilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | Kris Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Archive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Filomena Fernandes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website/Newsletter | Erin Statz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Events Coordinators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halloween & Cookie Exchange | Barb Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanksgiving | Rhonda Metka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas Skate | Kris Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing Day BBQ | Erin Statz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCWA home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volunteer Coordinator | Deb Tomilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Last updated February 10, 2008 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any feedback or typos? Please contact the webmaster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||