Friends of Arlee Schools, Inc.
Buttercup Run
Annual Fund Raising Fun RunRace Results '08
A cold spring day - thanks to all for making it a great success!
To locate your entry, go to your race, then your age group and gender.
If you are a 1st, 2nd, or 3rd place finisher in any age/gender group of the
5K or 10K event and did NOT get your medal, please contact us.Our overall winners!
1 mile Fun Run
1st:
Marty Small
6:12:372nd:
Nick Durglo
7:24:753rd:
Leif Roya & Emily Schall
7:375k overall winners
Male:
Jake Trujillo
18.53.89Female:
Jennifer Paisley
20:06.1910k overall winners
Male:
Andrew Drobeck
35:51.39
Female:
Trisha Miller
40:24.49
These runners were not included in the classifications below because of tags that showed no age or were torn off before finish leaving no id other than bib# Mason (no other name given) Bib 122 no age given 49:56.94 Shoemak, Ardis Bib 97 no age given 1,10:42.75
5K
| Name | Age | Group Rnk | Overall Rnk | Time | |
| male - 12 and under | |||||
| Peterman, Adam | 12 | 1 | 5 | 20:29.76 | |
| Hinther, Stone | 12 | 2 | 26 | 24:05.95 | |
| Lodge, Donovan | 12 | 3 | 34 | 25:21.54 | |
| Malatare, Philip | 8 | 4 | 40 | 26:54.31 | |
| Felsman, Zach | 11 | 5 | 41 | 27:03.20 | |
| Tanner, Tyler | 9 | 6 | 71 | 30:31.60 | |
| Wheeler, Jesse | 12 | 7 | 79 | 31:33.06 | |
| Grove, Skyler | 11 | 8 | 102 | 36:13.51 | |
| Belcourt, Kody | 12 | 9 | 110 | 39:09.93 | |
| BigSam, Patrick | 10 | 10 | 115 | 39:45.31 | |
| Conner, Crispin | 7 | 11 | 121 | 41:25.16 | |
| Eichorn, Granger | 9 | 12 | 153 | 49:53.44 | |
| Moran, Alex | 8 | 13 | 156 | 51:06.91 | |
| Tanner, Cody | 5 | 14 | 157 | 51:09.64 | |
| Cutfinger, Brayden | 9 | 15 | 168 | 53:06.09 | |
| Marks, Dalton | 7 | 16 | 171 | 53:45.86 | |
| Marks, Derek | 8 | 17 | 172 | 54:22.00 | |
| Littlebear, William | 8 | 18 | 178 | 1,02:46.94 | |
| female - 12 and under | |||||
| Malatare, Whitney | 12 | 1 | 42 | 27:05.81 | |
| Kaplan, Scarlett | 12 | 2 | 62 | 29:38.38 | |
| Malatare, Morgan | 10 | 3 | 77 | 31:30.15 | |
| Maxwell, Hannah | 8 | 4 | 122 | 41:26.40 | |
| Rova, Suvi | 9 | 8 | 141 | 47:05.96 | |
| Haynes, Cheyenne | 10 | 9 | 142 | 47:14.42 | |
| Lammerding,Taylor | 9 | 10 | 135 | 44:49.92 | |
| Lammerding, Peyton | 6 | 11 | 143 | 47:24.51 | |
| Longneck, Olivia | 7 | 12 | 147 | 48:01.60 | |
| Crispin, Kyla | 10 | 13 | 158 | 51:35.37 | |
| Reed, Megan | 9 | 14 | 159 | 51:45.13 | |
| Wall, Jaidyn | 4 | 15 | 185 | 1,09:03.59 | |
| Couture, Mandy | 6 | 16 | 186 | 1,09:59.92 | |
| male - 13-19 | |||||
| Trujillo, Jake | 17 | 1 | 1 | 18:53.89 | |
| Felsman, Kyle | 16 | 2 | 4 | 20:21.63 | |
| Perrin, Zach | 13 | 3 | 8 | 21:16.09 | |
| Espinoza, Todd | 19 | 4 | 9 | 21:16.11 | |
| O'Neill, Wyatt | 17 | 5 | 11 | 21:45.21 | |
| Fisher, Scott | 17 | 6 | 14 | 22:23.19 | |
| Durglo, Austin | 13 | 7 | 16 | 22:31.88 | |
| Schack, Kyle | 14 | 8 | 17 | 22:39:66 | |
| Lefler, Jordan | 17 | 9 | 18 | 22:41.21 | |
| Maron, Dillon | 14 | 10 | 20 | 23:14.96 | |
| Ursua, Kieram | 14 | 11 | 21 | 23:15.25 | |
| Pfau, Jesse | 14 | 12 | 27 | 24:11.07 | |
| GreyMountain, Peyton | 19 | 13 | 33 | 24:52.61 | |
| BigSam, Nelson | 13 | 14 | 39 | 26:24.51 | |
| Manzanares, Chris | 16 | 15 | 46 | 27:50.81 | |
| Dupuis, Travis | 16 | 16 | 49 | 28:15.95 | |
| Willoughby, Ethan | 17 | 17 | 53 | 28:40.41 | |
| Carver, Colton | 17 | 18 | 54 | 28:41.58 | |
| Wilson, Phillip | 18 | 19 | 55 | 29:07.59 | |
| Anderson, Jake | 17 | 20 | 60 | 29:25.02 | |
| female - 13 - 19 | |||||
| Cable, Kelsy | 17 | 1 | 28 | 24:11.92 | |
| Lefthand, Teneisha | 13 | 2 | 29 | 24:15.59 | |
| Bruskotter, Kristin | 15 | 3 | 35 | 25:31.36 | |
| Garrison, Jaylyn | 14 | 4 | 38 | 25:56.90 | |
| Kline, Cassandra | 14 | 5 | 51 | 28:22.84 | |
| Dally, Bella | 16 | 6 | 67 | 30:02.37 | |
| Brown, Nickie | 17 | 7 | 75 | 30:56.35 | |
| McCready, Terinee | 17 | 8 | 84 | 32:36.88 | |
| Christopher, Chitlin | 16 | 9 | 86 | 32:02.85 | |
| Knepper, Haley | 18 | 10 | 106 | 38:08.30 | |
| Piedalue, Shelbie | 17 | 11 | 108 | 39:00.67 | |
| Whiteman, Tela | 16 | 12 | 109 | 39:09.93 | |
| Willoughby, Adri | 18 | 13 | 162 | 52:32.47 | |
| male - 20-29 | |||||
| Curley, Alias | 20 | 1 | 7 | 21:12.11 | |
| Thomas, Clay | 22 | 2 | 15 | 22:26.12 | |
| Goeres, Gabe | 23 | 3 | 31 | 24:37.73 | |
| Naugle, Trevor | 23 | 4 | 32 | 24:38.04 | |
| Altenhotan, Luke | 23 | 5 | 59 | 29:23.67 | |
| female - 20-29 | |||||
| Hershman, Anita | 23 | 1 | 43 | 27:32.20 | |
| Nichols, Jessie | 29 | 2 | 47 | 28:05.62 | |
| Schack, Emily | 23 | 3 | 52 | 28:38.93 | |
| Schmidt, Karen | 24 | 4 | 56 | 29:21.49 | |
| Reinart, Jessee | 27 | 5 | 88 | 33:07.51 | |
| Taylor, Carrie | 28 | 6 | 89 | 34:14.83 | |
| Hitchcock, Crystal | 24 | 7 | 90 | 34:15.17 | |
| Edens, Ashley | 22 | 8 | 112 | 39:45.43 | |
| Charlo, Cherra | 28 | 9 | 128 | 43:52.31 | |
| Charlo, Loushie | 27 | 10 | 137 | 44:58.13 | |
| Goodwin, Tia | 28 | 11 | 151 | 48:52.53 | |
| Naugle, Tiffany | 24 | 12 | 152 | 48:55.49 | |
| Inmee, Linsey | 20 | 13 | 180 | 1,02:51.09 | |
| male - 30-39 | |||||
| Ostby, Chad | 33 | 1 | 2 | 19:12.04 | |
| Hinther, Brian | 35 | 2 | 10 | 21:13.52 | |
| Wiltfong, David (correction) | 30 | 3 | 63 | 29:39.11 | |
| Johnson, JD | 30 | 4 | 85 | 32:57.89 | |
| Incashola, Brian | 31 | 5 | 97 | 35:08.92 | |
| Chew, Charles | 31 | 6 | 104 | 37:19.92 | |
| Parson, Sean | 30 | 7 | 113 | 39:35.79 | |
| Sauter, Matthew | 33 | 8 | 118 | 41:07.43 | |
| Maxwell, Cole | 36 | 9 | 123 | 42:41.53 | |
| female - 30-39 | |||||
| Paisley, Jennifer | 39 | 1 | 3 | 20:06.19 | |
| Kendrick, Aimee | 32 | 2 | 12 | 21:57.08 | |
| Perrin, Lisa | 38 | 3 | 30 | 24:31.31 | |
| Lichtenberg, Janine | 35 | 4 | 45 | 27:45.63 | |
| Chew, Amy | 31 | 5 | 64 | 29:42.74 | |
| Gillin, Stephanie | 32 | 6 | 70 | 30:29.83 | |
| Morris, Stacy | 33 | 7 | 74 | 30:53.10 | |
| Graves, Jennifer | 34 | 8 | 80 | 31:42.54 | |
| Howell, Bobbi | 39 | 9 | 83 | 32:31.77 | |
| Wheeler, Tracey | 36 | 10 | 92 | 34:17.82 | |
| Incashola, Aspen | 30 | 11 | 96 | 35:01.54 | |
| Grove, Katie | 33 | 12 | 114 | 32:44.36 | |
| Sailer, Robin | 30 | 13 | 119 | 41:08.20 | |
| McDonald, June | 33 | 14 | 127 | 43:30.41 | |
| Charlo, Kristan | 33 | 15 | 139 | 45:31.80 | |
| Haynes, Roberta | 33 | 16 | 148 | 48:14.58 | |
| Maxwell, Anita | 33 | 17 | 164 | 52:39.24 | |
| Schneiter, Heather | 33 | 18 | 169 | 53:08.81 | |
| Tanner, Anne | 32 | 19 | 170 | 53:09.21 | |
| Moran, Lynette | 39 | 20 | 181 | 1,02:55.32 | |
| Malatare, Becky | 38 | 21 | 183 | 1,03:10.14 | |
| Swaney, Jennifer | 32 | 22 | 184 | 1,03:10.54 | |
| Chapman, Julie | 35 | 23 | 188 | 1,10:37.08 | |
| Couture, Jill | 39 | 24 | 190 | 1,10:45.09 | |
| male - 40-49 | |||||
| LeClair, Jim | 48 | 1 | 22 | 23:22.07 | |
| Felsman, Troy | 41 | 2 | 25 | 23:52.48 | |
| Rova, Timo | 41 | 3 | 36 | 25:36.37 | |
| Durglo, Dan | 40 | 4 | 68 | 30:08.17 | |
| Shanks, Greg | 48 | 5 | 100 | 35:37.94 | |
| Finlay, Sr. Alex | 44 | 6 | 136 | 44:53.72 | |
| Lammerding, Jeff | 42 | 7 | 144 | 47:25.11 | |
| Marks, Dwayne | 43 | 8 | 173 | 54:22.66 | |
| female - 40-49 | |||||
| Umile, D | 40 | 1 | 6 | 20:33.58 | |
| Taylor, Demaris | 47 | 2 | 19 | 22::48.13 | |
| Whetzel, Kathleen | 48 | 3 | 24 | 23:47.96 | |
| Rova, Cherokee | 40 | 4 | 48 | 28:08.53 | |
| Ursua, Jill | 47 | 5 | 58 | 29:22.31 | |
| Henry, Evelyn | 47 | 6 | 61 | 29:25.85 | |
| Kurth, Laurie | 46 | 7 | 66 | 29:57.29 | |
| Bullock, Lisa | 41 | 8 | 69 | 30:23.21 | |
| Ligas, Sibley | 48 | 9 | 72 | 30:44.75 | |
| Samsel, Lisa | 41 | 10 | 73 | 30:47.40 | |
| Bick, Kelly | 48 | 11 | 83 | 32:31.08 | |
| Decker, Noelle | 40 | 12 | 91 | 34:16.52 | |
| Cornelius, Renee | 46 | 13 | 94 | 34:35.32 | |
| Labbe, Nancy | 40 | 14 | 103 | 36:89.74 | |
| Vaughn, Shari | 43 | 15 | 107 | 38:41.39 | |
| Kurtz, Maria | 47 | 16 | 116 | 40:21.68 | |
| Johnson, Linda | 49 | 17 | 125 | 43:12.87 | |
| Billie, Darlene | 46 | 18 | 138 | 45:16.68 | |
| Hanson, Charlene | 46 | 19 | 140 | 46:32.90 | |
| Roche, Victoria | 40 | 20 | 146 | 47:46.08 | |
| Picard, Lori | 40 | 21 | 149 | 48:29.96 | |
| Jacobson, Kathi | 49 | 22 | 150 | 48:52.13 | |
| Evans, Rita | 46 | 23 | 160 | 52:14.62 | |
| Willoughby, Loretta | 49 | 24 | 161 | 52:15.23 | |
| Carney, Susan | 42 | 25 | 165 | 53:05.87 | |
| Littleboy, Michelle | 43 | 26 | 177 | 1,02:44.02 | |
| Teigen, Janice | 48 | 27 | 179 | 1,02:49.17 | |
| Finley, Cheryl | 42 | 28 | 182 | 1,02:56.25 | |
| Pulse, Crystal | 48 | 29 | 187 | 1,10:19.55 | |
| male - 50-59 | |||||
| Peterman, Larry | 53 | 1 | 13 | 22:17.20 | |
| Cain, Michael | 57 | 2 | 50 | 28:21.20 | |
| Darcy, Michael (correction) | 50 | 3 | 23 | 23:35.21 | |
| Henry, Jay | 52 | 4 | 65 | 29:55.44 | |
| Barger, Tom | 56 | 5 | 81 | 31:42.84 | |
| Fisher, Andy | 52 | 6 | 82 | 31:45.14 | |
| Espinoza, Pablo | 53 | 7 | 117 | 40:27.02 | |
| Richardson, Rodd | 59 | 8 | 134 | 44:22.98 | |
| Willoughby, Gregg | 59 | 9 | 163 | 52:38.87 | |
| Trehan, Ronald | 59 | 10 | 175 | 54:44.03 | |
| Littleboy, George | 54 | 11 | 176 | 1,01:27.39 | |
| female - 50-59 | |||||
| Vevera, Linda | 52 | 1 | 20 | 23:07.44 | |
| Steenberg, Mary | 57 | 2 | 78 | 31:31.57 | |
| Bristol, Pat | 58 | 3 | 87 | 33:07.17 | |
| Jayne, Joey | 50 | 4 | 95 | 35:01.03 | |
| Tozak, Betty | 39 | 5 | 98 | 35:11.44 | |
| Bilile, Judy | 57 | 6 | 99 | 35:12.62 | |
| Barger, Bonnie | 55 | 7 | 101 | 35:44.68 | |
| Johnson, Linda | 52 | 8 | 111 | 39:19.71 | |
| Brown, Annette | 50 | 9 | 126 | 43:29.98 | |
| Espinoza, Deb | 50 | 10 | 131 | 43:51.39 | |
| Waite, Germaine | 56 | 11 | 132 | 43:54.20 | |
| Chapman, Deb | 53 | 12 | 133 | 43:59.71 | |
| Black, Susan | 59 | 13 | 145 | 47:46.19 | |
| Jurgens, LaRue | 59 | 14 | 167 | 53:07.76 | |
| Trehan, Violet | 55 | 15 | 174 | 54:24.37 | |
| male - 60 + | |||||
| Baty, Doug | 62 | 1 | 37 | 25:49.10 | |
| Jurgens, Adam | 62 | 2 | 44 | 27:41.40 | |
| Francis, Perry | 73 | 3 | 57 | 29:21.49 | |
| Decker, Gary | 65 | 4 | 76 | 31:13,60 | |
| Weaver, Dee | 67 | 5 | 93 | 34:22.51 | |
| Chew, Jim | 62 | 6 | 105 | 38:03.43 | |
| Parazoo, Dunner | 64 | 7 | 120 | 41:24.79 | |
| Hendrickson, Drew | 61 | 8 | 124 | 42:42.35 | |
| Gustafson, Gary | 65 | 9 | 129 | 43:32.97 | |
| female - 60+ | |||||
| Gustafson, Anne | 65 | 1 | 130 | 43:51.09 | |
| Cornfield, Ann | 62 | 2 | 155 | 51:06.00 | |
| Altenhofen, Judy | 61 | 3 | 166 | 53:06.24 | |
10K Run
| Name | Age | Group Rnk | Overall Rnk | Time | |
| male - 5-19 | |||||
| Curtiss, Trey | 14 | 1 | 10 | 43:12.44 | |
| Everett, Christopher | 14 | 2 | 13 | 45:11.60 | |
| LeClaire, Thad | 17 | 3 | 14 | 49:36.94 | |
| female - 5-19 | |||||
| Monk, Sarah | 19 | 1 | 20 | 49:42.12 | |
| Bryant, Brittany | 18 | 2 | 28 | 51:32.85 | |
| Joseph, Amanda (walk) | 19 | 1,30:05.22 (walk) | |||
| Joseph, Lynette (walk) | 17 | 1,38:16.17 (walk) | |||
| male - 20-29 | |||||
| Drobeck, Andrew | 26 | 1 | 1 | 35.51.39 | |
| Pehoff, John | 25 | 2 | 11 | 44:45.92 | |
| Big Day, Tress | 22 | 3 | 37 | 1,01:25.77 | |
| female - 20-29 | |||||
| Miller, Trisha | 27 | 1 | 3 | 40:24.49 | |
| Schuster, Jamie | 24 | 2 | 6 | 41:04.25 | |
| Johnson, Jessica | 26 | 3 | 8 | 41:16.01 | |
| Hoffman, Rebecca | 23 | 4 | 22 | 49:52.35 | |
| Erdeyi, Brenda | 29 | 5 | 26 | 51:10.86 | |
| Weinmich, Lisa | 27 | 6 | 30 | 53:09.54 | |
| Camp, Rebecca | 28 | 7 | 39 | 1,03:12.33 | |
| Standeford, Kristn | 29 | 8 | 40 | 1,05:16.52 | |
| Heintz, Yveite | 26 | 9 | 46 | 1,13:48.59 | |
| McLean, Catina (walk) | 25 | 1,44:22.30 (walk) | |||
| male - 30-39 | |||||
| Burnham, Ted | 38 | 1 | 2 | 37:19.12 | |
| Lichtenberg, Dennis | 35 | 2 | 23 | 50:28.78 | |
| female - 30-39 | |||||
| Palen, Rye | 33 | 1 | 7 | 41:07.37 | |
| Stewart, Mary | 30 | 2 | 16 | 47:58.77 | |
| Wiltfong, Kate (correction!) | 30 | 3 | 21 | 49:50.04 | |
| Leathers, Rae (correction!) | 32 | 4 | 27 | 51:25.43 | |
| Camp, Kelsi | 32 | 5 | 31 | 53:10.69 | |
| Gustafson, Judy | 37 | 6 | 35 | 57:22.07 | |
| Smiley, Mylinda | 33 | 7 | 38 | 1,03:11.68 | |
| Nicholson, Barb | 39 | 8 | 43 | 1,09:03.04 | |
| Fleming, Estee (walk) | 32 | 79:05.35 (walk) | |||
| Anderson, Clarice (walk) | 37 | 1,37:49.77 (walk) | |||
| male - 40-49 | |||||
| Bullock, Steve | 41 | 1 | 5 | 40:58.90 | |
| Lauber, Raymond | 40 | 2 | 15 | 42:37.90 | |
| Eichorn, Kevin | 42 | 3 | 18 | 45:04.79 | |
| Hardy, Calvin | 44 | 4 | 45 | 1,10:47.07 | |
| female - 40-49 | |||||
| Kaplan, Jennifer | 41 | 1 | 19 | 49:20.71 | |
| Fitzgerald, Jami | 40 | 2 | 24 | 50:51.42 | |
| Mocabee, Tammy | 45 | 3 | 25 | 51:03.73 | |
| Mack, Heidi | 42 | 4 | 40 | 1,03:04.99 | |
| Montgomery, Denise | 42 | 5 | 42 | 1,07:49.19 | |
| Hardy, Corene | 41 | 6 | 44 | 1,10:47.07 | |
| Longacre, Julia (walk) | 45 | 1,37:49.50 (walk) | |||
| Vanderburg, Cheryl (walk) | 43 | 1,43:49.47 (walk) | |||
| male - 50-59 | |||||
| Rowell, David | 51 | 1 | 4 | 40:42.16 | |
| McNabb, Ray | 53 | 2 | 12 | 44:30.10 | |
| Johnson, Gary | 55 | 3 | 34 | 56:16.10 | |
| female - 50-59 | |||||
| LeClaire, Rhonda | 52 | 1 | 17 | 48:39.37 | |
| Broadbent, Toni | 53 | 2 | 29 | 51:45.48 | |
| Everett, Christine | 57 | 3 | 32 | 55:23.33 | |
| Johnson, Bridget | 52 | 4 | 33 | 55:52.34 | |
| Azure, Linda (walk) | 51 | 85:17.51 (walk) | |||
| Bodner, Brenda (walk) | 54 | 89:13.43 (walk) | |||
| Hennek, Debbie (walk) | 53 | 1,44:06.71 (walk) | |||
| male - 60+ | |||||
| Grier, Paul | 60 | 1 | 9 | 43:09.75 | |
| Hayes, Bob | 81 | 2 | 36 | 57:37.25 | |
| Brockway, Dean (walk) | 62 | 79:16.12 (walk) | |||
| female - 60+ | |||||
page design by jan bennett