| Experimental Home-Built Airplane Project Site | |||||||||||||||||||||||||||||||||||||||||||||
| By William Dominguez | |||||||||||||||||||||||||||||||||||||||||||||
| Please take note of this website new home; http://sites.google.com/site/billplane/ | |||||||||||||||||||||||||||||||||||||||||||||
| Zodiac 601 XL | |||||||||||||||||||||||||||||||||||||||||||||
| Rudder (completed) | |||||||||||||||||||||||||||||||||||||||||||||
| Elevator (completed) | Stabilizer (completed) | Ailerons (completed) | |||||||||||||||||||||||||||||||||||||||||||
| Flaps (completed) | Wings (under work) | Sun-n-Fun 2007 | |||||||||||||||||||||||||||||||||||||||||||
| Tools | |||||||||||||||||||||||||||||||||||||||||||||
| Engine core | |||||||||||||||||||||||||||||||||||||||||||||
| Zodiac 601XL | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||