| Name | Co. | Regiment | Date of Death | Rank | Marker Number |
| Adams, T.C. | K | 1st Ala. (1st Al.,Tn.,&Ms) | 4-30-1862 | - | 12 |
| Albritton, Hen. (H.) | B | 1st Ala.(1st Al.,Tn.,&Ms) | 5-7-1862 | - | 48 |
| Andrews, J.W. | W (E) | 1st Ala.(1st Al.,Tn.,&Ms) | 6-11-1862 | - | 132 |
| Aoner, H.J. (Abney, H.J.) | D (B) | 1st Ala. (1st Al.,Tn.,&Ms) | 5-7-1862 | - | 51 |
| Barber, J.H. | D (B) | 1st Ala.(1st Al.,Tn.,&Ms) | 4-25-1862 | - | 4 |
| Barber, S.M. (S.N.) | C | 1st Ala.(1st Al.,Tn.,&Ms) | 5-22-1862 | - | 88 |
| Bard, W.D. | C | 1st Ala.(1st Al.,Tn.,&Ms) | 5-16-1862 | - | 76 |
| Bates, Ed. | G | 1st Ala. | 4-21-1862 | - | 11 |
| Baykin, F. (Boykin) | G | 1st Ala. | 5-12-1862 | - | 64 |
| Beasley, J.H. | G (C) | 1st Ala. | 5-24-1862 | - | 105 |
| Benedict, David (Bundrick) | E | 1st Ala. | 6-12-1862 | (Born 1824) | 135 |
| Bird, D.D. | (I) | 1st Ala.(1st Al.,Tn.,&Ms) | 5-6-1862 | - | 45 |
| (Bowers, John) | (D) | (1st Ala.) | - | - | 1 |
| Bracken, Hohn (John) | D | 1st Ala. | 5-5-1862 | - | 38 |
| Brandon, John (J.B.) | H | 1st Ala. | 5-7-1862 | - | 46 |
| Branning, E. (Braning) | C | 1st Ala. (1st Al.,Tn.,&Ms) | 5-12-1862 | - | 58 |
| Bridges, A.B. | B | 1st Ala.(1st Ark.) | 5-27-1862 | - | 115 |
| Brocken, W.B. (Brackin, B.W.) | I | 1st Ala. | 5-27-1862 | - | 114 |
| Brook, Wm. (Brooks) | G | 1st Ala. | 5-27-1862 | - | 117 |
| Browden, Joel (Browder) | G | 1st Ala. | 5-30-1862 | - | 120 |
| Browden, Joshua (Browder) | G | 1st Ala. | 5-7-1862 | - | 47 |
| Buttery, M.G. (M.F.) | G (C) | 55th Tenn. | 5-9-1862 | - | 52 |
| Castleberry, R.S. | I | 1st Ala.(1st Al.,Tn.,&Ms) | 5-29-1862 | - | 119 |
| Caul, Isham (Paul, James M.) | G | 1st Ala. | 5-11-1862 | - | 87 |
| (Chitwood, Wm. C.) | (D) | (1st Al.,Tn.,&Ms) | - | - | 121 |
| Cliften, R.W. (Clifton, W.R.) | G | 1st Ala.(1st Al.,Tn.,&Ms) | 6-13-1862 | - | 84 |
| Codrick, J.F. (Patrick, J.F.) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-27-1862 | - | 9 |
| Cooker, Thos. (Cooper, T.) | F | 1st Ala. (1st Al.,Tn.,&Ms) | 6-3-1862 | Corp | 122 |
| Coon, Samuel | D | 1st Ala. | 5-1-1862 | - | 27 |
| Crews, Isham D.(Crew, Isham M.) | D | 1st Ala. (1st Al.,Tn.,&Ms) | 5-26-1862 | - | 110 |
| Damron, J.G. | I | 1st Ala. (1st Al.,Tn.,&Ms) | 5-6-1862 | Sgt | 43 |
| Davidson, Geo. (D.) | D | 12th La. | 5-3-1862 | - | 30 |
| Davis, T. (Davis, Zedrick) | I (F) | 55th Tenn. | 4-30-1862 | - | 22 |
| Demmins, T.T. | I | 1st Ala. (1st Al.,Tn.,&Ms) | 5-10-1862 | - | 28 |
| DePuepter, Samuel (DePeyster, S.) | G | 1st Ala. | 6-19-1862 | - | 133 |
| Drinkhard, P. (L.) | B | 1st Ala. (1st Al.,Tn.,&Ms) | 5-23-1862 | - | 98 |
| Drinkhard, W.A. (Drinkard) | B | A,S,M (1st Al.,Tn.,&Ms) | 5-9-1862 | - | 17 |
| Duffin, John (Duffer) | D | 1st(55th) Tenn. | 6-12-1862 | - | 138 |
| Dumson, T. (Danson, T.) | I (C) | A,S,M (1st Al.,Tn.,&Ms) | 5-9-1862 | Sgt. | 53 |
| Earmed, W.T. (Eamed) | E | 1st Ala. (1st Al.,Tn.,&Ms) | 5-23-1862 | - | 107 |
| Eddings, Joseph (J.) | (K) | 12th La. | 6-17-1862 | Captain | 137 |
| Edwards, J.M. | K (E) | 1st Ala.(1st Al.,Tn.,&Ms) | 5-16-1862 | - | 71 |
| Essry, Thos.(Essary, J.P.) | H (G) | 1st Ala.(1st Al.,Tn.,&Ms) | 5-13-1862 | - | 70 |
| Farmer, J.J. | O (C) | 1st A,S,M (1st Al.,Tn.,&Ms) | 6-3-1862 | - | 112 |
| Faulks, H. (Faulk) | D | 1st Ala. | 5-16-1862 | - | 83 |
| (Floyd, W.W.) | (F) | 1st Ala. | - | - | 107 |
| French, M. (Myer) | E (C) | Heav. Art.(1st Tn Heav. Art.) | 4-2-1862 | - | 20 |
| Fulton, T.D. (L.D.) | G | 1st Ala. (1st Al.,Tn.,&Ms) | 5-10-1862 | - | 56 |
| Galloway, Leo. (L.D.) | E | 1st Ala. (1st Al.,Tn.,&Ms) | 5-16-1862 | - | 80 |
| Gilkress, Abel (Gillereas) | C (D) | 12th La. | 5-9-1862 | - | 54 |
| Gilman, J.W. | C | 1st Ala. | 5-25-1862 | - | 111 |
| Gilmore, J.J. | F | 1st Ala. | 5-13-1862 | - | 67 |
| Glisson, Henry (Gleason) | D | 1st Ala. (1st Al.,Tn.,&Ms) | 5-3-1862 | - | 32 |
| Gordon, J.H. | C (H) | 55th Tenn. | 5-28-1862 | - | 97 |
| Grant, John | C | 4th (40th) Tenn. | 6-17-1862 | - | 127 |
| Green, Wm. | H | 1st Ala. | 6-4-1862 | - | 126 |
| Grentham, M. (Alexander Matthew Grantham) | D | 1st Ala. | 5-5-1862 | - | 36 |
| Hadden, W. (H.W.) | B | 1st Ala. | 5-24-1862 | - | 106 |
| (Haggins, B.) | (H) | (1st Ala.) | - | - | 62 |
| Ham, Wm. | F | 1st Ala. (1st Al.,Tn.,&Ms) | 4-20-1862 | - | 10 |
| Harrow, B.F. (Harrell) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 6-12-1862 | - | 130 |
| Henry, J.E. (Jas.E.) | K | 1st Ala. | 5-30-1862 | - | 123 |
| (Higgins, J.S.) | (C) | 1st Ala. | - | - | 44 |
| Hollingsworth, C.A. (C.H.) | I (E) | 1st Ala. (1st Al.,Tn.,&Ms) | 5-12-1862 | - | 66 |
| Hollister, N. | K | 1st Ala. (1st Al.,Tn.,&Ms) | 4-30-1862 | - | 13 |
| Holt, John H. | I | 40th Tenn. | 5-24-1862 | - | 55 |
| Hood, F.N. | I | 1st Ala. (1st Al.,Tn.,&Ms) | 5-1-1862 | - | 26 |
| (Horton, F.M) | (B) | (1st Al.,Tn.,&Ms) | - | - | 108 |
| Hullburn, J.C. (Hilbourn, Isom C.) | L (K) | 12th La. | 5-6-1862 | - | 41 |
| Hutson, C.M. | C | 11th Ark. | 4-24-1862 | - | 3 |
| Infinfer, Ham. (Infimger, H.) | D | 1st Ala. | 4-2-1862 | - | 18 |
| Ingerham, W.M. (Ingraham) | C | 1st Ala. | 5-16-1862 | - | 82 |
| Jarmegan, J.P. (Garner, J.P.) | F | 1st Ala. | 5-29-1862 | - | 118 |
| Jonas, J. H. (Jones) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-3-1862 | - | 29 |
| Kanwater, Thos. (Kannatter) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-3-1862 | - | 34 |
| Keibe, L. (Kirbo) | C | 1st Ala. (1st Al.,Tn.,&Ms) | 6-11-1862 | - | 128 |
| Kelly, Richard | I | 1st Ala. (1st Al.,Tn.,&Ms) | 5-1-1862 | - | 24 |
| Larron, Geo. | E | 1st Ala. | 4-2-1862 | - | 19 |
| Lockridge, I.H. (T.H.) | D | 1st Ala. (4th Batt. Ark. Inf.) | 5-1-1862 | - | 25 |
| Lodowich, Joel (Lodwick) | D | 1st Ala. | 4-28-1862 | - | 7 |
| Loyd, Henry (Lloyd) | I | 1st Ala. | 6-12-1862 | - | 136 |
| Ludham, Thos. | G | 1st Ala. | 5-4-1862 | - | 33 |
| Manerief, J.A. (Mannereif) {Caleb James Moncrief} |
K | 1st Ala. | 6-7-1862 | - | 129 |
| Mansell, B.F. | G | 1st Ala. | 5-14-1862 | - | 73 |
| Marquis, G.S. | C | 1st Ala. | 5-10-1862 | - | 139 |
| Matthews, W.C. (W.M.C.) | E | 1st Ala. (1st Al.,Tn.,&Ms) | 4-28-1862 | - | 16 |
| Mays, J.M. | K | 40th Tenn. | 5-19-1862 | - | 86 |
| McKibben, Davis | F | 1st Ala. (1st Al.,Tn.,&Ms) | 6-11-1862 | - | 131 |
| Meader, Harry (J.H.) | F | 1st Ala. (1st Al.,Tn.,&Ms) | 5-3-1862 | - | 31 |
| Menchum, F.C. (Meachum, F.L.) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-30-1862 | - | 125 |
| Mettler, Chas. | A | 1st Ala. (1st Al.,Tn.,&Ms) | 5-22-1862 | - | 100 |
| Mim, Thos. (Mimms) | D | 1st Ala. | 5-6-1862 | - | 42 |
| Moore, W. (Wm. J.) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-27-1862 | - | 50 |
| Morrison, J.T. | C | 1st Ala. (1st Al.,Tn.,&Ms) | 5-5-1862 | - | 40 |
| Odoner, James (Odam, J.A.) | C | Walker's Reg't (40th Tenn) | 5-12-1862 | - | 65 |
| Oliver, S.T. (S.Y.) | C | 1st Ala. (1st Al.,Tn.,&Ms) | 5-14-1862 | - | 72 |
| Otsine, Thos | E | 1st Ala. | 5-28-1862 | - | 116 |
| Parker, D.D. (L.D.) | D (B) | 55th Tenn. | 5-13-1862 | - | 61 |
| Peacock, Benager (Ben S.) | D | 1st Ala. (1st Al.,Tn.,&Ms) | 5-24-1862 | - | 102 |
| Peacock, W.L. (Wm. L.) | D | 1st Ala. (1st Al.,Tn.,&Ms) | 6-23-1862 | - | 140 |
| (Pinckley, S.) | (C) | (55th Tenn) | - | - | 113 |
| Pipkons, W.M. (Pipkin) | D | 1st Ala.(55th Tenn) | 4-30-1862 | - | 5 |
| Reardon, N.T. | I | 1st Ala. | 4-30-1862 | - | 15 |
| (Reeves, Charles) | (B) | (1st Ala.) | - | - | 92 |
| Register, Pierce (P.) | E | 1st Ala. | 5-16-1862 | - | 79 |
| Reynolds, W.T. | H | 55th Tenn. | 5-13-1862 | - | 63 |
| Riley, Robert. | D | 1st Ala. | 5-16-1862 | - | 75 |
| Rivers, David (Rives) | C | 1st Ala. | 4-24-1862 | - | 2 |
| Ross, J.H. | I | 1st Ala. (1st Al.,Tn.,&Ms) | 5-30-1862 | - | 95 |
| Russell, W.J. | F | 1st Ala. | 5-12-1862 | - | 60 |
| Sager, S.J. (Yaeger, T.J.) | D (B) | 1st Ala. (1st Al.,Tn.,&Ms) | 5-23-1862 | - | 99 |
| Sanders, W.J. (W.B) | H | 40th Tenn. | 5-10-1862 | - | 59 |
| Scott, D.M. | F | 1st Ala. (1st Al.,Tn.,&Ms) | 5-30-1862 | - | 94 |
| Settery, W. | C | 40th Tenn. | 4-30-1862 | - | 21 |
| Sissorly, C.C. (E.C.) | C | 1st Ala. (1st Al.,Tn.,&Ms) | 4-2-1862 | - | 8 |
| Skipper, A.J. | C | 1st Ala. (1st Al.,Tn.,&Ms) | 5-14-1862 | - | 74 |
| Smart, N. | C | 1st Ala. | 5-19-1862 | - | 89 |
| Smith, Edward | E | 1st Ala. | 5-19-1862 | - | 90 |
| Smith, F.D. | G | 1st Ala. | 6-2-1862 | - | 124 |
| Smith, J.F. | K | 1st Ala. (1st Al.,Tn.,&Ms) | 5-16-1862 | - | 81 |
| (Smith, S.M.) | (C) | (40th Tenn) | - | - | 103 |
| Smith, William (Wm. I.) | D | 1st Ala.(1st Al.,Tn.,&Ms) | 5-23-1862 | - | 96 |
| Spears, A.F. | B | 1st Ala. (1st Al.,Tn.,&Ms) | 5-15-1862 | - | 68 |
| Spears, G.W. | B | 1st Ala. (1st Al.,Tn.,&Ms) | 5-19-1862 | Corp. | 85 |
| Stoyner, J.V. (Stogner J.) | C | 1st Ala.(1st Al.,Tn.,&Ms) | 5-16-1862 | - | 78 |
| Strickland, J.H. | F | 1st Ala. | 5-16-1862 | - | 77 |
| Syers, J.B. (Styres, J.K.) | F | 40th Tenn. | 5-10-1862 | - | 57 |
| Taylor, Isaac | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-5-1862 | - | 35 |
| Taylor, Robt. | D | 1st Ala. (55th Tenn) | 5-22-1862 | - | 93 |
| Towers, J.H. (Flowers) | G | 1st Ala. (1st Al.,Tn.,&Ms) | 5-19-1862 | - | 91 |
| Tucker, G.E. | G | 40th Tenn. | 5-26-1862 | - | 109 |
| Tucker, T.T. | G | 40th Tenn. | 5-15-1862 | - | 69 |
| Upry, J.R. (J.B.) | I | 1st Ala. (1st Al.,Tn.,&Ms) | 6-12-1862 | - | 134 |
| Warren, J.C. | G | 55th Tenn. | 5-7-1862 | - | 49 |
| Wicks, N.J. | C | 1st Ala. | 4-30-1862 | - | 14 |
| Willis, Samuel (Wiles, S.H.) | H | 1st Ala. | 5-24-1862 | - | 104 |
| (Wilks, John) | (I) | 1st Ala. | - | - | 23 |
| Withomer, James (Williamson, J.H.) | C | 55th Tenn. | 5-30-1862 | - | 6 |
| White, J.R.R. (J.R.) | I | 1st Ala. (1st Al.,Tn.,&Ms) | 5-3-1862 | - | 39 |
| Wylie, J.M. (Willey) | H | 1st Ala. (1st Al.,Tn.,&Ms) | 5-5-1862 | - | 37 |