It's taken us 27 years long hard years.........
The Buccaneers are the Super Bowl World Champions!!!

Way to go Bucs...
First time to the "big game" and came away winners!
The 1st ever NFC South Champions!!
And CONGRATULATIONS to Derrick Brooks

The NFL Defensive Player of the Year 2002
2002 - 2003 NFC CHAMPIONS
2002 - 2003 NFC SOUTH CHAMPIONS
1999 - 2000 NFC CENTRAL CHAMPIONS
| Years | Coach | Record |
| 1976 - 1984 | John McKay | 45-91-1 |
| 1985 - 1986 | Leeman Bennett | 4-28-0 |
| 1987 - 1990 | Ray Perkins | 19-41-0 |
| 1990 - 1991 | Richard Williamson | 4-15-0 |
| 1992 - 1995 | Sam Wyche | 23-41-0 |
| 1996 - 2001 | Tony Dungy | 54-42-0 |
| 2002 - | John Gruden | 15-4-0 |
Here Are the Draftee's for the Year 2002
| Rd | Sel# | Player | Pos. | Ht. | Wt. | 40yd | School |
| 3 | 86 | Marquise Walker | WR | 6-2.4 | 219 | 4.63 | Michigan |
| 4 | 119 | Travis Stephens | RB | 5-08.1 | 194 | 4.6 | Tennessee |
| 5 | 157 | Jermaine Phillips | FS | 6-1.1 | 214 | 4.66 | Georgia |
| 6 | 193 | John Stamper | DE | 6-4.1 | 265 | 4.98 | South Carolina |
| 7 | 233 | Tim Wansley | CB | 5-7.7 | 180 | 4.69 | Georgia |
| 7 | 250 | Tracey Wistrom | DE | 6-0 | 242 | 4.92 | Nebraska |
| 7 | 254 | Aaron Lockett | WR | 5-7.3 | 155 | 4.31 | Kansas State |
| 7 | 255 | Zack Quaccia | C | 6-3.7 | 309 | 5.37 | Stanford |
Recent Transactions
Date Transaction 29-Nov King now No. 2 quarterback for Tampa Bay 29-Nov Tampa Bay signs DE Warner to one-year deal 28-Nov Placed DE Corey Smith on injured reserve. 28-Nov Signed DE Ron Warner to a one-year contract. 21-Nov Signed DT DeVone Claybrooks to the practice squad. 19-Nov Signed RB Tony Taylor to the practice squad. 18-Nov Signed OL Tutan Reyes 18-Nov Released DT DeVone Claybrooks. 15-Nov Placed RB Travis Stephens on injured reserve. 15-Nov Placed RB Travis Stephens 15-Nov Signed DT DeVone Claybrooks 7-Nov Signed OL Dan Goodspeed 6-Nov Released DE Greg White. 6-Nov Released OL Tutan Reyes. 29-Oct Placed LB Ryan Nece on injured reserve. 29-Oct Signed TE Casey Crawford 29-Oct Signed C Jason Scukanec to the practice squad.
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| 7 | Gramatica, Martin | K | 5'08" | 170 | 11/27/1975 | 4 | Kansas State |
| 9 | Tupa, Tom | P | 6'04" | 235 | 2/6/1966 | 14 | Ohio State |
| 10 | King, Shaun | QB | 6'00" | 225 | 5/29/1977 | 4 | Tulane |
| 11 | Johnson, Rob | QB | 6'04" | 212 | 3/18/1973 | 8 | Southern California |
| 14 | Johnson, Brad | QB | 6'05" | 224 | 9/13/1968 | 9 | Florida State |
| 19 | Johnson, Keyshawn | WR | 6'04" | 212 | 7/22/1972 | 7 | Southern California |
| 20 | Barber, Ronde | CB | 5'10" | 184 | 4/7/1975 | 5 | Virginia |
| 23 | Phillips, Jermaine | FS | 6'01" | 215 | 3/27/1979 | 0 | Georgia |
| 25 | Kelly, Brian | CB | 5'11" | 193 | 1/14/1976 | 5 | Southern California |
| 26 | Smith, Dwight | CB | 5'10" | 201 | 8/13/1978 | 2 | Akron |
| 27 | Stecker, Aaron | RB | 5'10" | 205 | 11/13/1975 | 3 | Western Illinois |
| 30 | Barnes, Darian | FB | 6'00" | 244 | 2/29/1980 | 0 | Hampton |
| 31 | Wansley, Tim | CB | 5'08" | 180 | 11/7/1979 | 0 | Georgia |
| 32 | Pittman, Michael | RB | 6'00" | 214 | 8/14/1975 | 5 | Fresno State |
| 34 | Jackson, Dexter | FS | 6'01" | 203 | 7/28/1977 | 4 | Florida State |
| 35 | Ivy, Corey | CB | 5'08" | 185 | 3/29/1977 | 1 | Oklahoma |
| 36 | Stephens, Travis | RB | 5'08" | 195 | 6/26/1978 | 0 | Tennessee |
| 38 | Howell, John | FS | 5'11" | 196 | 4/28/1978 | 2 | Colorado State |
| 40 | Alstott, Mike | FB | 6'01" | 248 | 12/21/1973 | 7 | Purdue |
| 43 | Cook, Jameel | FB | 5'10" | 235 | 2/8/1979 | 2 | Illinois |
| 45 | Solwold, Mike | C | 6'06" | 248 | 9/30/1977 | 2 | Wisconsin |
| 47 | Lynch, John | SS | 6'02" | 220 | 9/25/1971 | 10 | Stanford |
| 51 | Singleton, Alshermond | OLB | 6'02" | 228 | 8/7/1975 | 6 | Temple |
| 52 | Webster, Nate | MLB | 5'11" | 225 | 11/29/1977 | 3 | Miami |
| 53 | Quarles, Shelton | MLB | 6'01" | 225 | 9/11/1971 | 6 | Vanderbilt |
| 55 | Brooks, Derrick | OLB | 6'00" | 235 | 4/18/1973 | 8 | Florida State |
| 56 | Nece, Ryan | OLB | 6'03" | 224 | 2/24/1979 | 0 | UCLA |
| 58 | Golden, Jack | OLB | 6'01" | 240 | 1/28/1977 | 3 | Oklahoma State |
| 60 | Coleman, Cosey | G | 6'04" | 322 | 10/27/1978 | 3 | Tennessee |
| 62 | Christy, Jeff | C | 6'03" | 285 | 2/3/1969 | 10 | Pittsburgh |
| 64 | Goodspeed, Dan | G | 6'06" | 300 | 5/20/1977 | 2 | Kent State |
| 66 | Benjamin, Ryan | C | 6'02" | 250 | 11/17/1977 | 1 | South Florida |
| 67 | Walker, Kenyatta | T | 6'05" | 302 | 2/1/1979 | 2 | Florida |
| 71 | Jenkins, Kerry | G | 6'05" | 295 | 9/6/1973 | 6 | Troy State |
| 72 | Oben, Roman | T | 6'04" | 305 | 10/9/1972 | 7 | Louisville |
| 74 | Green, Cornell | T | 6'06" | 320 | 8/25/1976 | 1 | Central Florida |
| 75 | Brown, Lomas | T | 6'04" | 290 | 3/30/1963 | 18 | Florida |
| 76 | Reyes, Tutan | G | 6'03" | 299 | 10/28/1977 | 2 | Mississippi |
| 77 | Washington, Todd | G | 6'03" | 324 | 7/19/1976 | 5 | Virginia Tech |
| 80 | Yoder, Todd | TE | 6'04" | 234 | 3/18/1978 | 3 | Vanderbilt |
| 81 | Lee, Charles | WR | 6'02" | 205 | 11/19/1977 | 3 | Central Florida |
| 82 | Walker, Marquise | WR | 6'02" | 219 | 12/11/1978 | 0 | Michigan |
| 83 | Jurevicius, Joe | WR | 6'05" | 230 | 12/23/1974 | 5 | Penn State |
| 84 | Barlow, Reggie | WR | 6'00" | 193 | 1/22/1972 | 6 | Alabama State |
| 85 | Dilger, Ken | TE | 6'05" | 253 | 2/2/1971 | 8 | Illinois |
| 86 | Williams, Karl | WR | 5'10" | 177 | 4/10/1971 | 7 | Texas A&M-Kingsville |
| 87 | McCardell, Keenan | WR | 6'01" | 191 | 1/6/1970 | 10 | Nevada-Las Vegas |
| 88 | Dudley, Rickey | TE | 6'06" | 255 | 7/15/1972 | 7 | Ohio State |
| 89 | Crawford, Casey | TE | 6'06" | 255 | 8/1/1977 | 3 | Virginia |
| 90 | Gurley, Buck | NT | 6'02" | 288 | 4/7/1978 | 1 | Florida |
| 91 | Darby, Chartric | DT | 6'00" | 273 | 10/22/1975 | 2 | South Carolina State |
| 92 | McFarland, Anthony | NT | 6'00" | 300 | 12/18/1977 | 4 | Louisiana State |
| 94 | Spires, Greg | DE | 6'01" | 265 | 8/12/1974 | 5 | Florida State |
| 96 | Wyms, Ellis | DE | 6'03" | 279 | 4/12/1979 | 2 | Mississippi State |
| 97 | Rice, Simeon | DE | 6'05" | 268 | 2/24/1974 | 7 | Illinois |
| 98 | Smith, Corey | DE | 6'02" | 250 | 10/2/1979 | 0 | North Carolina State |
| 99 | Sapp, Warren | DT | 6'02" | 303 | 12/19/1972 | 8 | Miami |
August Preseason |
|
| 8/12 Tampa Bay @ Dolphins | WON 14-10 |
|---|---|
| 8/16 Tampa Bay @ Jaguars | WON 20-0 |
| 8/24 Redskins @ Tampa Bay | LOST 40-10 |
| 8/30 Tampa Bay @ Texans | WON 17-13 |
September |
|
| 9/8 Saints @ Tampa Bay | LOST 26-20 |
|---|---|
| 9/15 Tampa Bay @ Ravens | WON 25-0 |
| 9/23 Rams @ Tampa Bay | WON 26-14 |
| 9/29 Tampa Bay @ Bengals | WON 35-7 |
October |
|
| 10/6 Tampa Bay @ Falcons | WON 20-6 |
|---|---|
| 10/13 Browns @ Tampa Bay | WON 17-3 |
| 10/20 Tampa Bay @ Eagles | LOST 20-10 |
| 10/27 Tampa Bay @ Panthers | WON 12-9 |
November |
|
| 11/3 Vikings @ Tampa Bay | WON 38-24 |
|---|---|
| 11/10 BYE WEEK | BYE |
| 11/17 Panthers @ Tampa Bay | WON 23-10 |
| 11/24 Packers @ Tampa Bay | WON 21-7 |
December |
|
| 12/1 Tampa Bay @ Saints | LOST 20-23 |
|---|---|
| 12/8 Falcons @ Tampa Bay | WON 34-10 |
| 12/15 Tampa Bay @ Lions | WON 23-20 |
| 12/23 Steelers @ Tampa Bay | LOST 7-17 |
| 12/29 Tampa Bay @ Bears | WON 15-0 |
PLAYOFFS |
|
| 1/4 1st Round BYE | 1st Round BYE |
|---|---|
| 1/12 49ers @ Tampa Bay | WON 31-6 |
| 1/19 Tampa Bay @ Eagles | WON 27-10 |
SUPER BOWL |
|
| 1/26 Tampa Bay VS Raiders | WON 48-21 |
|---|

Tampa Bay Buccaneers - ESPN
SportsZone
Tampa Bay Buccaneers - CBS SportsLine
Tampa Bay Buccaneers - Tampa Bay Online

Tampa Bay Buccaneers - The Sporting News
Tampa Bay Buccaneers: broadcast.com
Tampa Bay Buccaneers: USA Today
Tampa Bay Bucs: Daytona Beach Journal
|
This Tampa Bay Buccaneer Ring
site
|
|